Top cofit genes for mRNA_8126 from Rhodosporidium toruloides IFO0880

16494: BLAST putative 15-O-acetyltransferase Tri3 [Moniliophthora ...

Rank Hit Name Description Conserved? Cofitness  
1 mRNA_4234 12602 SUPERFAMILY--SSF56112 no 0.82
2 mRNA_6046 14414 Hypothetical Protein no 0.81
3 mRNA_5773 14141 Hypothetical Protein no 0.79
4 mRNA_8034 16402 K00898 PDK2_3_4 pyruvate dehydrogenase kinase 2/3/4 no 0.78
5 mRNA_2480 10848 KOG0907 Thioredoxin no 0.76
6 mRNA_2165 10533 Hypothetical Protein no 0.75
7 mRNA_1442 9810 K03549 kup KUP system potassium uptake protein no 0.75
8 mRNA_5068 13436 KOG0255 Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) no 0.73
9 mRNA_5110 13478 HMMPfam-Phosphotyrosyl phosphate activator (PTPA) protein-PF03095,SUPERFAMILY--SSF140984 no 0.71
10 mRNA_8431 16799 K15105 SLC25A12_13, AGC solute carrier family 25 (mitochondrial aspartate/glutamate transporter), member 12/13 no 0.71
11 mRNA_7022 15390 KOG0758 Mitochondrial carnitine-acylcarnitine carrier protein no 0.70
12 mRNA_1593 9961 KOG4366 Predicted thioesterase no 0.70
13 mRNA_8384 16752 KOG4401 Uncharacterized conserved protein no 0.70
14 mRNA_1909 10277 K01426 E3.5.1.4, amiE amidase no 0.70
15 mRNA_564 8932 K01230 MAN1 mannosyl-oligosaccharide alpha-1,2-mannosidase no 0.70
16 mRNA_6921 15289 Hypothetical Protein no 0.70
17 mRNA_1420 9788 KOG4269 Rac GTPase-activating protein BCR/ABR no 0.70
18 mRNA_998 9366 Hypothetical Protein no 0.70
19 mRNA_2181 10549 K11423 SETD2, SET2 histone-lysine N-methyltransferase SETD2 no 0.69
20 mRNA_8122 16490 K08010 NCF2, P67PHOX neutrophil cytosolic factor 2 no 0.69