Fitness for 1 genes in Rhodosporidium toruloides IFO0880
Top 21 experiments (either direction), sorted by average fitness
Or view all 21 experiments or choose conditionsGroup | Condition | mRNA |
---|---|---|
12390 | ||
buoyancy on lipid accumulation | 40 hrs No Buoyancy Separation | -2.2 |
ypd buoyancy | 40 hrs No Buoyancy Separation | -1.5 |
buoyancy on lipid accumulation | 40 hrs High Buoyancy | -1.1 |
ypd buoyancy | 40 hrs Low Buoyancy | -1.0 |
buoyancy on lipid accumulation | 40 hrs Low Buoyancy | -1.0 |
growth on oleic acid | YNB Oleic Acid | -0.9 |
ypd buoyancy | 40 hrs High Buoyancy | -0.8 |
ypd buoyancy | 40 hrs Median Buoyancy | -0.7 |
growth on oleic acid | YNB Glucose | -0.5 |
growth on ricinoleic acid | YNB Ricinoleic Acid | -0.4 |
growth on ricinoleic acid | YNB Glucose | -0.3 |
growth on ricinoleic acid | YNB Methylricinoleic Acid | -0.2 |
growth on ypd | YPD | +0.0 |
auxotrophy | Dropout Complete | +0.0 |
facs on lipid accumulation | Sorted No BODIPY Gate | +0.0 |
auxotrophy | YNB Glucose 75mM Arginine | +0.1 |
buoyancy on lipid accumulation | 40 hrs Median Buoyancy | +0.1 |
auxotrophy | YNB Glucose | +0.2 |
facs on lipid accumulation | Sorted Low BODIPY Gate | +0.2 |
auxotrophy | YNB Glucose 75mM Methionine | +0.2 |
facs on lipid accumulation | Sorted High BODIPY Gate | +1.0 |
remove mRNA_4022 |