Searching for Enyzme Commission number 1.6.99.3 (NADH dehydrogenase.) by Reannotation, by TIGRFam, by KEGG ortholog group, by SEED annotation, or by best hit in MetaCyc
Match by KEGG's EC number for 1.6.99.3
Gene ID | Gene Name | KO | KO Description | Genome | Fitness |
---|---|---|---|---|---|
mRNA | 10010 | K03937 | NADH dehydrogenase (ubiquinone) Fe-S protein 4 | Rhodosporidium toruloides IFO0880 | cofit |
mRNA | 10318 | K03965 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 9 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 10541 | K03950 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 6 | Rhodosporidium toruloides IFO0880 | sig. |
mRNA | 11151 | K03938 | NADH dehydrogenase (ubiquinone) Fe-S protein 5 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 11702 | K03936 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 13017 | K03934 | NADH dehydrogenase (ubiquinone) Fe-S protein 1 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 13214 | K03943 | NADH dehydrogenase (ubiquinone) flavoprotein 2 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 13766 | K03885 | NADH dehydrogenase | Rhodosporidium toruloides IFO0880 | cofit |
mRNA | 14078 | K03963 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 7 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 14261 | K03955 | NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 14418 | K03942 | NADH dehydrogenase (ubiquinone) flavoprotein 1 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 15179 | K03953 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 9 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 15864 | K03935 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 15947 | K03952 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 8 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 8972 | K03885 | NADH dehydrogenase | Rhodosporidium toruloides IFO0880 | cofit |
mRNA | 9348 | K03946 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 2 | Rhodosporidium toruloides IFO0880 | no data |
mRNA | 9809 | K03885 | NADH dehydrogenase | Rhodosporidium toruloides IFO0880 | insig. |
Or search for '1.6.99.3' in Rhodosporidium toruloides IFO0880 using Curated BLAST