Searching for Enyzme Commission number 2.3.1.16 (Acetyl-CoA C-acyltransferase.) by Reannotation, by TIGRFam, by KEGG ortholog group, by SEED annotation, or by best hit in MetaCyc
Match by TIGRFam's EC number for 2.3.1.16
Gene ID | Gene Name | Description | Genome | Domain ID | Fitness |
---|---|---|---|---|---|
mRNA | 13813 | K07513 ACAA1 acetyl-CoA acyltransferase 1 | Rhodosporidium toruloides IFO0880 | TIGR01930 | strong |
mRNA | 15228 | K07513 ACAA1 acetyl-CoA acyltransferase 1 | Rhodosporidium toruloides IFO0880 | TIGR01930 | cofit |
mRNA | 8678 | K00626 E2.3.1.9, atoB acetyl-CoA C-acetyltransferase | Rhodosporidium toruloides IFO0880 | TIGR01930 | no data |
mRNA | 8885 | K07508 ACAA2 acetyl-CoA acyltransferase 2 | Rhodosporidium toruloides IFO0880 | TIGR01930 | cofit |
mRNA | 9065 | KOG1389 3-oxoacyl CoA thiolase | Rhodosporidium toruloides IFO0880 | TIGR01930 | cofit |
Match by SEED's EC number for 2.3.1.16
Gene ID | Gene Name | Seed Annotation | Genome | Fitness |
---|---|---|---|---|
mRNA | 14055 | 3-ketoacyl-CoA thiolase (EC 2.3.1.16) | Rhodosporidium toruloides IFO0880 | cofit |
Or search for '2.3.1.16' in Rhodosporidium toruloides IFO0880 using Curated BLAST