Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2104

Experiment: YNB Glucose 75mM Arginine

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 10471 and 10472 are separated by 52 nucleotides10472 and 10473 are separated by 579 nucleotides mRNA_2103: 10471 - Hypothetical Protein, at 80,514 to 81,311 10471 mRNA_2104: 10472 - KOG0101 Molecular chaperones HSP70/HSC70, HSP70 superfamily, at 81,364 to 84,462 10472 mRNA_2105: 10473 - K17991 PXG peroxygenase, at 85,042 to 86,447 10473

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose 75mM Arginine
remove
80,372 + +0.4
80,794 - 10471 mRNA_2103 0.35 +1.2
80,825 - 10471 mRNA_2103 0.39 +0.1
80,825 - 10471 mRNA_2103 0.39 -0.1
80,825 - 10471 mRNA_2103 0.39 +0.3
80,960 + 10471 mRNA_2103 0.56 -0.0
80,969 + 10471 mRNA_2103 0.57 +1.2
81,096 + 10471 mRNA_2103 0.73 -0.1
81,102 - 10471 mRNA_2103 0.74 -0.1
81,107 + 10471 mRNA_2103 0.74 +0.8
81,108 - 10471 mRNA_2103 0.74 -0.5
81,111 - 10471 mRNA_2103 0.75 +2.2
81,128 + 10471 mRNA_2103 0.77 +1.0
81,138 + 10471 mRNA_2103 0.78 +2.1
81,190 + 10471 mRNA_2103 0.85 -0.0
81,450 + +0.6
81,536 + -0.2
81,772 + 10472 mRNA_2104 0.13 +0.4
81,831 - 10472 mRNA_2104 0.15 -1.9
81,838 + 10472 mRNA_2104 0.15 +0.2
81,857 - 10472 mRNA_2104 0.16 +0.5
81,909 - 10472 mRNA_2104 0.18 -0.6
81,991 - 10472 mRNA_2104 0.20 -0.1
82,022 + 10472 mRNA_2104 0.21 -0.1
82,238 + 10472 mRNA_2104 0.28 +0.0
82,255 - 10472 mRNA_2104 0.29 -0.6
82,420 - 10472 mRNA_2104 0.34 +1.6
82,689 - 10472 mRNA_2104 0.43 -0.2
82,752 + 10472 mRNA_2104 0.45 +0.7
82,826 + 10472 mRNA_2104 0.47 +1.1
82,874 + 10472 mRNA_2104 0.49 +0.2
83,307 + 10472 mRNA_2104 0.63 +2.0
83,433 - 10472 mRNA_2104 0.67 -0.1
83,596 + 10472 mRNA_2104 0.72 +1.3
83,750 + 10472 mRNA_2104 0.77 -1.4
83,773 - 10472 mRNA_2104 0.78 -0.9
83,842 + 10472 mRNA_2104 0.80 +1.6
84,198 + +2.3
84,324 + +1.4
84,337 - -0.6
84,393 - +1.5
84,680 + +2.2
85,054 - -0.4
85,227 + 10473 mRNA_2105 0.13 +0.8

Or see this region's nucleotide sequence