Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2590
Experiment: YNB Glucose 75mM Arginine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Arginine |
---|---|---|---|---|---|
remove | |||||
548,254 | + | 10957 | mRNA_2589 | 0.40 | -0.7 |
548,370 | - | 10957 | mRNA_2589 | 0.58 | -0.6 |
548,488 | - | 10957 | mRNA_2589 | 0.76 | +0.4 |
548,768 | + | +0.1 | |||
548,928 | - | +0.8 | |||
548,997 | + | -0.2 | |||
549,072 | + | -0.5 | |||
549,099 | + | -0.7 | |||
549,113 | + | -0.1 | |||
549,225 | - | 10958 | mRNA_2590 | 0.12 | -0.0 |
549,239 | + | 10958 | mRNA_2590 | 0.14 | +0.3 |
549,287 | + | 10958 | mRNA_2590 | 0.22 | +0.1 |
549,299 | + | 10958 | mRNA_2590 | 0.24 | +0.8 |
549,349 | + | 10958 | mRNA_2590 | 0.31 | +0.6 |
549,352 | + | 10958 | mRNA_2590 | 0.32 | +1.0 |
549,360 | + | 10958 | mRNA_2590 | 0.33 | +0.2 |
549,365 | - | 10958 | mRNA_2590 | 0.34 | -0.3 |
549,370 | + | 10958 | mRNA_2590 | 0.35 | -2.5 |
549,373 | + | 10958 | mRNA_2590 | 0.35 | +0.5 |
549,374 | + | 10958 | mRNA_2590 | 0.35 | +0.6 |
549,375 | - | 10958 | mRNA_2590 | 0.35 | -0.3 |
549,378 | - | 10958 | mRNA_2590 | 0.36 | -0.2 |
549,382 | + | 10958 | mRNA_2590 | 0.36 | +0.0 |
549,383 | + | 10958 | mRNA_2590 | 0.37 | -0.1 |
549,385 | - | 10958 | mRNA_2590 | 0.37 | -0.1 |
549,386 | + | 10958 | mRNA_2590 | 0.37 | -0.8 |
549,391 | + | 10958 | mRNA_2590 | 0.38 | +0.9 |
549,398 | - | 10958 | mRNA_2590 | 0.39 | +0.2 |
549,400 | + | 10958 | mRNA_2590 | 0.39 | -0.3 |
549,402 | - | 10958 | mRNA_2590 | 0.40 | +2.0 |
549,406 | + | 10958 | mRNA_2590 | 0.40 | -0.6 |
549,412 | + | 10958 | mRNA_2590 | 0.41 | +0.3 |
549,412 | + | 10958 | mRNA_2590 | 0.41 | +0.4 |
549,414 | + | 10958 | mRNA_2590 | 0.41 | -0.5 |
549,422 | + | 10958 | mRNA_2590 | 0.43 | +0.5 |
549,429 | - | 10958 | mRNA_2590 | 0.44 | +0.2 |
549,435 | + | 10958 | mRNA_2590 | 0.45 | +0.3 |
549,435 | + | 10958 | mRNA_2590 | 0.45 | +0.1 |
549,437 | + | 10958 | mRNA_2590 | 0.45 | -0.6 |
549,439 | - | 10958 | mRNA_2590 | 0.45 | -0.1 |
549,441 | - | 10958 | mRNA_2590 | 0.46 | +0.5 |
549,442 | + | 10958 | mRNA_2590 | 0.46 | +0.7 |
549,443 | - | 10958 | mRNA_2590 | 0.46 | +1.1 |
549,447 | + | 10958 | mRNA_2590 | 0.47 | -0.4 |
549,448 | + | 10958 | mRNA_2590 | 0.47 | -0.2 |
549,448 | - | 10958 | mRNA_2590 | 0.47 | +2.0 |
549,449 | + | 10958 | mRNA_2590 | 0.47 | -2.0 |
549,449 | - | 10958 | mRNA_2590 | 0.47 | +0.6 |
549,461 | + | 10958 | mRNA_2590 | 0.49 | -0.6 |
549,469 | + | 10958 | mRNA_2590 | 0.50 | -1.4 |
549,469 | + | 10958 | mRNA_2590 | 0.50 | +0.3 |
549,470 | + | 10958 | mRNA_2590 | 0.50 | -1.6 |
549,478 | + | 10958 | mRNA_2590 | 0.51 | +1.0 |
549,479 | + | 10958 | mRNA_2590 | 0.52 | -0.1 |
549,490 | + | 10958 | mRNA_2590 | 0.53 | +0.1 |
549,508 | - | 10958 | mRNA_2590 | 0.56 | +0.2 |
549,517 | - | 10958 | mRNA_2590 | 0.57 | +0.5 |
549,533 | + | 10958 | mRNA_2590 | 0.60 | +0.5 |
549,543 | + | 10958 | mRNA_2590 | 0.62 | +1.3 |
549,555 | + | 10958 | mRNA_2590 | 0.63 | +0.8 |
549,574 | - | 10958 | mRNA_2590 | 0.66 | -0.6 |
549,574 | - | 10958 | mRNA_2590 | 0.66 | +0.8 |
549,575 | + | 10958 | mRNA_2590 | 0.67 | +0.5 |
549,577 | - | 10958 | mRNA_2590 | 0.67 | +0.3 |
549,578 | - | 10958 | mRNA_2590 | 0.67 | -0.8 |
549,581 | - | 10958 | mRNA_2590 | 0.67 | -1.8 |
549,583 | - | 10958 | mRNA_2590 | 0.68 | +1.4 |
549,587 | - | 10958 | mRNA_2590 | 0.68 | +0.5 |
549,588 | + | 10958 | mRNA_2590 | 0.69 | +0.7 |
549,593 | - | 10958 | mRNA_2590 | 0.69 | +0.2 |
549,593 | + | 10958 | mRNA_2590 | 0.69 | -1.6 |
549,594 | - | 10958 | mRNA_2590 | 0.69 | +1.7 |
549,595 | - | 10958 | mRNA_2590 | 0.70 | +1.8 |
549,596 | + | 10958 | mRNA_2590 | 0.70 | -0.1 |
549,600 | + | 10958 | mRNA_2590 | 0.70 | +0.9 |
549,600 | + | 10958 | mRNA_2590 | 0.70 | -1.7 |
549,605 | - | 10958 | mRNA_2590 | 0.71 | -0.0 |
549,606 | + | 10958 | mRNA_2590 | 0.71 | +0.3 |
549,607 | + | 10958 | mRNA_2590 | 0.71 | -0.9 |
549,612 | + | 10958 | mRNA_2590 | 0.72 | +0.4 |
549,614 | + | 10958 | mRNA_2590 | 0.73 | +1.1 |
549,629 | - | 10958 | mRNA_2590 | 0.75 | -0.1 |
549,632 | + | 10958 | mRNA_2590 | 0.75 | +1.6 |
549,639 | + | 10958 | mRNA_2590 | 0.76 | +0.9 |
549,640 | - | 10958 | mRNA_2590 | 0.77 | +0.6 |
549,649 | + | 10958 | mRNA_2590 | 0.78 | -0.0 |
549,651 | - | 10958 | mRNA_2590 | 0.78 | +1.4 |
549,654 | - | 10958 | mRNA_2590 | 0.79 | -0.3 |
549,655 | + | 10958 | mRNA_2590 | 0.79 | +0.9 |
549,656 | + | 10958 | mRNA_2590 | 0.79 | +0.2 |
549,657 | + | 10958 | mRNA_2590 | 0.79 | +0.7 |
549,661 | + | 10958 | mRNA_2590 | 0.80 | -1.0 |
549,661 | - | 10958 | mRNA_2590 | 0.80 | -0.2 |
549,665 | - | 10958 | mRNA_2590 | 0.81 | +0.9 |
549,665 | - | 10958 | mRNA_2590 | 0.81 | -0.8 |
549,668 | - | 10958 | mRNA_2590 | 0.81 | -0.3 |
549,669 | + | 10958 | mRNA_2590 | 0.81 | -0.2 |
549,675 | - | 10958 | mRNA_2590 | 0.82 | -0.2 |
549,677 | - | 10958 | mRNA_2590 | 0.82 | +0.4 |
549,678 | - | 10958 | mRNA_2590 | 0.83 | +1.4 |
549,680 | + | 10958 | mRNA_2590 | 0.83 | -0.6 |
549,685 | + | 10958 | mRNA_2590 | 0.84 | -0.1 |
549,685 | + | 10958 | mRNA_2590 | 0.84 | -0.2 |
549,691 | + | 10958 | mRNA_2590 | 0.85 | +0.8 |
549,704 | - | 10958 | mRNA_2590 | 0.87 | +1.7 |
549,706 | + | 10958 | mRNA_2590 | 0.87 | +1.3 |
549,710 | - | 10958 | mRNA_2590 | 0.88 | +0.4 |
549,715 | - | 10958 | mRNA_2590 | 0.88 | -0.3 |
549,716 | + | 10958 | mRNA_2590 | 0.88 | +2.0 |
549,761 | + | +0.8 | |||
549,818 | - | +1.4 | |||
549,819 | + | -0.6 | |||
549,821 | - | +0.9 | |||
549,825 | - | -0.2 | |||
549,829 | + | +1.9 | |||
549,830 | - | +1.7 | |||
549,837 | + | -1.1 | |||
549,841 | + | +0.8 | |||
549,846 | + | -1.4 | |||
549,849 | - | -0.2 | |||
549,850 | + | -0.7 | |||
549,859 | + | +0.1 | |||
549,885 | - | +0.0 | |||
549,894 | + | +2.3 | |||
549,957 | - | +1.2 | |||
550,012 | + | +0.6 | |||
550,020 | - | +1.4 | |||
550,033 | - | -0.0 | |||
550,033 | + | -0.1 | |||
550,034 | + | +0.1 | |||
550,290 | - | +1.4 | |||
550,316 | - | +0.7 | |||
550,323 | - | -0.0 | |||
550,324 | - | +0.1 | |||
550,440 | - | 10959 | mRNA_2591 | 0.14 | +0.0 |
550,470 | + | 10959 | mRNA_2591 | 0.16 | -0.7 |
550,614 | - | 10959 | mRNA_2591 | 0.24 | -1.4 |
Or see this region's nucleotide sequence