Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3151
Experiment: YNB Glucose 75mM Arginine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Arginine |
---|---|---|---|---|---|
remove | |||||
435,484 | + | 11518 | mRNA_3150 | 0.35 | -0.5 |
435,485 | + | 11518 | mRNA_3150 | 0.35 | +2.0 |
435,564 | - | 11518 | mRNA_3150 | 0.41 | +0.9 |
435,571 | + | 11518 | mRNA_3150 | 0.42 | -0.4 |
435,684 | - | 11518 | mRNA_3150 | 0.51 | +0.4 |
435,702 | + | 11518 | mRNA_3150 | 0.52 | +0.8 |
435,718 | - | 11518 | mRNA_3150 | 0.53 | +0.6 |
435,843 | - | 11518 | mRNA_3150 | 0.63 | +0.6 |
435,865 | + | 11518 | mRNA_3150 | 0.65 | +1.2 |
435,979 | - | 11518 | mRNA_3150 | 0.73 | +0.6 |
436,001 | - | 11518 | mRNA_3150 | 0.75 | +0.7 |
436,102 | - | 11518 | mRNA_3150 | 0.83 | +0.3 |
436,241 | + | +0.7 | |||
436,445 | + | +1.1 | |||
436,643 | + | +0.2 | |||
436,712 | - | 11519 | mRNA_3151 | 0.14 | +0.3 |
436,734 | - | 11519 | mRNA_3151 | 0.16 | +0.1 |
436,799 | + | 11519 | mRNA_3151 | 0.20 | -0.7 |
436,895 | + | 11519 | mRNA_3151 | 0.25 | +1.1 |
436,901 | + | 11519 | mRNA_3151 | 0.26 | -1.0 |
437,009 | - | 11519 | mRNA_3151 | 0.32 | -0.5 |
437,041 | + | 11519 | mRNA_3151 | 0.34 | +0.9 |
437,214 | - | 11519 | mRNA_3151 | 0.45 | +1.2 |
437,264 | + | 11519 | mRNA_3151 | 0.48 | -1.5 |
437,296 | + | 11519 | mRNA_3151 | 0.50 | +0.6 |
437,300 | + | 11519 | mRNA_3151 | 0.50 | -0.3 |
437,300 | - | 11519 | mRNA_3151 | 0.50 | -0.4 |
437,303 | - | 11519 | mRNA_3151 | 0.50 | +0.3 |
437,315 | - | 11519 | mRNA_3151 | 0.51 | -0.6 |
437,328 | - | 11519 | mRNA_3151 | 0.52 | +0.8 |
437,329 | + | 11519 | mRNA_3151 | 0.52 | +1.1 |
437,445 | - | 11519 | mRNA_3151 | 0.59 | -1.2 |
437,445 | - | 11519 | mRNA_3151 | 0.59 | +1.8 |
437,488 | - | 11519 | mRNA_3151 | 0.62 | +0.1 |
437,491 | + | 11519 | mRNA_3151 | 0.62 | -1.8 |
437,493 | - | 11519 | mRNA_3151 | 0.62 | +0.9 |
437,504 | + | 11519 | mRNA_3151 | 0.63 | -2.5 |
437,524 | - | 11519 | mRNA_3151 | 0.64 | -0.7 |
437,547 | - | 11519 | mRNA_3151 | 0.65 | +1.0 |
437,639 | + | 11519 | mRNA_3151 | 0.71 | +0.2 |
437,650 | + | 11519 | mRNA_3151 | 0.72 | +0.3 |
437,673 | - | 11519 | mRNA_3151 | 0.73 | +0.7 |
437,673 | + | 11519 | mRNA_3151 | 0.73 | -0.5 |
437,682 | - | 11519 | mRNA_3151 | 0.74 | +1.1 |
437,694 | + | 11519 | mRNA_3151 | 0.74 | +0.4 |
437,717 | + | 11519 | mRNA_3151 | 0.76 | +1.0 |
437,736 | - | 11519 | mRNA_3151 | 0.77 | +1.6 |
437,763 | + | 11519 | mRNA_3151 | 0.79 | +0.6 |
437,781 | + | 11519 | mRNA_3151 | 0.80 | -1.1 |
437,786 | - | 11519 | mRNA_3151 | 0.80 | -0.2 |
437,793 | + | 11519 | mRNA_3151 | 0.81 | +1.9 |
437,803 | - | 11519 | mRNA_3151 | 0.81 | -0.1 |
437,811 | + | 11519 | mRNA_3151 | 0.82 | -0.1 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | -0.4 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.5 |
437,819 | + | 11519 | mRNA_3151 | 0.82 | -2.0 |
437,820 | - | 11519 | mRNA_3151 | 0.82 | +1.2 |
437,825 | - | 11519 | mRNA_3151 | 0.83 | +0.8 |
437,826 | - | 11519 | mRNA_3151 | 0.83 | +0.4 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | +1.6 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | -0.9 |
437,830 | - | 11519 | mRNA_3151 | 0.83 | -0.6 |
437,832 | + | 11519 | mRNA_3151 | 0.83 | +0.2 |
437,833 | - | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,835 | - | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,836 | - | 11519 | mRNA_3151 | 0.83 | -0.2 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +0.5 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | -0.1 |
437,839 | - | 11519 | mRNA_3151 | 0.83 | -0.7 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +1.8 |
437,842 | - | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,843 | + | 11519 | mRNA_3151 | 0.84 | -0.9 |
437,844 | - | 11519 | mRNA_3151 | 0.84 | -0.2 |
437,845 | + | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,846 | - | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -1.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +1.2 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +1.1 |
437,848 | + | 11519 | mRNA_3151 | 0.84 | -0.9 |
437,850 | - | 11519 | mRNA_3151 | 0.84 | +0.3 |
437,850 | + | 11519 | mRNA_3151 | 0.84 | +0.9 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | -0.8 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | +1.6 |
437,852 | + | 11519 | mRNA_3151 | 0.84 | +0.3 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.8 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,853 | - | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,854 | - | 11519 | mRNA_3151 | 0.84 | -1.6 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | -0.5 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | +0.2 |
437,856 | + | 11519 | mRNA_3151 | 0.84 | +0.3 |
437,857 | + | 11519 | mRNA_3151 | 0.84 | +0.2 |
437,862 | - | 11519 | mRNA_3151 | 0.85 | +0.5 |
437,866 | + | 11519 | mRNA_3151 | 0.85 | +2.5 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | +2.6 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | +1.0 |
437,868 | - | 11519 | mRNA_3151 | 0.85 | -0.8 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | +1.3 |
437,870 | - | 11519 | mRNA_3151 | 0.85 | +2.4 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | +1.3 |
437,872 | + | 11519 | mRNA_3151 | 0.85 | +0.2 |
437,873 | - | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,873 | + | 11519 | mRNA_3151 | 0.85 | +0.0 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | -1.0 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | +0.4 |
437,884 | + | 11519 | mRNA_3151 | 0.86 | -0.0 |
437,897 | + | 11519 | mRNA_3151 | 0.87 | -0.5 |
437,905 | - | 11519 | mRNA_3151 | 0.87 | -0.3 |
437,914 | - | 11519 | mRNA_3151 | 0.88 | +0.3 |
437,920 | + | 11519 | mRNA_3151 | 0.88 | +1.6 |
437,924 | - | 11519 | mRNA_3151 | 0.89 | +1.4 |
437,927 | - | 11519 | mRNA_3151 | 0.89 | -1.4 |
437,927 | + | 11519 | mRNA_3151 | 0.89 | +0.9 |
437,936 | + | 11519 | mRNA_3151 | 0.89 | -0.6 |
437,936 | - | 11519 | mRNA_3151 | 0.89 | -0.7 |
437,940 | + | 11519 | mRNA_3151 | 0.90 | +0.6 |
437,951 | - | -1.8 | |||
437,958 | + | -0.2 | |||
437,996 | + | +1.4 | |||
438,035 | - | +0.2 | |||
438,041 | - | +0.0 | |||
438,047 | - | +0.9 | |||
438,050 | + | +0.1 | |||
438,051 | - | -0.0 | |||
438,053 | + | -0.1 | |||
438,058 | - | +1.2 | |||
438,058 | - | -0.4 | |||
438,059 | - | +0.3 | |||
438,061 | - | -0.9 | |||
438,061 | + | +1.0 | |||
438,061 | + | +0.3 | |||
438,062 | + | +0.3 | |||
438,064 | + | -0.4 | |||
438,066 | - | -0.3 | |||
438,067 | - | -0.7 | |||
438,067 | - | +1.7 | |||
438,069 | - | +1.1 | |||
438,070 | - | +2.1 | |||
438,070 | + | +1.7 | |||
438,070 | - | +0.4 | |||
438,072 | - | -0.2 | |||
438,076 | + | -0.5 | |||
438,077 | + | -1.0 | |||
438,077 | + | +0.0 | |||
438,080 | - | -0.9 | |||
438,080 | + | +1.2 | |||
438,082 | - | +0.3 | |||
438,083 | + | +0.9 | |||
438,085 | + | -0.1 | |||
438,089 | - | +0.0 | |||
438,089 | + | +0.7 | |||
438,090 | - | -1.5 | |||
438,091 | - | +0.0 | |||
438,094 | + | +0.3 | |||
438,098 | + | +0.2 | |||
438,106 | + | -0.2 | |||
438,107 | + | +0.4 | |||
438,112 | + | +0.2 | |||
438,112 | + | +0.0 | |||
438,124 | + | +1.5 | |||
438,131 | - | +1.6 | |||
438,142 | - | -1.1 | |||
438,148 | - | -0.5 | |||
438,150 | - | -1.4 | |||
438,161 | + | +0.2 | |||
438,168 | - | +0.8 | |||
438,180 | - | -0.2 | |||
438,180 | + | -0.5 | |||
438,181 | + | +1.3 | |||
438,193 | + | -0.3 | |||
438,195 | - | +0.0 | |||
438,208 | - | +0.0 | |||
438,208 | + | -0.6 | |||
438,227 | + | +1.0 | |||
438,231 | - | -1.0 | |||
438,233 | - | +0.7 | |||
438,234 | - | +0.0 | |||
438,236 | + | +0.6 | |||
438,237 | - | -0.4 | |||
438,239 | + | -1.4 | |||
438,242 | + | +0.4 | |||
438,242 | + | +1.3 | |||
438,252 | - | +0.6 | |||
438,253 | - | +0.2 | |||
438,257 | - | -1.9 | |||
438,257 | - | +0.1 | |||
438,259 | + | +1.2 | |||
438,259 | + | +1.5 | |||
438,263 | - | +1.3 | |||
438,264 | + | -0.1 | |||
438,266 | - | -1.2 | |||
438,282 | + | +1.6 | |||
438,283 | - | +0.5 | |||
438,287 | - | +0.7 | |||
438,294 | - | +0.9 | |||
438,303 | - | -1.2 | |||
438,306 | + | +0.8 | |||
438,316 | - | -2.5 | |||
438,319 | + | -1.1 | |||
438,320 | - | +2.1 | |||
438,326 | + | +1.4 | |||
438,330 | - | -1.0 | |||
438,341 | + | -0.4 | |||
438,344 | - | +1.0 | |||
438,346 | - | +0.4 | |||
438,347 | - | -0.3 | |||
438,361 | - | +1.2 | |||
438,368 | + | -0.2 | |||
438,380 | - | -0.4 | |||
438,414 | - | -1.4 | |||
438,426 | - | -0.4 | |||
438,436 | - | -0.0 | |||
438,446 | + | +0.0 | |||
438,469 | - | +0.9 | |||
438,471 | - | -1.0 | |||
438,472 | + | -1.2 | |||
438,478 | - | -1.0 | |||
438,503 | + | -0.0 | |||
438,542 | - | -0.2 | |||
438,552 | + | -0.1 | |||
438,560 | - | -0.4 | |||
438,603 | - | +1.4 | |||
438,612 | - | +0.3 | |||
438,614 | - | +0.8 | |||
438,629 | + | -0.9 | |||
438,643 | + | -0.8 | |||
438,645 | + | +0.9 | |||
438,655 | - | +0.2 | |||
438,662 | - | +1.0 | |||
438,778 | - | +0.0 | |||
438,784 | + | +0.0 | |||
438,844 | - | 11520 | mRNA_3152 | 0.17 | -0.7 |
438,898 | + | 11520 | mRNA_3152 | 0.32 | -0.3 |
438,920 | + | 11520 | mRNA_3152 | 0.38 | +0.4 |
438,952 | - | 11520 | mRNA_3152 | 0.46 | +0.6 |
439,046 | - | 11520 | mRNA_3152 | 0.72 | -0.4 |
439,067 | - | 11520 | mRNA_3152 | 0.77 | +1.8 |
439,080 | + | 11520 | mRNA_3152 | 0.81 | -1.3 |
439,089 | + | 11520 | mRNA_3152 | 0.83 | -0.4 |
Or see this region's nucleotide sequence