Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4511

Experiment: YNB Glucose 75mM Arginine

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 12879 and 12880 are separated by 432 nucleotides mRNA_4511: 12879 - Hypothetical Protein, at 351,400 to 352,761 12879 mRNA_4512: 12880 - KOG1152 Signal transduction serine/threonine kinase with PAS/PAC sensor domain, at 353,194 to 354,896 12880

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose 75mM Arginine
remove
350,449 + -1.6
350,457 + +2.8
350,479 - -0.1
350,484 + +1.4
350,586 - +0.9
350,603 + +0.4
350,650 - +0.5
350,797 + -0.8
350,800 - +0.2
350,803 + -0.7
350,817 + -1.3
350,817 + +0.5
350,921 - +1.0
350,941 - +0.3
350,947 + +0.7
350,948 - +0.5
350,969 + -0.4
351,086 - +0.5
351,088 + +0.8
351,110 - +0.3
351,128 + +0.3
351,176 + +0.2
351,226 + -0.1
351,236 + +0.6
351,284 + +1.7
351,351 + +0.2
351,447 - -0.9
351,511 - -0.0
351,526 - +1.3
351,545 + 12879 mRNA_4511 0.11 +0.0
351,603 - 12879 mRNA_4511 0.15 -0.1
351,605 - 12879 mRNA_4511 0.15 +0.4
351,627 + 12879 mRNA_4511 0.17 +0.4
351,657 - 12879 mRNA_4511 0.19 +0.6
351,665 + 12879 mRNA_4511 0.19 +0.4
351,670 - 12879 mRNA_4511 0.20 +0.7
351,676 - 12879 mRNA_4511 0.20 -0.3
351,688 - 12879 mRNA_4511 0.21 +0.1
351,693 - 12879 mRNA_4511 0.22 +0.5
351,709 + 12879 mRNA_4511 0.23 +0.4
351,727 - 12879 mRNA_4511 0.24 +0.6
351,791 - 12879 mRNA_4511 0.29 +0.4
351,805 + 12879 mRNA_4511 0.30 +1.8
351,814 + 12879 mRNA_4511 0.30 -0.5
351,816 - 12879 mRNA_4511 0.31 +0.9
351,823 - 12879 mRNA_4511 0.31 -0.6
351,849 - 12879 mRNA_4511 0.33 +1.3
351,879 - 12879 mRNA_4511 0.35 -0.8
351,945 + 12879 mRNA_4511 0.40 +0.9
351,962 - 12879 mRNA_4511 0.41 -0.1
352,038 - 12879 mRNA_4511 0.47 -2.9
352,042 - 12879 mRNA_4511 0.47 +0.1
352,051 - 12879 mRNA_4511 0.48 -1.1
352,056 + 12879 mRNA_4511 0.48 +0.3
352,056 + 12879 mRNA_4511 0.48 +0.6
352,059 + 12879 mRNA_4511 0.48 -0.7
352,073 + 12879 mRNA_4511 0.49 -0.8
352,093 + 12879 mRNA_4511 0.51 -0.5
352,113 - 12879 mRNA_4511 0.52 -0.5
352,131 - 12879 mRNA_4511 0.54 +0.8
352,196 + 12879 mRNA_4511 0.58 -2.0
352,207 + 12879 mRNA_4511 0.59 -2.0
352,208 - 12879 mRNA_4511 0.59 +0.1
352,211 + 12879 mRNA_4511 0.60 +0.3
352,220 - 12879 mRNA_4511 0.60 -0.4
352,220 + 12879 mRNA_4511 0.60 +0.3
352,221 - 12879 mRNA_4511 0.60 +0.1
352,224 - 12879 mRNA_4511 0.60 -0.2
352,225 + 12879 mRNA_4511 0.61 +0.1
352,227 + 12879 mRNA_4511 0.61 +0.3
352,246 + 12879 mRNA_4511 0.62 -0.1
352,259 + 12879 mRNA_4511 0.63 +0.9
352,269 - 12879 mRNA_4511 0.64 +0.6
352,275 - 12879 mRNA_4511 0.64 +1.7
352,276 + 12879 mRNA_4511 0.64 +0.9
352,286 - 12879 mRNA_4511 0.65 +0.4
352,288 - 12879 mRNA_4511 0.65 +0.4
352,304 - 12879 mRNA_4511 0.66 +0.2
352,304 - 12879 mRNA_4511 0.66 +0.8
352,304 + 12879 mRNA_4511 0.66 -0.3
352,305 + 12879 mRNA_4511 0.66 +0.1
352,315 + 12879 mRNA_4511 0.67 -0.7
352,318 + 12879 mRNA_4511 0.67 -0.9
352,324 - 12879 mRNA_4511 0.68 +0.4
352,420 + 12879 mRNA_4511 0.75 -0.1
352,424 - 12879 mRNA_4511 0.75 -1.3
352,437 + 12879 mRNA_4511 0.76 +0.8
352,457 + 12879 mRNA_4511 0.78 -0.6
352,470 - 12879 mRNA_4511 0.79 -0.8
352,479 - 12879 mRNA_4511 0.79 -1.0
352,617 + 12879 mRNA_4511 0.89 -0.1
352,623 - 12879 mRNA_4511 0.90 +1.8
352,625 - -1.2
352,625 - +1.3
352,665 - -0.6
352,816 - -2.5
353,252 - +0.6
353,386 + 12880 mRNA_4512 0.11 +1.8
353,675 + 12880 mRNA_4512 0.28 +0.1

Or see this region's nucleotide sequence