Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_7300
Experiment: YNB Glucose 75mM Arginine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Arginine |
---|---|---|---|---|---|
remove | |||||
1,334,938 | - | +1.8 | |||
1,335,096 | + | -0.2 | |||
1,335,218 | - | -0.3 | |||
1,335,345 | + | -0.1 | |||
1,335,347 | - | +0.3 | |||
1,335,373 | - | +1.4 | |||
1,335,499 | - | +0.1 | |||
1,335,500 | - | -0.9 | |||
1,335,583 | - | +0.5 | |||
1,335,657 | - | +0.3 | |||
1,335,796 | - | +0.2 | |||
1,335,806 | + | -0.4 | |||
1,335,811 | + | +0.4 | |||
1,335,820 | + | +1.5 | |||
1,336,042 | - | +0.5 | |||
1,336,135 | - | -0.7 | |||
1,336,554 | + | +0.1 | |||
1,336,637 | - | -0.5 | |||
1,336,685 | + | +3.1 | |||
1,336,831 | + | -0.0 | |||
1,336,835 | + | -0.5 | |||
1,336,847 | - | +0.4 | |||
1,337,110 | + | 15668 | mRNA_7300 | 0.13 | +1.1 |
1,337,161 | - | 15668 | mRNA_7300 | 0.13 | +2.1 |
1,337,415 | - | 15668 | mRNA_7300 | 0.16 | +1.1 |
1,337,554 | - | 15668 | mRNA_7300 | 0.17 | +2.0 |
1,337,630 | - | 15668 | mRNA_7300 | 0.18 | +1.5 |
1,337,763 | + | 15668 | mRNA_7300 | 0.19 | -0.4 |
1,337,767 | + | 15668 | mRNA_7300 | 0.19 | +0.1 |
1,338,556 | - | 15668 | mRNA_7300 | 0.27 | +0.1 |
1,338,586 | - | 15668 | mRNA_7300 | 0.27 | -0.1 |
1,338,629 | - | 15668 | mRNA_7300 | 0.28 | +2.8 |
1,338,745 | - | 15668 | mRNA_7300 | 0.29 | +2.3 |
1,338,785 | - | 15668 | mRNA_7300 | 0.29 | -0.4 |
1,338,861 | - | 15668 | mRNA_7300 | 0.30 | +1.9 |
1,339,043 | - | 15668 | mRNA_7300 | 0.32 | -0.2 |
1,339,335 | + | 15668 | mRNA_7300 | 0.35 | +0.3 |
1,339,342 | + | 15668 | mRNA_7300 | 0.35 | +2.5 |
1,339,348 | - | 15668 | mRNA_7300 | 0.35 | -0.3 |
1,339,380 | + | 15668 | mRNA_7300 | 0.35 | -1.1 |
1,339,380 | + | 15668 | mRNA_7300 | 0.35 | +0.3 |
1,339,419 | + | 15668 | mRNA_7300 | 0.36 | +2.7 |
1,339,470 | + | 15668 | mRNA_7300 | 0.36 | +0.5 |
1,339,605 | + | 15668 | mRNA_7300 | 0.38 | -0.3 |
1,339,658 | + | 15668 | mRNA_7300 | 0.38 | -0.7 |
1,339,748 | - | 15668 | mRNA_7300 | 0.39 | +0.2 |
1,339,758 | + | 15668 | mRNA_7300 | 0.39 | +2.9 |
1,339,836 | + | 15668 | mRNA_7300 | 0.40 | +0.8 |
1,339,877 | - | 15668 | mRNA_7300 | 0.40 | -0.7 |
1,340,115 | + | 15668 | mRNA_7300 | 0.43 | +3.1 |
1,340,230 | - | 15668 | mRNA_7300 | 0.44 | +1.2 |
1,340,248 | + | 15668 | mRNA_7300 | 0.44 | +0.0 |
1,340,332 | + | 15668 | mRNA_7300 | 0.45 | +0.9 |
1,340,346 | - | 15668 | mRNA_7300 | 0.45 | +0.7 |
1,340,365 | - | 15668 | mRNA_7300 | 0.45 | +1.1 |
1,340,487 | - | 15668 | mRNA_7300 | 0.47 | -1.2 |
1,340,626 | + | 15668 | mRNA_7300 | 0.48 | +0.1 |
1,340,690 | - | 15668 | mRNA_7300 | 0.49 | -1.6 |
1,340,725 | - | 15668 | mRNA_7300 | 0.49 | +1.1 |
1,340,746 | - | 15668 | mRNA_7300 | 0.49 | -0.1 |
1,340,758 | + | 15668 | mRNA_7300 | 0.49 | +1.0 |
1,340,776 | - | 15668 | mRNA_7300 | 0.49 | +1.6 |
1,340,802 | + | 15668 | mRNA_7300 | 0.50 | +0.9 |
1,340,802 | + | 15668 | mRNA_7300 | 0.50 | +0.9 |
1,340,805 | - | 15668 | mRNA_7300 | 0.50 | +0.2 |
1,340,928 | - | 15668 | mRNA_7300 | 0.51 | +0.8 |
1,340,954 | - | 15668 | mRNA_7300 | 0.51 | -2.6 |
1,340,961 | + | 15668 | mRNA_7300 | 0.51 | -0.3 |
1,340,975 | - | 15668 | mRNA_7300 | 0.51 | -0.0 |
1,340,996 | - | 15668 | mRNA_7300 | 0.52 | +1.3 |
1,341,059 | + | 15668 | mRNA_7300 | 0.52 | +1.6 |
1,341,063 | - | 15668 | mRNA_7300 | 0.52 | +0.1 |
1,341,096 | - | 15668 | mRNA_7300 | 0.53 | +1.3 |
1,341,196 | - | 15668 | mRNA_7300 | 0.54 | -3.1 |
1,341,214 | + | 15668 | mRNA_7300 | 0.54 | -0.9 |
1,341,226 | - | 15668 | mRNA_7300 | 0.54 | -0.7 |
1,341,227 | + | 15668 | mRNA_7300 | 0.54 | +0.1 |
1,341,232 | + | 15668 | mRNA_7300 | 0.54 | +0.6 |
1,341,292 | + | 15668 | mRNA_7300 | 0.55 | +0.3 |
1,341,399 | - | 15668 | mRNA_7300 | 0.56 | -1.9 |
1,341,646 | + | 15668 | mRNA_7300 | 0.58 | +0.4 |
1,341,663 | + | 15668 | mRNA_7300 | 0.58 | +0.2 |
1,341,731 | + | 15668 | mRNA_7300 | 0.59 | +0.5 |
1,341,734 | - | 15668 | mRNA_7300 | 0.59 | +0.8 |
1,341,825 | - | 15668 | mRNA_7300 | 0.60 | +0.2 |
1,342,105 | - | 15668 | mRNA_7300 | 0.63 | -0.0 |
1,342,127 | - | 15668 | mRNA_7300 | 0.63 | +1.4 |
1,342,175 | - | 15668 | mRNA_7300 | 0.64 | +0.1 |
1,342,175 | - | 15668 | mRNA_7300 | 0.64 | +0.8 |
1,342,421 | - | 15668 | mRNA_7300 | 0.66 | +0.6 |
1,342,581 | - | 15668 | mRNA_7300 | 0.68 | +0.5 |
1,342,581 | - | 15668 | mRNA_7300 | 0.68 | +1.3 |
1,342,582 | + | 15668 | mRNA_7300 | 0.68 | +0.6 |
1,342,585 | + | 15668 | mRNA_7300 | 0.68 | +0.5 |
1,342,585 | - | 15668 | mRNA_7300 | 0.68 | +0.7 |
1,342,585 | - | 15668 | mRNA_7300 | 0.68 | +1.4 |
1,342,585 | - | 15668 | mRNA_7300 | 0.68 | +0.2 |
1,342,585 | - | 15668 | mRNA_7300 | 0.68 | -0.1 |
1,342,586 | - | 15668 | mRNA_7300 | 0.68 | +0.2 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | -0.7 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | +3.0 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | +0.7 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | -0.2 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | +2.3 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | -0.7 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | -0.8 |
1,342,592 | + | 15668 | mRNA_7300 | 0.68 | +0.2 |
1,342,593 | + | 15668 | mRNA_7300 | 0.68 | +0.7 |
1,342,595 | - | 15668 | mRNA_7300 | 0.68 | -0.2 |
1,342,595 | - | 15668 | mRNA_7300 | 0.68 | +1.6 |
1,342,705 | + | 15668 | mRNA_7300 | 0.69 | +0.2 |
1,342,708 | - | 15668 | mRNA_7300 | 0.69 | +1.9 |
1,342,708 | - | 15668 | mRNA_7300 | 0.69 | -0.8 |
1,342,715 | - | 15668 | mRNA_7300 | 0.69 | +2.3 |
1,342,788 | + | 15668 | mRNA_7300 | 0.70 | +0.3 |
1,342,845 | - | 15668 | mRNA_7300 | 0.70 | +1.9 |
1,342,957 | - | 15668 | mRNA_7300 | 0.71 | -0.2 |
1,343,038 | + | 15668 | mRNA_7300 | 0.72 | -1.2 |
1,343,108 | - | 15668 | mRNA_7300 | 0.73 | +1.1 |
1,343,206 | - | 15668 | mRNA_7300 | 0.74 | -1.6 |
1,343,295 | + | 15668 | mRNA_7300 | 0.75 | +2.0 |
1,343,334 | + | 15668 | mRNA_7300 | 0.75 | +1.2 |
1,343,335 | - | 15668 | mRNA_7300 | 0.75 | +1.2 |
1,343,397 | - | 15668 | mRNA_7300 | 0.76 | +1.9 |
1,343,398 | + | 15668 | mRNA_7300 | 0.76 | -0.1 |
1,343,430 | - | 15668 | mRNA_7300 | 0.76 | -1.4 |
1,343,481 | - | 15668 | mRNA_7300 | 0.77 | +0.3 |
1,343,539 | + | 15668 | mRNA_7300 | 0.77 | -0.7 |
1,343,542 | + | 15668 | mRNA_7300 | 0.77 | +0.7 |
1,343,542 | + | 15668 | mRNA_7300 | 0.77 | -2.0 |
1,343,542 | - | 15668 | mRNA_7300 | 0.77 | +0.8 |
1,343,544 | - | 15668 | mRNA_7300 | 0.77 | +1.6 |
1,343,545 | - | 15668 | mRNA_7300 | 0.77 | +0.3 |
1,343,545 | - | 15668 | mRNA_7300 | 0.77 | +0.7 |
1,343,545 | - | 15668 | mRNA_7300 | 0.77 | +0.3 |
1,343,545 | - | 15668 | mRNA_7300 | 0.77 | +0.3 |
1,343,548 | + | 15668 | mRNA_7300 | 0.77 | -0.8 |
1,343,792 | - | 15668 | mRNA_7300 | 0.80 | -0.0 |
1,343,867 | - | 15668 | mRNA_7300 | 0.81 | +1.5 |
1,343,894 | + | 15668 | mRNA_7300 | 0.81 | -0.0 |
1,343,930 | - | 15668 | mRNA_7300 | 0.81 | -1.2 |
1,344,030 | - | 15668 | mRNA_7300 | 0.82 | +0.4 |
1,344,174 | + | 15668 | mRNA_7300 | 0.84 | +0.2 |
1,344,296 | + | 15668 | mRNA_7300 | 0.85 | -0.3 |
1,344,318 | + | 15668 | mRNA_7300 | 0.85 | -0.1 |
1,344,321 | + | 15668 | mRNA_7300 | 0.85 | -1.7 |
1,344,393 | - | 15668 | mRNA_7300 | 0.86 | +0.1 |
1,344,438 | - | 15668 | mRNA_7300 | 0.86 | +0.7 |
1,344,463 | - | 15668 | mRNA_7300 | 0.87 | +0.3 |
1,344,470 | + | 15668 | mRNA_7300 | 0.87 | +0.6 |
1,344,597 | + | 15668 | mRNA_7300 | 0.88 | +0.3 |
1,344,755 | - | 15668 | mRNA_7300 | 0.89 | +2.0 |
1,344,865 | + | +0.3 | |||
1,344,966 | - | +2.3 | |||
1,345,023 | + | +0.0 | |||
1,345,172 | - | +0.3 | |||
1,345,364 | - | +0.3 | |||
1,345,605 | - | +0.2 | |||
1,346,064 | + | +0.3 | |||
1,346,359 | - | -2.3 | |||
1,346,364 | + | +1.1 | |||
1,346,542 | - | 15669 | mRNA_7301 | 0.18 | -0.8 |
1,346,547 | - | 15669 | mRNA_7301 | 0.18 | -0.1 |
1,346,548 | + | 15669 | mRNA_7301 | 0.18 | +0.5 |
1,346,548 | + | 15669 | mRNA_7301 | 0.18 | -0.8 |
1,346,548 | - | 15669 | mRNA_7301 | 0.18 | -0.1 |
Or see this region's nucleotide sequence