Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3084
Experiment: Dropout Complete
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Dropout Complete |
---|---|---|---|---|---|
remove | |||||
282,014 | + | 11451 | mRNA_3083 | 0.54 | +1.0 |
282,020 | - | 11451 | mRNA_3083 | 0.54 | -0.5 |
282,021 | - | 11451 | mRNA_3083 | 0.54 | +1.2 |
282,021 | + | 11451 | mRNA_3083 | 0.54 | +0.2 |
282,024 | - | 11451 | mRNA_3083 | 0.54 | -1.1 |
282,026 | - | 11451 | mRNA_3083 | 0.54 | +0.7 |
282,026 | + | 11451 | mRNA_3083 | 0.54 | +0.7 |
282,035 | - | 11451 | mRNA_3083 | 0.55 | -0.5 |
282,037 | - | 11451 | mRNA_3083 | 0.55 | +1.0 |
282,041 | - | 11451 | mRNA_3083 | 0.55 | +0.5 |
282,042 | + | 11451 | mRNA_3083 | 0.55 | +1.4 |
282,045 | - | 11451 | mRNA_3083 | 0.55 | +0.5 |
282,050 | + | 11451 | mRNA_3083 | 0.56 | -1.1 |
282,059 | + | 11451 | mRNA_3083 | 0.56 | +2.1 |
282,071 | - | 11451 | mRNA_3083 | 0.57 | -2.2 |
282,072 | - | 11451 | mRNA_3083 | 0.57 | +1.0 |
282,079 | - | 11451 | mRNA_3083 | 0.57 | +1.6 |
282,082 | + | 11451 | mRNA_3083 | 0.57 | +3.4 |
282,085 | - | 11451 | mRNA_3083 | 0.58 | +2.0 |
282,087 | - | 11451 | mRNA_3083 | 0.58 | +1.7 |
282,087 | + | 11451 | mRNA_3083 | 0.58 | +0.8 |
282,088 | + | 11451 | mRNA_3083 | 0.58 | -0.4 |
282,089 | - | 11451 | mRNA_3083 | 0.58 | -0.2 |
282,093 | + | 11451 | mRNA_3083 | 0.58 | +0.4 |
282,093 | + | 11451 | mRNA_3083 | 0.58 | -0.8 |
282,100 | - | 11451 | mRNA_3083 | 0.58 | -0.4 |
282,101 | + | 11451 | mRNA_3083 | 0.58 | +0.5 |
282,106 | + | 11451 | mRNA_3083 | 0.59 | -0.2 |
282,109 | + | 11451 | mRNA_3083 | 0.59 | +0.0 |
282,117 | + | 11451 | mRNA_3083 | 0.59 | +0.1 |
282,132 | - | 11451 | mRNA_3083 | 0.60 | -1.0 |
282,136 | + | 11451 | mRNA_3083 | 0.60 | +0.8 |
282,136 | + | 11451 | mRNA_3083 | 0.60 | -0.9 |
282,137 | - | 11451 | mRNA_3083 | 0.60 | -0.3 |
282,142 | + | 11451 | mRNA_3083 | 0.61 | +0.9 |
282,143 | + | 11451 | mRNA_3083 | 0.61 | +0.4 |
282,145 | - | 11451 | mRNA_3083 | 0.61 | -0.9 |
282,168 | - | 11451 | mRNA_3083 | 0.62 | -0.5 |
282,169 | - | 11451 | mRNA_3083 | 0.62 | +0.2 |
282,187 | - | 11451 | mRNA_3083 | 0.63 | +2.0 |
282,201 | - | 11451 | mRNA_3083 | 0.64 | +0.8 |
282,209 | - | 11451 | mRNA_3083 | 0.64 | +0.1 |
282,233 | - | 11451 | mRNA_3083 | 0.66 | +0.1 |
282,241 | + | 11451 | mRNA_3083 | 0.66 | -0.7 |
282,251 | - | 11451 | mRNA_3083 | 0.67 | +0.4 |
282,260 | - | 11451 | mRNA_3083 | 0.67 | +0.2 |
282,338 | - | 11451 | mRNA_3083 | 0.71 | -1.7 |
282,338 | + | 11451 | mRNA_3083 | 0.71 | +1.9 |
282,340 | + | 11451 | mRNA_3083 | 0.71 | +0.9 |
282,359 | + | 11451 | mRNA_3083 | 0.72 | +0.4 |
282,367 | - | 11451 | mRNA_3083 | 0.73 | +0.3 |
282,367 | - | 11451 | mRNA_3083 | 0.73 | -0.3 |
282,379 | - | 11451 | mRNA_3083 | 0.74 | +0.6 |
282,379 | - | 11451 | mRNA_3083 | 0.74 | +0.5 |
282,385 | + | 11451 | mRNA_3083 | 0.74 | +0.7 |
282,392 | + | 11451 | mRNA_3083 | 0.74 | +0.4 |
282,411 | + | 11451 | mRNA_3083 | 0.75 | +0.8 |
282,412 | + | 11451 | mRNA_3083 | 0.75 | -1.7 |
282,412 | + | 11451 | mRNA_3083 | 0.75 | -0.2 |
282,418 | + | 11451 | mRNA_3083 | 0.76 | +1.6 |
282,419 | + | 11451 | mRNA_3083 | 0.76 | +0.1 |
282,424 | + | 11451 | mRNA_3083 | 0.76 | -2.4 |
282,424 | + | 11451 | mRNA_3083 | 0.76 | -0.3 |
282,429 | - | 11451 | mRNA_3083 | 0.76 | +0.9 |
282,452 | + | 11451 | mRNA_3083 | 0.78 | -1.1 |
282,456 | + | 11451 | mRNA_3083 | 0.78 | +0.1 |
282,457 | + | 11451 | mRNA_3083 | 0.78 | +2.1 |
282,469 | + | 11451 | mRNA_3083 | 0.78 | -0.7 |
282,482 | + | 11451 | mRNA_3083 | 0.79 | -0.2 |
282,486 | - | 11451 | mRNA_3083 | 0.79 | +0.6 |
282,540 | - | 11451 | mRNA_3083 | 0.82 | +0.3 |
282,545 | - | 11451 | mRNA_3083 | 0.83 | +1.0 |
282,552 | + | 11451 | mRNA_3083 | 0.83 | +1.2 |
282,601 | + | 11451 | mRNA_3083 | 0.86 | -1.0 |
282,616 | - | 11451 | mRNA_3083 | 0.86 | -0.5 |
282,634 | + | 11451 | mRNA_3083 | 0.87 | -0.4 |
282,642 | - | 11451 | mRNA_3083 | 0.88 | -0.4 |
282,681 | - | 11451 | mRNA_3083 | 0.90 | +0.9 |
282,694 | + | +0.1 | |||
282,707 | - | -1.1 | |||
282,709 | - | +0.9 | |||
282,709 | + | +0.4 | |||
282,712 | - | -1.3 | |||
282,713 | + | -1.0 | |||
282,718 | - | -0.4 | |||
282,733 | - | +2.1 | |||
282,758 | + | +0.5 | |||
282,761 | + | +0.9 | |||
282,779 | + | +0.1 | |||
282,784 | + | +0.4 | |||
282,861 | - | -0.9 | |||
282,864 | - | +0.3 | |||
282,866 | - | +0.5 | |||
282,906 | - | -0.8 | |||
282,909 | + | +0.5 | |||
282,947 | - | +0.9 | |||
282,953 | + | -1.3 | |||
282,962 | - | +0.6 | |||
282,968 | + | +0.2 | |||
282,995 | + | +0.4 | |||
283,012 | - | +1.0 | |||
283,022 | + | 11452 | mRNA_3084 | 0.10 | -0.2 |
283,043 | - | 11452 | mRNA_3084 | 0.17 | +0.0 |
283,073 | + | 11452 | mRNA_3084 | 0.26 | -0.0 |
283,099 | + | 11452 | mRNA_3084 | 0.34 | -2.9 |
283,099 | + | 11452 | mRNA_3084 | 0.34 | +0.3 |
283,102 | - | 11452 | mRNA_3084 | 0.35 | +1.6 |
283,114 | + | 11452 | mRNA_3084 | 0.39 | +0.0 |
283,149 | + | 11452 | mRNA_3084 | 0.49 | +0.6 |
283,241 | - | 11452 | mRNA_3084 | 0.78 | +0.5 |
283,251 | - | 11452 | mRNA_3084 | 0.81 | +0.0 |
283,252 | + | 11452 | mRNA_3084 | 0.81 | -0.1 |
283,271 | + | 11452 | mRNA_3084 | 0.87 | -0.1 |
283,272 | + | 11452 | mRNA_3084 | 0.87 | -0.2 |
283,419 | - | -0.1 | |||
283,531 | + | -0.7 | |||
283,534 | + | +1.0 | |||
283,545 | + | +0.7 | |||
283,545 | + | +0.8 | |||
283,547 | - | +0.6 | |||
283,563 | + | +1.4 | |||
283,580 | + | +3.2 | |||
283,710 | + | -1.5 | |||
283,826 | - | +0.2 | |||
283,827 | + | +0.8 | |||
283,844 | + | +3.6 | |||
283,854 | + | +0.9 | |||
283,858 | + | -0.9 | |||
283,858 | + | -0.1 | |||
283,860 | - | +1.2 | |||
283,861 | + | -0.0 | |||
283,863 | - | -0.2 | |||
283,864 | + | +0.1 | |||
283,865 | + | +0.3 | |||
283,869 | - | +0.7 | |||
283,995 | + | +1.2 | |||
283,996 | - | -0.1 | |||
284,003 | + | +0.0 | |||
284,012 | + | +0.1 | |||
284,017 | + | +0.8 | |||
284,047 | + | -0.2 | |||
284,134 | + | -0.7 | |||
284,141 | - | +1.9 | |||
284,143 | - | +0.3 | |||
284,148 | + | +0.3 | |||
284,167 | + | +1.1 | |||
284,170 | - | -0.9 | |||
284,171 | + | +0.3 | |||
284,222 | + | +1.5 | |||
284,282 | + | +2.3 | |||
284,302 | - | -0.1 | |||
284,309 | + | +0.2 |
Or see this region's nucleotide sequence