Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3152
Experiment: Dropout Complete
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Dropout Complete |
---|---|---|---|---|---|
remove | |||||
437,781 | + | 11519 | mRNA_3151 | 0.80 | -1.0 |
437,786 | - | 11519 | mRNA_3151 | 0.80 | +0.1 |
437,793 | + | 11519 | mRNA_3151 | 0.81 | +1.0 |
437,803 | - | 11519 | mRNA_3151 | 0.81 | -0.2 |
437,811 | + | 11519 | mRNA_3151 | 0.82 | +0.4 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.1 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.0 |
437,819 | + | 11519 | mRNA_3151 | 0.82 | -1.5 |
437,820 | - | 11519 | mRNA_3151 | 0.82 | -0.1 |
437,825 | - | 11519 | mRNA_3151 | 0.83 | +0.8 |
437,826 | - | 11519 | mRNA_3151 | 0.83 | +0.5 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | +2.1 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | -2.4 |
437,830 | - | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,832 | + | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,833 | - | 11519 | mRNA_3151 | 0.83 | +1.1 |
437,835 | - | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,836 | - | 11519 | mRNA_3151 | 0.83 | +0.4 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +0.3 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +1.5 |
437,839 | - | 11519 | mRNA_3151 | 0.83 | +0.1 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | -0.2 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +2.0 |
437,842 | - | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,843 | + | 11519 | mRNA_3151 | 0.84 | -1.7 |
437,844 | - | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,845 | + | 11519 | mRNA_3151 | 0.84 | -0.8 |
437,846 | - | 11519 | mRNA_3151 | 0.84 | -0.5 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -1.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +1.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -0.6 |
437,848 | + | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,850 | - | 11519 | mRNA_3151 | 0.84 | +0.0 |
437,850 | + | 11519 | mRNA_3151 | 0.84 | +0.2 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,852 | + | 11519 | mRNA_3151 | 0.84 | -0.8 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.9 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.5 |
437,853 | - | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,854 | - | 11519 | mRNA_3151 | 0.84 | -1.0 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | +0.0 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | -0.0 |
437,856 | + | 11519 | mRNA_3151 | 0.84 | +0.4 |
437,857 | + | 11519 | mRNA_3151 | 0.84 | -0.2 |
437,862 | - | 11519 | mRNA_3151 | 0.85 | -0.4 |
437,866 | + | 11519 | mRNA_3151 | 0.85 | +2.4 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | +2.8 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | +0.3 |
437,868 | - | 11519 | mRNA_3151 | 0.85 | -0.0 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | +0.8 |
437,870 | - | 11519 | mRNA_3151 | 0.85 | +1.7 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | +0.5 |
437,872 | + | 11519 | mRNA_3151 | 0.85 | +0.2 |
437,873 | - | 11519 | mRNA_3151 | 0.85 | -0.4 |
437,873 | + | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | -1.0 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | +0.4 |
437,884 | + | 11519 | mRNA_3151 | 0.86 | -0.0 |
437,897 | + | 11519 | mRNA_3151 | 0.87 | -0.8 |
437,905 | - | 11519 | mRNA_3151 | 0.87 | +0.3 |
437,914 | - | 11519 | mRNA_3151 | 0.88 | +0.8 |
437,920 | + | 11519 | mRNA_3151 | 0.88 | +1.3 |
437,924 | - | 11519 | mRNA_3151 | 0.89 | +0.7 |
437,927 | - | 11519 | mRNA_3151 | 0.89 | +0.3 |
437,927 | + | 11519 | mRNA_3151 | 0.89 | -0.2 |
437,936 | + | 11519 | mRNA_3151 | 0.89 | -0.3 |
437,936 | - | 11519 | mRNA_3151 | 0.89 | -0.5 |
437,940 | + | 11519 | mRNA_3151 | 0.90 | +0.9 |
437,951 | - | +0.5 | |||
437,958 | + | -1.0 | |||
437,996 | + | +1.5 | |||
438,035 | - | +0.2 | |||
438,041 | - | +0.8 | |||
438,047 | - | +1.0 | |||
438,050 | + | -0.6 | |||
438,051 | - | -0.5 | |||
438,053 | + | -0.2 | |||
438,058 | - | +0.2 | |||
438,058 | - | -0.0 | |||
438,059 | - | +0.9 | |||
438,061 | - | -1.5 | |||
438,061 | + | +0.6 | |||
438,061 | + | +0.0 | |||
438,062 | + | -0.8 | |||
438,064 | + | +0.2 | |||
438,066 | - | +0.5 | |||
438,067 | - | -0.5 | |||
438,067 | - | +1.1 | |||
438,069 | - | +0.3 | |||
438,070 | - | +3.4 | |||
438,070 | + | -0.1 | |||
438,070 | - | -0.2 | |||
438,072 | - | -1.1 | |||
438,076 | + | -0.1 | |||
438,077 | + | -0.1 | |||
438,077 | + | +0.4 | |||
438,080 | - | -0.7 | |||
438,080 | + | +1.7 | |||
438,082 | - | +0.8 | |||
438,083 | + | +0.6 | |||
438,085 | + | +1.2 | |||
438,089 | - | +0.3 | |||
438,089 | + | +0.2 | |||
438,090 | - | -1.1 | |||
438,091 | - | -0.5 | |||
438,094 | + | +0.1 | |||
438,098 | + | +0.7 | |||
438,106 | + | -0.6 | |||
438,107 | + | +2.4 | |||
438,112 | + | -0.7 | |||
438,112 | + | +0.2 | |||
438,124 | + | +1.7 | |||
438,131 | - | +1.8 | |||
438,142 | - | -0.8 | |||
438,148 | - | +0.5 | |||
438,150 | - | -0.0 | |||
438,161 | + | +0.9 | |||
438,168 | - | +0.6 | |||
438,180 | - | -0.3 | |||
438,180 | + | +1.1 | |||
438,181 | + | +1.4 | |||
438,193 | + | +1.4 | |||
438,195 | - | +0.9 | |||
438,208 | - | +0.2 | |||
438,208 | + | -0.3 | |||
438,227 | + | +0.4 | |||
438,231 | - | -0.4 | |||
438,233 | - | +0.4 | |||
438,234 | - | -1.9 | |||
438,236 | + | +0.7 | |||
438,237 | - | +0.1 | |||
438,239 | + | -0.4 | |||
438,242 | + | +0.4 | |||
438,242 | + | +1.6 | |||
438,252 | - | +0.4 | |||
438,253 | - | -0.1 | |||
438,257 | - | -0.3 | |||
438,257 | - | +1.0 | |||
438,259 | + | +2.1 | |||
438,259 | + | +2.3 | |||
438,263 | - | +0.9 | |||
438,264 | + | +1.0 | |||
438,266 | - | -1.0 | |||
438,282 | + | -0.9 | |||
438,283 | - | -0.3 | |||
438,287 | - | +0.9 | |||
438,294 | - | +0.3 | |||
438,303 | - | -0.9 | |||
438,306 | + | +1.1 | |||
438,316 | - | -1.5 | |||
438,319 | + | -1.9 | |||
438,320 | - | +2.2 | |||
438,326 | + | +1.1 | |||
438,330 | - | -0.3 | |||
438,341 | + | +0.1 | |||
438,344 | - | +0.5 | |||
438,346 | - | +0.4 | |||
438,347 | - | +0.1 | |||
438,361 | - | -0.5 | |||
438,368 | + | -0.3 | |||
438,380 | - | -0.3 | |||
438,414 | - | -0.7 | |||
438,426 | - | -0.1 | |||
438,436 | - | -1.0 | |||
438,446 | + | -0.0 | |||
438,469 | - | +0.8 | |||
438,471 | - | -1.9 | |||
438,472 | + | -2.1 | |||
438,478 | - | -0.5 | |||
438,503 | + | +0.4 | |||
438,542 | - | -0.9 | |||
438,552 | + | +0.6 | |||
438,560 | - | -1.1 | |||
438,603 | - | -1.1 | |||
438,612 | - | +0.6 | |||
438,614 | - | +0.3 | |||
438,629 | + | -0.8 | |||
438,643 | + | -1.1 | |||
438,645 | + | +0.7 | |||
438,655 | - | -0.4 | |||
438,662 | - | +1.7 | |||
438,778 | - | +0.2 | |||
438,784 | + | -0.0 | |||
438,844 | - | 11520 | mRNA_3152 | 0.17 | -0.0 |
438,898 | + | 11520 | mRNA_3152 | 0.32 | +0.1 |
438,920 | + | 11520 | mRNA_3152 | 0.38 | -0.1 |
438,952 | - | 11520 | mRNA_3152 | 0.46 | -0.8 |
439,046 | - | 11520 | mRNA_3152 | 0.72 | +0.4 |
439,067 | - | 11520 | mRNA_3152 | 0.77 | +1.2 |
439,080 | + | 11520 | mRNA_3152 | 0.81 | +0.4 |
439,089 | + | 11520 | mRNA_3152 | 0.83 | -0.7 |
439,199 | - | +0.4 | |||
439,200 | + | +1.1 | |||
439,201 | - | +0.2 | |||
439,202 | + | -0.1 | |||
439,203 | - | -0.0 | |||
439,203 | + | -0.8 | |||
439,204 | + | +0.8 | |||
439,344 | - | +1.1 | |||
439,350 | + | +0.1 | |||
439,485 | + | +1.9 | |||
439,645 | + | 11521 | mRNA_3153 | 0.21 | +0.5 |
439,674 | + | 11521 | mRNA_3153 | 0.23 | +0.8 |
439,785 | - | 11521 | mRNA_3153 | 0.31 | +1.6 |
439,787 | + | 11521 | mRNA_3153 | 0.32 | -1.5 |
439,792 | - | 11521 | mRNA_3153 | 0.32 | +1.6 |
440,096 | + | 11521 | mRNA_3153 | 0.56 | -0.5 |
Or see this region's nucleotide sequence