Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_5414

Experiment: Dropout Complete

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 13781 and 13782 are separated by 122 nucleotides mRNA_5413: 13781 - ProSitePatterns-Protein kinases ATP-binding region signature.-PS00107,ProSiteProfiles-Protein kinase domain profile.-PS50011,SUPERFAMILY--SSF56112, at 43,823 to 46,039 13781 mRNA_5414: 13782 - HMMPfam-Glycosyl transferase family 2-PF13704, at 46,162 to 47,875 13782

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction Dropout Complete
remove
45,176 - 13781 mRNA_5413 0.61 -0.4
45,275 + 13781 mRNA_5413 0.65 +0.5
45,595 + 13781 mRNA_5413 0.80 +0.8
45,623 - 13781 mRNA_5413 0.81 +0.8
45,669 - 13781 mRNA_5413 0.83 +0.4
45,678 - 13781 mRNA_5413 0.84 -1.4
45,678 - 13781 mRNA_5413 0.84 -0.7
45,684 + 13781 mRNA_5413 0.84 +0.3
45,706 + 13781 mRNA_5413 0.85 +0.4
45,709 + 13781 mRNA_5413 0.85 +1.2
45,715 - 13781 mRNA_5413 0.85 +0.4
45,999 + +0.9
46,007 - -0.3
46,120 - -0.5
46,124 - +0.2
46,132 - +0.5
46,154 - +0.8
46,156 - +1.0
46,446 - 13782 mRNA_5414 0.17 +1.5
46,447 + 13782 mRNA_5414 0.17 +1.7
46,448 - 13782 mRNA_5414 0.17 +0.1
46,540 - 13782 mRNA_5414 0.22 +1.1
46,629 + 13782 mRNA_5414 0.27 +0.3
46,671 + 13782 mRNA_5414 0.30 -1.2
46,746 - 13782 mRNA_5414 0.34 -0.5
47,024 + 13782 mRNA_5414 0.50 +2.1
47,065 + 13782 mRNA_5414 0.53 -0.1
47,072 + 13782 mRNA_5414 0.53 -0.6
47,076 + 13782 mRNA_5414 0.53 +0.1
47,078 + 13782 mRNA_5414 0.53 -1.2
47,182 - 13782 mRNA_5414 0.60 -0.2
47,323 - 13782 mRNA_5414 0.68 -0.1
47,335 - 13782 mRNA_5414 0.68 -0.3
47,340 - 13782 mRNA_5414 0.69 -0.2
47,607 - 13782 mRNA_5414 0.84 -0.4
47,618 + 13782 mRNA_5414 0.85 -0.1
47,628 + 13782 mRNA_5414 0.86 +0.1
47,635 + 13782 mRNA_5414 0.86 +1.6
47,639 - 13782 mRNA_5414 0.86 +0.6
47,729 - -0.7
47,759 + +0.6
48,073 + +0.6
48,165 - -0.3
48,654 - +0.0
48,833 - +2.1

Or see this region's nucleotide sequence