Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6064

Experiment: Dropout Complete

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 14431 and 14432 are separated by 39 nucleotides mRNA_6063: 14431 - KOG0519 Sensory transduction histidine kinase, at 1,552,010 to 1,556,333 14431 mRNA_6064: 14432 - Hypothetical Protein, at 1,556,373 to 1,558,599 14432

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction Dropout Complete
remove
1,555,392 - 14431 mRNA_6063 0.78 +0.5
1,555,395 - 14431 mRNA_6063 0.78 +2.0
1,555,395 - 14431 mRNA_6063 0.78 +1.9
1,555,399 - 14431 mRNA_6063 0.78 +0.6
1,555,403 - 14431 mRNA_6063 0.78 +1.7
1,555,425 - 14431 mRNA_6063 0.79 +0.7
1,555,490 - 14431 mRNA_6063 0.80 +0.8
1,555,547 + 14431 mRNA_6063 0.82 +0.9
1,555,592 - 14431 mRNA_6063 0.83 +0.1
1,555,695 + 14431 mRNA_6063 0.85 +0.1
1,555,904 - -0.9
1,555,990 + +2.3
1,556,168 - +0.3
1,556,260 + +1.1
1,556,305 - +0.1
1,556,305 + +0.0
1,556,309 - -1.4
1,556,402 + +1.2
1,556,408 - +0.6
1,556,434 + +0.1
1,556,440 - +0.3
1,556,442 - +0.4
1,556,448 + +1.5
1,556,449 - +1.8
1,556,450 - +0.8
1,556,456 + +0.7
1,556,456 - +1.3
1,556,477 - -0.6
1,556,517 + -2.0
1,556,604 - 14432 mRNA_6064 0.10 +0.6
1,556,610 + 14432 mRNA_6064 0.11 +0.4
1,556,649 - 14432 mRNA_6064 0.12 +1.9
1,556,654 - 14432 mRNA_6064 0.13 +0.0
1,556,655 + 14432 mRNA_6064 0.13 -0.1
1,556,703 - 14432 mRNA_6064 0.15 +0.5
1,556,735 - 14432 mRNA_6064 0.16 +1.9
1,556,757 - 14432 mRNA_6064 0.17 -0.1
1,556,762 - 14432 mRNA_6064 0.17 -1.3
1,556,793 - 14432 mRNA_6064 0.19 -0.4
1,557,311 + 14432 mRNA_6064 0.42 -2.0
1,557,322 - 14432 mRNA_6064 0.43 -0.9
1,557,323 + 14432 mRNA_6064 0.43 +0.4
1,557,435 + 14432 mRNA_6064 0.48 +0.7
1,557,492 - 14432 mRNA_6064 0.50 +0.6
1,557,588 - 14432 mRNA_6064 0.55 -0.1
1,557,605 - 14432 mRNA_6064 0.55 +0.3
1,557,666 - 14432 mRNA_6064 0.58 +0.8
1,557,675 + 14432 mRNA_6064 0.58 -0.2
1,557,750 - 14432 mRNA_6064 0.62 +0.2
1,557,866 - 14432 mRNA_6064 0.67 +0.6
1,557,884 - 14432 mRNA_6064 0.68 -1.0
1,557,949 - 14432 mRNA_6064 0.71 +0.8
1,558,030 - 14432 mRNA_6064 0.74 -1.8
1,558,181 - 14432 mRNA_6064 0.81 -0.2
1,558,207 + 14432 mRNA_6064 0.82 -0.8
1,558,344 - 14432 mRNA_6064 0.89 +2.5
1,558,351 - 14432 mRNA_6064 0.89 -0.3
1,558,657 + -0.2
1,558,899 - -0.2
1,558,926 - +0.9
1,558,944 + +0.4
1,559,049 - +0.6
1,559,291 - +1.5
1,559,337 + -0.4
1,559,362 - +0.2
1,559,486 - -0.6
1,559,509 - +0.7
1,559,555 - +3.0

Or see this region's nucleotide sequence