Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1931
Experiment: YNB Glucose 75mM Methionine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Methionine |
---|---|---|---|---|---|
remove | |||||
541,787 | + | +0.3 | |||
541,804 | + | -1.4 | |||
541,875 | + | +1.5 | |||
541,910 | + | +0.0 | |||
541,911 | - | +0.3 | |||
541,912 | + | +0.4 | |||
541,933 | + | +0.6 | |||
541,964 | - | +0.6 | |||
541,976 | + | -0.2 | |||
541,987 | + | -0.5 | |||
542,008 | + | -0.3 | |||
542,070 | - | +0.8 | |||
542,094 | - | +0.9 | |||
542,105 | + | +0.6 | |||
542,110 | - | +1.0 | |||
542,111 | - | -0.8 | |||
542,115 | + | +1.8 | |||
542,132 | + | +0.7 | |||
542,147 | - | -0.3 | |||
542,148 | + | +0.5 | |||
542,151 | - | +0.2 | |||
542,227 | + | +1.0 | |||
542,242 | - | +2.1 | |||
542,249 | - | +0.8 | |||
542,252 | - | +0.7 | |||
542,261 | - | +0.7 | |||
542,273 | + | +1.6 | |||
542,295 | + | -0.2 | |||
542,297 | + | -1.4 | |||
542,324 | - | +0.0 | |||
542,372 | + | +0.2 | |||
542,375 | - | +0.9 | |||
542,377 | + | +0.2 | |||
542,384 | + | -2.5 | |||
542,399 | - | +0.8 | |||
542,403 | - | +0.4 | |||
542,404 | + | +0.5 | |||
542,407 | + | +0.0 | |||
542,407 | - | +2.2 | |||
542,408 | + | -0.2 | |||
542,409 | + | +0.6 | |||
542,410 | - | -1.0 | |||
542,411 | - | +0.9 | |||
542,414 | + | -1.0 | |||
542,417 | - | -0.7 | |||
542,417 | - | -0.3 | |||
542,421 | + | -0.0 | |||
542,424 | - | -0.0 | |||
542,424 | - | +0.6 | |||
542,426 | - | -0.1 | |||
542,428 | - | +0.6 | |||
542,428 | + | +0.1 | |||
542,431 | + | +0.6 | |||
542,446 | + | +0.8 | |||
542,451 | + | +0.6 | |||
542,452 | - | +0.5 | |||
542,452 | - | -0.0 | |||
542,454 | - | +1.4 | |||
542,467 | - | +0.8 | |||
542,470 | + | +0.2 | |||
542,478 | - | -1.0 | |||
542,484 | - | +0.1 | |||
542,485 | - | -0.7 | |||
542,485 | - | +0.1 | |||
542,485 | - | -0.8 | |||
542,497 | + | +1.7 | |||
542,501 | - | -0.4 | |||
542,506 | - | -0.1 | |||
542,515 | + | -1.0 | |||
542,520 | + | +1.5 | |||
542,521 | + | +0.8 | |||
542,522 | + | +1.4 | |||
542,527 | - | +1.4 | |||
542,530 | + | +1.7 | |||
542,533 | + | +0.5 | |||
542,538 | + | +1.5 | |||
542,547 | - | +0.8 | |||
542,548 | - | +1.9 | |||
542,568 | + | -0.1 | |||
542,582 | + | +0.3 | |||
542,620 | - | -0.2 | |||
542,631 | - | +0.4 | |||
542,632 | + | -0.3 | |||
542,642 | + | +0.2 | |||
542,647 | - | +0.5 | |||
542,647 | - | +2.0 | |||
542,653 | - | +1.5 | |||
542,654 | + | -2.1 | |||
542,658 | - | +0.8 | |||
542,662 | - | +0.2 | |||
542,662 | - | -0.4 | |||
542,663 | + | +0.5 | |||
542,671 | - | +1.0 | |||
542,672 | - | +0.6 | |||
542,672 | - | +0.7 | |||
542,672 | - | +0.9 | |||
542,679 | - | +1.4 | |||
542,680 | + | -0.1 | |||
542,682 | + | +0.5 | |||
542,686 | - | +0.4 | |||
542,687 | - | -0.3 | |||
542,688 | + | -0.4 | |||
542,689 | + | +1.1 | |||
542,692 | + | +1.7 | |||
542,693 | + | +0.5 | |||
542,703 | - | +0.2 | |||
542,704 | + | +0.5 | |||
542,705 | - | +0.4 | |||
542,707 | + | +1.8 | |||
542,708 | - | +1.4 | |||
542,710 | - | -0.4 | |||
542,731 | + | +0.4 | |||
542,739 | - | -0.6 | |||
542,742 | + | -0.2 | |||
542,782 | + | -1.0 | |||
542,822 | + | -0.1 | |||
542,851 | + | +0.1 | |||
542,863 | - | +0.5 | |||
542,989 | - | 10299 | mRNA_1931 | 0.13 | +0.4 |
542,989 | + | 10299 | mRNA_1931 | 0.13 | +0.8 |
543,026 | + | 10299 | mRNA_1931 | 0.15 | -1.6 |
543,133 | - | 10299 | mRNA_1931 | 0.21 | +0.6 |
543,135 | + | 10299 | mRNA_1931 | 0.22 | +0.5 |
543,136 | + | 10299 | mRNA_1931 | 0.22 | +0.3 |
543,143 | - | 10299 | mRNA_1931 | 0.22 | +0.3 |
543,143 | - | 10299 | mRNA_1931 | 0.22 | +1.2 |
543,153 | + | 10299 | mRNA_1931 | 0.23 | +1.8 |
543,154 | - | 10299 | mRNA_1931 | 0.23 | +0.7 |
543,165 | - | 10299 | mRNA_1931 | 0.23 | -0.2 |
543,174 | + | 10299 | mRNA_1931 | 0.24 | +0.4 |
543,234 | + | 10299 | mRNA_1931 | 0.28 | +1.0 |
543,253 | + | 10299 | mRNA_1931 | 0.29 | +1.1 |
543,268 | - | 10299 | mRNA_1931 | 0.30 | +1.3 |
543,273 | + | 10299 | mRNA_1931 | 0.30 | -1.4 |
543,286 | - | 10299 | mRNA_1931 | 0.31 | +0.9 |
543,293 | - | 10299 | mRNA_1931 | 0.31 | +1.5 |
543,294 | + | 10299 | mRNA_1931 | 0.31 | +0.6 |
543,297 | + | 10299 | mRNA_1931 | 0.31 | +0.1 |
543,298 | - | 10299 | mRNA_1931 | 0.31 | +1.3 |
543,303 | + | 10299 | mRNA_1931 | 0.32 | +0.3 |
543,307 | + | 10299 | mRNA_1931 | 0.32 | +2.4 |
543,307 | - | 10299 | mRNA_1931 | 0.32 | +2.1 |
543,310 | + | 10299 | mRNA_1931 | 0.32 | +1.7 |
543,314 | + | 10299 | mRNA_1931 | 0.32 | -0.2 |
543,315 | - | 10299 | mRNA_1931 | 0.32 | +0.2 |
543,323 | - | 10299 | mRNA_1931 | 0.33 | +1.1 |
543,323 | - | 10299 | mRNA_1931 | 0.33 | -0.0 |
543,324 | + | 10299 | mRNA_1931 | 0.33 | -1.0 |
543,324 | + | 10299 | mRNA_1931 | 0.33 | +0.1 |
543,328 | + | 10299 | mRNA_1931 | 0.33 | -0.7 |
543,331 | + | 10299 | mRNA_1931 | 0.33 | +1.6 |
543,332 | + | 10299 | mRNA_1931 | 0.33 | -1.7 |
543,372 | - | 10299 | mRNA_1931 | 0.36 | -0.0 |
543,382 | - | 10299 | mRNA_1931 | 0.36 | +1.1 |
543,388 | + | 10299 | mRNA_1931 | 0.37 | +0.5 |
543,389 | + | 10299 | mRNA_1931 | 0.37 | +0.1 |
543,432 | + | 10299 | mRNA_1931 | 0.39 | +0.2 |
543,447 | - | 10299 | mRNA_1931 | 0.40 | +0.1 |
543,454 | - | 10299 | mRNA_1931 | 0.41 | +0.4 |
543,459 | - | 10299 | mRNA_1931 | 0.41 | -0.2 |
543,460 | - | 10299 | mRNA_1931 | 0.41 | +0.1 |
543,485 | - | 10299 | mRNA_1931 | 0.43 | +1.7 |
543,493 | - | 10299 | mRNA_1931 | 0.43 | -0.5 |
543,506 | - | 10299 | mRNA_1931 | 0.44 | +0.3 |
543,527 | - | 10299 | mRNA_1931 | 0.45 | +1.8 |
543,613 | + | 10299 | mRNA_1931 | 0.50 | -0.0 |
543,616 | - | 10299 | mRNA_1931 | 0.50 | +0.1 |
543,737 | - | 10299 | mRNA_1931 | 0.58 | +1.9 |
543,756 | - | 10299 | mRNA_1931 | 0.59 | +0.2 |
544,055 | - | 10299 | mRNA_1931 | 0.77 | -0.0 |
544,203 | + | 10299 | mRNA_1931 | 0.86 | +2.9 |
544,346 | - | +0.4 | |||
544,363 | - | +1.1 | |||
544,483 | + | +1.4 | |||
544,489 | + | -3.0 | |||
544,505 | + | +0.8 | |||
544,509 | + | +0.8 | |||
544,630 | + | +0.7 | |||
544,667 | - | -0.8 | |||
544,770 | + | 10300 | mRNA_1932 | 0.15 | -1.2 |
544,900 | - | 10300 | mRNA_1932 | 0.60 | +1.2 |
544,943 | + | 10300 | mRNA_1932 | 0.75 | +0.3 |
545,378 | + | +1.9 |
Or see this region's nucleotide sequence