Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2401

Experiment: YNB Glucose 75mM Methionine

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 10768 and 10769 are separated by 390 nucleotides10769 and 10770 are separated by 172 nucleotides mRNA_2400: 10768 - Hypothetical Protein, at 29,855 to 31,003 10768 mRNA_2401: 10769 - HMMPfam-von Willebrand factor type A domain-PF13519,ProSiteProfiles-VWFA domain profile.-PS50234,SMART-von Willebrand factor (vWF) type A domain-SM00327,SUPERFAMILY--SSF53300, at 31,394 to 33,493 10769 mRNA_2402: 10770 - K07870 RHOT1, ARHT1 Ras homolog gene family, member T1, at 33,666 to 36,845 10770

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose 75mM Methionine
remove
30,460 + 10768 mRNA_2400 0.53 -0.1
30,504 - 10768 mRNA_2400 0.56 -0.1
30,522 + 10768 mRNA_2400 0.58 -2.3
30,534 - 10768 mRNA_2400 0.59 +1.1
30,571 - 10768 mRNA_2400 0.62 +0.2
30,787 + 10768 mRNA_2400 0.81 +0.6
31,081 - +1.8
31,109 + -0.0
31,115 - -1.6
31,115 - +0.0
31,115 - -0.1
31,124 + +0.3
31,290 - +1.4
31,419 + +0.2
31,495 - -0.5
31,495 + +1.9
31,529 + -0.1
31,530 - +0.6
31,570 - +0.5
31,576 - +0.3
31,576 + +1.5
31,691 + 10769 mRNA_2401 0.14 +0.2
31,848 + 10769 mRNA_2401 0.22 +0.5
31,887 + 10769 mRNA_2401 0.23 +1.3
32,060 - 10769 mRNA_2401 0.32 -1.9
32,261 + 10769 mRNA_2401 0.41 +0.1
32,385 - 10769 mRNA_2401 0.47 +1.9
32,444 + 10769 mRNA_2401 0.50 +0.7
32,452 - 10769 mRNA_2401 0.50 +0.5
32,525 - 10769 mRNA_2401 0.54 +2.0
32,654 - 10769 mRNA_2401 0.60 +0.6
32,695 - 10769 mRNA_2401 0.62 +0.5
32,699 + 10769 mRNA_2401 0.62 +0.7
32,711 + 10769 mRNA_2401 0.63 +1.0
32,731 - 10769 mRNA_2401 0.64 -0.2
32,819 - 10769 mRNA_2401 0.68 +0.9
32,834 - 10769 mRNA_2401 0.69 +1.1
32,857 + 10769 mRNA_2401 0.70 +1.3
33,000 - 10769 mRNA_2401 0.76 +0.0
33,005 - 10769 mRNA_2401 0.77 -0.4
33,008 - 10769 mRNA_2401 0.77 +0.3
33,143 - 10769 mRNA_2401 0.83 +1.4
33,153 + 10769 mRNA_2401 0.84 +1.2
33,278 + 10769 mRNA_2401 0.90 +0.1
33,284 - -0.1
33,290 - -1.2
33,310 + -1.9
33,426 + +1.0
33,439 - +0.4
33,442 - +0.1
33,485 + +0.1
33,592 - +2.4
33,598 + -0.9
33,738 - +0.6
33,752 + +2.3
33,874 - +2.9
34,149 - 10770 mRNA_2402 0.15 +0.3
34,180 - 10770 mRNA_2402 0.16 +2.0
34,349 - 10770 mRNA_2402 0.21 -3.7
34,353 - 10770 mRNA_2402 0.22 +0.7
34,378 - 10770 mRNA_2402 0.22 +0.5

Or see this region's nucleotide sequence