Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2690
Experiment: YNB Glucose 75mM Methionine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Methionine |
---|---|---|---|---|---|
remove | |||||
12,895 | + | -1.3 | |||
13,053 | - | +1.0 | |||
13,057 | - | +0.1 | |||
13,068 | + | +0.4 | |||
13,229 | + | +0.9 | |||
13,313 | + | -0.7 | |||
13,470 | - | -0.6 | |||
13,480 | - | +0.5 | |||
13,480 | - | +1.9 | |||
13,497 | - | +0.6 | |||
13,499 | - | +0.5 | |||
13,503 | - | +0.4 | |||
13,509 | - | -0.2 | |||
13,510 | + | +0.2 | |||
13,517 | + | +0.1 | |||
13,522 | + | +0.5 | |||
13,522 | + | +0.9 | |||
13,661 | - | +0.6 | |||
13,810 | - | -0.8 | |||
13,834 | + | 11058 | mRNA_2690 | 0.10 | -1.0 |
13,943 | - | 11058 | mRNA_2690 | 0.23 | -1.0 |
13,949 | + | 11058 | mRNA_2690 | 0.24 | +0.1 |
13,952 | + | 11058 | mRNA_2690 | 0.24 | +0.3 |
13,958 | + | 11058 | mRNA_2690 | 0.25 | +2.7 |
13,960 | - | 11058 | mRNA_2690 | 0.25 | -1.3 |
13,963 | + | 11058 | mRNA_2690 | 0.25 | -1.0 |
13,967 | + | 11058 | mRNA_2690 | 0.26 | +1.3 |
13,971 | - | 11058 | mRNA_2690 | 0.26 | +0.1 |
13,984 | - | 11058 | mRNA_2690 | 0.28 | +1.0 |
13,994 | + | 11058 | mRNA_2690 | 0.29 | +2.0 |
14,085 | - | 11058 | mRNA_2690 | 0.40 | +1.1 |
14,089 | + | 11058 | mRNA_2690 | 0.40 | -0.2 |
14,095 | - | 11058 | mRNA_2690 | 0.41 | -0.2 |
14,111 | - | 11058 | mRNA_2690 | 0.43 | +0.0 |
14,133 | + | 11058 | mRNA_2690 | 0.45 | -2.4 |
14,168 | + | 11058 | mRNA_2690 | 0.50 | -0.3 |
14,168 | + | 11058 | mRNA_2690 | 0.50 | -0.3 |
14,168 | - | 11058 | mRNA_2690 | 0.50 | +0.3 |
14,246 | - | 11058 | mRNA_2690 | 0.59 | -0.8 |
14,250 | + | 11058 | mRNA_2690 | 0.59 | +0.6 |
14,267 | + | 11058 | mRNA_2690 | 0.61 | -1.0 |
14,268 | - | 11058 | mRNA_2690 | 0.61 | -1.7 |
14,283 | - | 11058 | mRNA_2690 | 0.63 | +1.5 |
14,283 | + | 11058 | mRNA_2690 | 0.63 | -0.9 |
14,283 | + | 11058 | mRNA_2690 | 0.63 | +0.5 |
14,285 | - | 11058 | mRNA_2690 | 0.63 | -0.1 |
14,287 | - | 11058 | mRNA_2690 | 0.64 | -1.4 |
14,291 | + | 11058 | mRNA_2690 | 0.64 | +1.1 |
14,318 | - | 11058 | mRNA_2690 | 0.67 | -0.9 |
14,323 | - | 11058 | mRNA_2690 | 0.68 | +0.9 |
14,329 | - | 11058 | mRNA_2690 | 0.69 | +0.3 |
14,331 | - | 11058 | mRNA_2690 | 0.69 | +0.1 |
14,338 | - | 11058 | mRNA_2690 | 0.70 | -0.3 |
14,342 | - | 11058 | mRNA_2690 | 0.70 | +1.9 |
14,346 | - | 11058 | mRNA_2690 | 0.71 | +0.9 |
14,353 | + | 11058 | mRNA_2690 | 0.71 | +0.5 |
14,355 | - | 11058 | mRNA_2690 | 0.72 | -1.5 |
14,356 | - | 11058 | mRNA_2690 | 0.72 | -0.3 |
14,357 | + | 11058 | mRNA_2690 | 0.72 | +0.4 |
14,360 | - | 11058 | mRNA_2690 | 0.72 | +0.2 |
14,361 | - | 11058 | mRNA_2690 | 0.72 | +0.8 |
14,366 | + | 11058 | mRNA_2690 | 0.73 | +0.2 |
14,368 | - | 11058 | mRNA_2690 | 0.73 | +0.2 |
14,368 | + | 11058 | mRNA_2690 | 0.73 | -0.2 |
14,374 | - | 11058 | mRNA_2690 | 0.74 | -0.8 |
14,376 | - | 11058 | mRNA_2690 | 0.74 | +0.4 |
14,380 | + | 11058 | mRNA_2690 | 0.75 | +0.5 |
14,382 | - | 11058 | mRNA_2690 | 0.75 | -1.7 |
14,398 | - | 11058 | mRNA_2690 | 0.77 | +0.3 |
14,401 | - | 11058 | mRNA_2690 | 0.77 | +0.2 |
14,401 | - | 11058 | mRNA_2690 | 0.77 | +0.2 |
14,403 | - | 11058 | mRNA_2690 | 0.77 | +0.5 |
14,408 | - | 11058 | mRNA_2690 | 0.78 | +1.2 |
14,409 | - | 11058 | mRNA_2690 | 0.78 | +1.1 |
14,411 | + | 11058 | mRNA_2690 | 0.78 | +0.3 |
14,411 | - | 11058 | mRNA_2690 | 0.78 | +0.6 |
14,413 | + | 11058 | mRNA_2690 | 0.78 | +0.6 |
14,416 | - | 11058 | mRNA_2690 | 0.79 | +0.8 |
14,416 | + | 11058 | mRNA_2690 | 0.79 | -0.2 |
14,421 | + | 11058 | mRNA_2690 | 0.79 | +0.6 |
14,425 | - | 11058 | mRNA_2690 | 0.80 | +0.5 |
14,427 | + | 11058 | mRNA_2690 | 0.80 | -0.9 |
14,428 | + | 11058 | mRNA_2690 | 0.80 | -0.6 |
14,430 | + | 11058 | mRNA_2690 | 0.80 | +0.3 |
14,440 | - | 11058 | mRNA_2690 | 0.82 | -0.2 |
14,456 | - | 11058 | mRNA_2690 | 0.84 | +0.2 |
14,466 | + | 11058 | mRNA_2690 | 0.85 | -0.8 |
14,539 | - | +0.5 | |||
14,545 | - | +1.1 | |||
14,550 | + | +0.2 | |||
14,551 | - | +0.2 | |||
14,552 | + | -0.4 | |||
14,552 | + | -0.1 | |||
14,552 | + | -1.6 | |||
14,561 | + | -0.2 | |||
14,567 | - | -0.5 | |||
14,567 | - | +1.5 | |||
14,570 | + | -0.3 | |||
14,571 | - | +0.7 | |||
14,571 | - | -0.8 | |||
14,572 | + | -0.2 | |||
14,572 | + | +3.4 | |||
14,573 | + | +0.9 | |||
14,576 | + | -1.7 | |||
14,576 | - | +0.6 | |||
14,579 | + | +0.0 | |||
14,582 | - | +0.9 | |||
14,587 | + | +0.9 | |||
14,588 | + | +0.2 | |||
14,590 | - | -0.1 | |||
14,592 | + | +0.0 | |||
14,612 | - | +2.2 | |||
14,628 | + | -1.1 | |||
14,634 | + | -0.6 | |||
14,636 | - | +0.4 | |||
14,654 | + | +1.6 | |||
14,656 | - | -1.1 | |||
14,662 | + | +0.5 | |||
14,662 | - | +0.5 | |||
14,669 | + | +0.2 | |||
14,675 | + | +1.3 | |||
14,675 | + | +0.6 | |||
14,676 | - | +0.3 | |||
14,701 | - | +0.2 | |||
14,718 | - | +1.6 | |||
14,727 | - | -0.1 | |||
14,729 | + | +0.9 | |||
14,745 | + | +0.7 | |||
14,763 | - | +2.1 | |||
14,770 | + | +0.3 | |||
14,787 | + | +0.0 | |||
14,800 | - | +0.6 | |||
14,805 | + | +0.2 | |||
14,828 | + | -0.8 | |||
14,828 | + | +0.2 | |||
14,832 | - | +1.0 | |||
14,833 | - | -0.8 | |||
14,850 | - | +0.1 | |||
14,922 | - | +1.3 | |||
14,929 | + | -0.0 | |||
14,932 | + | +0.3 | |||
14,954 | - | -1.2 | |||
14,958 | - | -0.8 | |||
14,959 | + | +0.3 | |||
14,968 | + | +1.3 | |||
14,972 | + | +0.5 | |||
14,975 | + | +0.2 | |||
14,976 | + | -0.0 | |||
14,982 | - | +0.8 | |||
14,983 | - | +0.3 | |||
14,983 | + | +1.4 | |||
14,986 | - | -0.2 | |||
14,992 | + | +0.4 | |||
14,999 | + | +0.9 | |||
15,002 | - | +1.2 | |||
15,015 | - | +0.1 | |||
15,043 | + | +0.1 | |||
15,048 | - | +0.4 | |||
15,048 | - | +0.6 | |||
15,048 | - | +0.6 | |||
15,049 | - | +2.4 | |||
15,053 | - | +0.4 | |||
15,054 | + | -0.8 | |||
15,054 | - | +0.6 | |||
15,056 | - | +1.0 | |||
15,066 | + | -1.0 | |||
15,071 | + | +0.7 | |||
15,073 | + | +0.9 | |||
15,077 | - | +0.7 | |||
15,097 | - | -1.0 | |||
15,104 | + | +0.3 | |||
15,161 | + | -0.3 | |||
15,162 | - | +0.1 | |||
15,174 | - | -0.4 | |||
15,197 | + | -1.5 | |||
15,206 | - | -0.1 | |||
15,208 | - | -0.3 | |||
15,211 | - | +0.6 | |||
15,230 | + | -0.9 | |||
15,241 | + | +0.8 | |||
15,247 | - | +0.2 | |||
15,248 | - | +1.2 | |||
15,254 | + | +0.5 | |||
15,255 | + | +1.2 | |||
15,255 | + | +2.0 | |||
15,258 | - | +0.5 | |||
15,260 | + | +0.5 | |||
15,266 | - | -1.1 | |||
15,269 | + | +2.4 | |||
15,272 | + | -0.0 | |||
15,276 | - | +0.4 | |||
15,280 | - | -0.0 | |||
15,286 | - | +0.3 | |||
15,288 | - | +0.6 | |||
15,320 | - | -1.2 | |||
15,333 | - | +0.3 | |||
15,335 | - | +0.8 | |||
15,367 | - | +2.1 | |||
15,381 | + | +1.2 | |||
15,385 | - | -1.3 | |||
15,405 | - | -0.1 | |||
15,413 | + | +0.5 | |||
15,426 | + | -0.3 | |||
15,444 | + | -0.4 | |||
15,476 | + | -0.6 | |||
15,520 | - | -0.9 | |||
15,520 | - | +1.3 | |||
15,552 | - | +0.3 | |||
15,555 | + | +0.0 | |||
15,557 | + | +0.1 | |||
15,561 | + | -0.8 | |||
15,562 | - | +1.9 | |||
15,563 | - | -0.8 | |||
15,570 | + | +0.7 | |||
15,576 | - | +0.2 | |||
15,576 | - | +1.9 | |||
15,579 | - | +3.0 |
Or see this region's nucleotide sequence