Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2968
Experiment: YNB Glucose 75mM Methionine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Methionine |
---|---|---|---|---|---|
remove | |||||
672,432 | - | 11335 | mRNA_2967 | 0.44 | +0.4 |
672,440 | + | 11335 | mRNA_2967 | 0.45 | +0.3 |
672,457 | - | 11335 | mRNA_2967 | 0.46 | +0.5 |
672,563 | - | 11335 | mRNA_2967 | 0.53 | +0.8 |
672,594 | + | 11335 | mRNA_2967 | 0.55 | +1.1 |
672,627 | + | 11335 | mRNA_2967 | 0.58 | +1.9 |
672,766 | - | 11335 | mRNA_2967 | 0.67 | +1.0 |
672,800 | - | 11335 | mRNA_2967 | 0.70 | +0.9 |
672,806 | + | 11335 | mRNA_2967 | 0.70 | +0.6 |
672,859 | - | 11335 | mRNA_2967 | 0.74 | +0.8 |
673,013 | - | 11335 | mRNA_2967 | 0.85 | +0.8 |
673,030 | + | 11335 | mRNA_2967 | 0.86 | +0.4 |
673,186 | - | +2.0 | |||
673,219 | + | +0.6 | |||
673,343 | + | +0.9 | |||
673,353 | + | +0.7 | |||
673,441 | - | -0.9 | |||
673,555 | - | +1.1 | |||
673,614 | - | +0.4 | |||
673,624 | + | -0.6 | |||
673,627 | - | +2.1 | |||
673,645 | + | +1.1 | |||
673,807 | - | -0.2 | |||
673,841 | - | -0.2 | |||
673,983 | - | -1.0 | |||
673,995 | + | +0.1 | |||
674,045 | - | +0.6 | |||
674,086 | - | +0.3 | |||
674,122 | + | +0.4 | |||
674,383 | + | 11336 | mRNA_2968 | 0.12 | +0.2 |
674,386 | - | 11336 | mRNA_2968 | 0.12 | +0.9 |
674,454 | - | 11336 | mRNA_2968 | 0.13 | +0.3 |
674,529 | - | 11336 | mRNA_2968 | 0.14 | +0.3 |
674,636 | + | 11336 | mRNA_2968 | 0.15 | -0.1 |
674,638 | + | 11336 | mRNA_2968 | 0.15 | +1.1 |
674,702 | - | 11336 | mRNA_2968 | 0.16 | +0.3 |
674,748 | + | 11336 | mRNA_2968 | 0.16 | +0.6 |
674,762 | + | 11336 | mRNA_2968 | 0.16 | +1.7 |
674,812 | - | 11336 | mRNA_2968 | 0.17 | +0.2 |
674,815 | + | 11336 | mRNA_2968 | 0.17 | +0.3 |
674,818 | - | 11336 | mRNA_2968 | 0.17 | +0.3 |
674,859 | - | 11336 | mRNA_2968 | 0.18 | -1.2 |
674,998 | - | 11336 | mRNA_2968 | 0.19 | -2.0 |
675,079 | + | 11336 | mRNA_2968 | 0.20 | +0.1 |
675,112 | + | 11336 | mRNA_2968 | 0.21 | +0.2 |
675,112 | + | 11336 | mRNA_2968 | 0.21 | +1.1 |
675,154 | + | 11336 | mRNA_2968 | 0.21 | +1.4 |
675,371 | + | 11336 | mRNA_2968 | 0.24 | -1.4 |
675,395 | + | 11336 | mRNA_2968 | 0.24 | +0.3 |
675,495 | + | 11336 | mRNA_2968 | 0.25 | +0.4 |
675,804 | + | 11336 | mRNA_2968 | 0.29 | -0.2 |
675,805 | - | 11336 | mRNA_2968 | 0.29 | +1.4 |
675,810 | + | 11336 | mRNA_2968 | 0.29 | +1.2 |
675,827 | - | 11336 | mRNA_2968 | 0.29 | -0.5 |
675,835 | - | 11336 | mRNA_2968 | 0.29 | +0.3 |
675,952 | - | 11336 | mRNA_2968 | 0.31 | -0.4 |
675,998 | + | 11336 | mRNA_2968 | 0.31 | +0.2 |
676,002 | + | 11336 | mRNA_2968 | 0.31 | +0.5 |
676,019 | - | 11336 | mRNA_2968 | 0.31 | -0.8 |
676,024 | + | 11336 | mRNA_2968 | 0.31 | +2.4 |
676,027 | - | 11336 | mRNA_2968 | 0.31 | +0.9 |
676,094 | - | 11336 | mRNA_2968 | 0.32 | +0.7 |
676,153 | + | 11336 | mRNA_2968 | 0.33 | -0.9 |
676,322 | - | 11336 | mRNA_2968 | 0.35 | +0.1 |
676,384 | - | 11336 | mRNA_2968 | 0.36 | +0.9 |
676,385 | + | 11336 | mRNA_2968 | 0.36 | +0.2 |
676,425 | + | 11336 | mRNA_2968 | 0.36 | +0.8 |
676,572 | + | 11336 | mRNA_2968 | 0.38 | +0.8 |
676,575 | - | 11336 | mRNA_2968 | 0.38 | -1.1 |
676,581 | - | 11336 | mRNA_2968 | 0.38 | -0.8 |
676,682 | + | 11336 | mRNA_2968 | 0.39 | +0.4 |
676,719 | - | 11336 | mRNA_2968 | 0.40 | +0.5 |
676,814 | + | 11336 | mRNA_2968 | 0.41 | +1.3 |
676,887 | - | 11336 | mRNA_2968 | 0.42 | +0.7 |
676,998 | - | 11336 | mRNA_2968 | 0.43 | +1.3 |
677,028 | - | 11336 | mRNA_2968 | 0.43 | +1.5 |
677,073 | + | 11336 | mRNA_2968 | 0.44 | -0.6 |
677,151 | + | 11336 | mRNA_2968 | 0.45 | +0.1 |
677,273 | + | 11336 | mRNA_2968 | 0.46 | +1.1 |
677,323 | + | 11336 | mRNA_2968 | 0.47 | +0.2 |
677,405 | - | 11336 | mRNA_2968 | 0.48 | +2.6 |
677,448 | - | 11336 | mRNA_2968 | 0.48 | +0.7 |
677,724 | - | 11336 | mRNA_2968 | 0.52 | +0.3 |
677,796 | + | 11336 | mRNA_2968 | 0.53 | +1.8 |
677,897 | - | 11336 | mRNA_2968 | 0.54 | +0.9 |
677,900 | - | 11336 | mRNA_2968 | 0.54 | -0.0 |
677,904 | + | 11336 | mRNA_2968 | 0.54 | -0.0 |
677,907 | + | 11336 | mRNA_2968 | 0.54 | +0.3 |
677,913 | + | 11336 | mRNA_2968 | 0.54 | +2.1 |
677,933 | + | 11336 | mRNA_2968 | 0.54 | +1.1 |
678,062 | - | 11336 | mRNA_2968 | 0.56 | -0.3 |
678,160 | - | 11336 | mRNA_2968 | 0.57 | +0.7 |
678,161 | - | 11336 | mRNA_2968 | 0.57 | -1.1 |
678,166 | - | 11336 | mRNA_2968 | 0.57 | +0.1 |
678,364 | - | 11336 | mRNA_2968 | 0.59 | +1.3 |
678,417 | + | 11336 | mRNA_2968 | 0.60 | -0.1 |
678,520 | - | 11336 | mRNA_2968 | 0.61 | +2.0 |
678,590 | - | 11336 | mRNA_2968 | 0.62 | +0.6 |
678,747 | - | 11336 | mRNA_2968 | 0.64 | +0.1 |
678,749 | - | 11336 | mRNA_2968 | 0.64 | +0.9 |
678,769 | - | 11336 | mRNA_2968 | 0.64 | +1.0 |
678,781 | + | 11336 | mRNA_2968 | 0.64 | -0.6 |
678,908 | - | 11336 | mRNA_2968 | 0.66 | -0.2 |
679,011 | + | 11336 | mRNA_2968 | 0.67 | +0.3 |
679,047 | - | 11336 | mRNA_2968 | 0.67 | +0.6 |
679,047 | + | 11336 | mRNA_2968 | 0.67 | -0.7 |
679,059 | + | 11336 | mRNA_2968 | 0.68 | +0.3 |
679,068 | + | 11336 | mRNA_2968 | 0.68 | -0.1 |
679,070 | + | 11336 | mRNA_2968 | 0.68 | +0.7 |
679,079 | + | 11336 | mRNA_2968 | 0.68 | +1.7 |
679,218 | - | 11336 | mRNA_2968 | 0.69 | +0.7 |
679,223 | + | 11336 | mRNA_2968 | 0.70 | +0.6 |
679,234 | + | 11336 | mRNA_2968 | 0.70 | +0.8 |
679,258 | + | 11336 | mRNA_2968 | 0.70 | +1.0 |
679,318 | + | 11336 | mRNA_2968 | 0.71 | -0.6 |
679,354 | - | 11336 | mRNA_2968 | 0.71 | +0.2 |
679,369 | + | 11336 | mRNA_2968 | 0.71 | -0.2 |
679,381 | + | 11336 | mRNA_2968 | 0.71 | +1.3 |
679,527 | - | 11336 | mRNA_2968 | 0.73 | -0.7 |
679,682 | + | 11336 | mRNA_2968 | 0.75 | +1.2 |
679,683 | + | 11336 | mRNA_2968 | 0.75 | +0.3 |
679,683 | + | 11336 | mRNA_2968 | 0.75 | -0.1 |
679,761 | + | 11336 | mRNA_2968 | 0.76 | -0.5 |
679,829 | + | 11336 | mRNA_2968 | 0.77 | +1.3 |
679,914 | - | 11336 | mRNA_2968 | 0.78 | +1.1 |
679,925 | + | 11336 | mRNA_2968 | 0.78 | +0.3 |
679,929 | - | 11336 | mRNA_2968 | 0.78 | +1.3 |
679,930 | + | 11336 | mRNA_2968 | 0.78 | +1.1 |
679,932 | - | 11336 | mRNA_2968 | 0.78 | +1.3 |
679,990 | + | 11336 | mRNA_2968 | 0.79 | +2.1 |
680,097 | + | 11336 | mRNA_2968 | 0.80 | -0.0 |
680,111 | - | 11336 | mRNA_2968 | 0.80 | +1.4 |
680,189 | - | 11336 | mRNA_2968 | 0.81 | +0.6 |
680,223 | + | 11336 | mRNA_2968 | 0.81 | +0.0 |
680,223 | - | 11336 | mRNA_2968 | 0.81 | -1.6 |
680,284 | - | 11336 | mRNA_2968 | 0.82 | -1.9 |
680,365 | - | 11336 | mRNA_2968 | 0.83 | -0.2 |
680,526 | - | 11336 | mRNA_2968 | 0.85 | -0.6 |
680,529 | - | 11336 | mRNA_2968 | 0.85 | +0.6 |
680,635 | + | 11336 | mRNA_2968 | 0.86 | +1.0 |
680,730 | + | 11336 | mRNA_2968 | 0.87 | +0.3 |
680,735 | - | 11336 | mRNA_2968 | 0.88 | +0.6 |
680,865 | - | 11336 | mRNA_2968 | 0.89 | +0.7 |
680,883 | + | 11336 | mRNA_2968 | 0.89 | -0.4 |
680,892 | + | 11336 | mRNA_2968 | 0.89 | +1.0 |
680,903 | + | 11336 | mRNA_2968 | 0.90 | +0.4 |
680,921 | - | 11336 | mRNA_2968 | 0.90 | +1.2 |
680,982 | - | -0.0 | |||
680,982 | - | +2.1 | |||
681,063 | - | -1.1 | |||
681,224 | - | +1.8 | |||
681,232 | - | +0.1 | |||
681,232 | - | -0.1 | |||
681,245 | + | +0.7 | |||
681,251 | - | +0.2 | |||
681,347 | + | +2.0 | |||
681,367 | - | +0.0 | |||
681,440 | + | +1.3 | |||
681,511 | - | +0.0 | |||
681,512 | + | -0.2 | |||
681,563 | + | +0.7 | |||
681,647 | + | +0.1 | |||
681,662 | + | +1.7 | |||
681,675 | + | -0.2 | |||
681,762 | - | -0.7 | |||
681,762 | - | +0.1 | |||
681,765 | + | +1.1 | |||
681,824 | - | +0.9 | |||
681,951 | + | +0.6 | |||
681,961 | - | +0.6 | |||
681,962 | + | +0.1 | |||
682,008 | - | +1.1 | |||
682,253 | - | 11337 | mRNA_2969 | 0.68 | -0.4 |
682,265 | - | 11337 | mRNA_2969 | 0.73 | +1.0 |
682,282 | + | 11337 | mRNA_2969 | 0.78 | -0.0 |
682,397 | - | +1.7 | |||
682,527 | - | -0.4 | |||
682,542 | - | -1.0 | |||
682,549 | + | +0.4 | |||
682,585 | - | -0.3 | |||
682,587 | - | -0.1 | |||
682,588 | + | +0.9 | |||
682,779 | - | +0.6 |
Or see this region's nucleotide sequence