Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6183
Experiment: YNB Glucose 75mM Methionine
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose 75mM Methionine |
---|---|---|---|---|---|
remove | |||||
199,673 | + | +1.3 | |||
199,684 | + | +0.6 | |||
199,806 | - | -0.2 | |||
199,819 | - | +0.2 | |||
199,820 | - | -0.3 | |||
199,856 | + | -0.1 | |||
199,937 | - | -0.2 | |||
199,956 | + | -1.5 | |||
199,971 | + | -1.4 | |||
199,987 | + | -0.1 | |||
199,998 | + | +0.2 | |||
200,004 | + | -0.3 | |||
200,104 | - | +0.1 | |||
200,110 | - | -1.1 | |||
200,115 | - | -0.0 | |||
200,119 | - | -0.0 | |||
200,121 | - | -0.5 | |||
200,121 | - | +0.0 | |||
200,122 | + | -1.9 | |||
200,131 | - | -0.2 | |||
200,139 | + | -0.2 | |||
200,140 | - | +0.5 | |||
200,141 | + | -1.2 | |||
200,147 | - | -1.6 | |||
200,151 | + | -0.5 | |||
200,164 | + | +0.3 | |||
200,171 | - | -0.1 | |||
200,245 | + | +1.5 | |||
200,249 | - | +0.7 | |||
200,259 | - | -0.2 | |||
200,266 | - | +0.1 | |||
200,267 | + | +1.5 | |||
200,269 | - | +0.2 | |||
200,272 | - | -0.6 | |||
200,274 | - | +1.5 | |||
200,274 | + | -0.2 | |||
200,276 | - | -0.4 | |||
200,276 | - | -0.0 | |||
200,279 | + | +0.3 | |||
200,281 | + | -0.8 | |||
200,290 | + | -1.8 | |||
200,292 | - | -0.4 | |||
200,292 | + | -0.3 | |||
200,294 | - | +0.4 | |||
200,294 | + | +1.5 | |||
200,294 | + | -0.8 | |||
200,296 | + | -0.2 | |||
200,298 | + | +0.6 | |||
200,301 | + | +1.9 | |||
200,304 | + | +0.2 | |||
200,307 | + | +0.5 | |||
200,310 | + | +1.1 | |||
200,315 | + | -0.2 | |||
200,318 | + | +0.7 | |||
200,340 | + | +0.8 | |||
200,342 | + | -0.2 | |||
200,377 | + | -0.6 | |||
200,389 | - | -0.4 | |||
200,390 | + | +0.2 | |||
200,393 | - | +1.3 | |||
200,403 | - | -0.7 | |||
200,406 | + | +0.0 | |||
200,415 | + | +0.2 | |||
200,498 | - | +0.1 | |||
200,549 | + | +0.1 | |||
200,555 | + | -0.9 | |||
200,558 | - | -0.8 | |||
200,560 | - | +1.4 | |||
200,563 | - | +1.7 | |||
200,570 | - | +1.2 | |||
200,574 | - | +0.4 | |||
200,574 | - | +0.0 | |||
200,589 | + | -0.0 | |||
200,590 | - | +0.7 | |||
200,598 | + | -0.2 | |||
200,599 | - | +1.8 | |||
200,601 | + | -0.5 | |||
200,602 | - | +0.6 | |||
200,602 | + | +1.0 | |||
200,603 | - | +0.4 | |||
200,603 | - | -0.5 | |||
200,604 | - | +0.1 | |||
200,609 | - | -1.4 | |||
200,616 | - | +0.3 | |||
200,619 | + | -0.5 | |||
200,622 | + | +0.6 | |||
200,626 | - | +0.4 | |||
200,629 | + | -4.3 | |||
200,632 | + | +0.3 | |||
200,633 | + | +0.3 | |||
200,634 | - | -1.3 | |||
200,638 | + | -0.5 | |||
200,639 | + | -0.3 | |||
200,641 | - | -0.6 | |||
200,643 | + | -0.1 | |||
200,643 | + | +0.6 | |||
200,644 | + | +0.8 | |||
200,652 | + | -0.5 | |||
200,737 | + | 14551 | mRNA_6183 | 0.18 | -0.2 |
200,755 | - | 14551 | mRNA_6183 | 0.20 | +1.4 |
200,757 | + | 14551 | mRNA_6183 | 0.20 | +0.2 |
200,760 | - | 14551 | mRNA_6183 | 0.21 | +0.4 |
200,761 | + | 14551 | mRNA_6183 | 0.21 | -1.2 |
200,761 | + | 14551 | mRNA_6183 | 0.21 | +0.3 |
200,772 | + | 14551 | mRNA_6183 | 0.22 | +0.3 |
200,781 | + | 14551 | mRNA_6183 | 0.23 | -0.6 |
200,781 | - | 14551 | mRNA_6183 | 0.23 | +2.5 |
200,786 | - | 14551 | mRNA_6183 | 0.24 | +0.8 |
200,788 | + | 14551 | mRNA_6183 | 0.24 | +1.6 |
200,798 | - | 14551 | mRNA_6183 | 0.25 | -1.6 |
200,799 | - | 14551 | mRNA_6183 | 0.25 | -1.2 |
200,799 | + | 14551 | mRNA_6183 | 0.25 | +0.2 |
200,800 | + | 14551 | mRNA_6183 | 0.25 | -0.0 |
200,804 | - | 14551 | mRNA_6183 | 0.25 | -0.2 |
200,832 | + | 14551 | mRNA_6183 | 0.28 | +0.7 |
200,943 | - | 14551 | mRNA_6183 | 0.40 | -0.5 |
200,958 | + | 14551 | mRNA_6183 | 0.41 | -0.1 |
200,986 | + | 14551 | mRNA_6183 | 0.44 | -1.1 |
201,033 | + | 14551 | mRNA_6183 | 0.49 | +0.8 |
201,036 | + | 14551 | mRNA_6183 | 0.50 | +2.4 |
201,042 | + | 14551 | mRNA_6183 | 0.50 | +0.9 |
201,048 | - | 14551 | mRNA_6183 | 0.51 | +2.9 |
201,053 | + | 14551 | mRNA_6183 | 0.51 | +1.3 |
201,063 | - | 14551 | mRNA_6183 | 0.52 | +0.6 |
201,068 | - | 14551 | mRNA_6183 | 0.53 | +0.7 |
201,070 | + | 14551 | mRNA_6183 | 0.53 | +0.1 |
201,070 | - | 14551 | mRNA_6183 | 0.53 | -1.6 |
201,077 | - | 14551 | mRNA_6183 | 0.54 | -0.3 |
201,082 | - | 14551 | mRNA_6183 | 0.54 | -0.2 |
201,086 | + | 14551 | mRNA_6183 | 0.55 | -1.2 |
201,088 | - | 14551 | mRNA_6183 | 0.55 | -0.2 |
201,094 | + | 14551 | mRNA_6183 | 0.56 | -0.7 |
201,095 | - | 14551 | mRNA_6183 | 0.56 | -0.9 |
201,096 | + | 14551 | mRNA_6183 | 0.56 | +1.3 |
201,110 | - | 14551 | mRNA_6183 | 0.57 | +0.0 |
201,128 | - | 14551 | mRNA_6183 | 0.59 | -1.1 |
201,139 | - | 14551 | mRNA_6183 | 0.60 | +1.3 |
201,148 | - | 14551 | mRNA_6183 | 0.61 | +0.5 |
201,157 | + | 14551 | mRNA_6183 | 0.62 | -1.4 |
201,159 | - | 14551 | mRNA_6183 | 0.62 | -0.1 |
201,161 | - | 14551 | mRNA_6183 | 0.63 | -0.5 |
201,171 | + | 14551 | mRNA_6183 | 0.64 | +2.9 |
201,183 | + | 14551 | mRNA_6183 | 0.65 | -1.3 |
201,188 | - | 14551 | mRNA_6183 | 0.65 | +0.5 |
201,189 | + | 14551 | mRNA_6183 | 0.65 | +0.4 |
201,192 | - | 14551 | mRNA_6183 | 0.66 | -0.2 |
201,200 | - | 14551 | mRNA_6183 | 0.67 | -0.9 |
201,209 | + | 14551 | mRNA_6183 | 0.68 | +1.4 |
201,209 | + | 14551 | mRNA_6183 | 0.68 | +0.2 |
201,212 | + | 14551 | mRNA_6183 | 0.68 | +0.1 |
201,213 | + | 14551 | mRNA_6183 | 0.68 | -0.2 |
201,219 | + | 14551 | mRNA_6183 | 0.69 | -0.2 |
201,228 | + | 14551 | mRNA_6183 | 0.70 | -0.0 |
201,235 | - | 14551 | mRNA_6183 | 0.70 | +0.7 |
201,243 | + | 14551 | mRNA_6183 | 0.71 | +0.5 |
201,264 | + | 14551 | mRNA_6183 | 0.73 | +2.2 |
201,292 | - | 14551 | mRNA_6183 | 0.76 | +2.2 |
201,345 | + | 14551 | mRNA_6183 | 0.82 | +1.9 |
201,366 | - | 14551 | mRNA_6183 | 0.84 | +2.5 |
201,399 | + | 14551 | mRNA_6183 | 0.87 | -0.2 |
201,422 | + | 14551 | mRNA_6183 | 0.90 | -0.8 |
201,431 | + | -0.7 | |||
201,448 | - | -2.7 | |||
201,457 | - | -0.1 | |||
201,468 | - | +0.0 | |||
201,469 | - | -1.6 | |||
201,471 | - | +0.7 | |||
201,473 | - | +1.9 | |||
201,479 | - | -0.2 | |||
201,482 | + | +0.0 | |||
201,492 | + | -0.5 | |||
201,493 | - | +1.6 | |||
201,493 | + | -0.1 | |||
201,635 | - | -0.0 | |||
201,648 | + | +0.3 | |||
201,649 | - | +2.5 | |||
201,663 | - | -0.3 | |||
201,682 | - | +0.4 | |||
201,804 | + | +1.5 | |||
201,931 | + | +1.0 | |||
201,961 | - | -0.7 | |||
202,094 | + | -0.2 | |||
202,103 | + | +0.1 |
Or see this region's nucleotide sequence