Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2534
Experiment: YNB Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose |
---|---|---|---|---|---|
remove | |||||
383,639 | - | +0.6 | |||
383,775 | + | +0.2 | |||
383,796 | + | -1.4 | |||
384,097 | - | -1.7 | |||
384,218 | - | +0.3 | |||
384,234 | - | -1.3 | |||
384,238 | + | -0.1 | |||
384,340 | - | -0.0 | |||
384,379 | - | -0.6 | |||
384,383 | - | -0.8 | |||
384,392 | + | -0.2 | |||
384,441 | + | +0.4 | |||
384,530 | - | +1.0 | |||
384,549 | + | +0.5 | |||
384,865 | - | 10902 | mRNA_2534 | 0.11 | -0.2 |
385,004 | + | 10902 | mRNA_2534 | 0.16 | +0.0 |
385,093 | - | 10902 | mRNA_2534 | 0.19 | +0.0 |
385,430 | - | 10902 | mRNA_2534 | 0.30 | +0.4 |
385,434 | + | 10902 | mRNA_2534 | 0.30 | +1.0 |
385,584 | + | 10902 | mRNA_2534 | 0.35 | +2.1 |
385,692 | - | 10902 | mRNA_2534 | 0.39 | +0.3 |
385,719 | + | 10902 | mRNA_2534 | 0.40 | +0.1 |
385,746 | + | 10902 | mRNA_2534 | 0.40 | +0.5 |
385,830 | + | 10902 | mRNA_2534 | 0.43 | +0.2 |
385,880 | - | 10902 | mRNA_2534 | 0.45 | +1.0 |
386,036 | + | 10902 | mRNA_2534 | 0.50 | +0.5 |
386,115 | - | 10902 | mRNA_2534 | 0.53 | +0.1 |
386,304 | + | 10902 | mRNA_2534 | 0.59 | +0.7 |
386,311 | + | 10902 | mRNA_2534 | 0.59 | +2.2 |
386,339 | + | 10902 | mRNA_2534 | 0.60 | +1.1 |
386,417 | + | 10902 | mRNA_2534 | 0.63 | +1.2 |
386,440 | - | 10902 | mRNA_2534 | 0.63 | +1.1 |
386,729 | + | 10902 | mRNA_2534 | 0.73 | +1.2 |
386,780 | - | 10902 | mRNA_2534 | 0.75 | -0.1 |
386,987 | - | 10902 | mRNA_2534 | 0.81 | +0.8 |
387,087 | + | 10902 | mRNA_2534 | 0.85 | -0.0 |
387,088 | + | 10902 | mRNA_2534 | 0.85 | +0.0 |
387,153 | + | 10902 | mRNA_2534 | 0.87 | -0.2 |
387,167 | - | 10902 | mRNA_2534 | 0.87 | -0.6 |
387,171 | - | 10902 | mRNA_2534 | 0.87 | -0.3 |
387,172 | + | 10902 | mRNA_2534 | 0.88 | +0.5 |
387,174 | + | 10902 | mRNA_2534 | 0.88 | +0.3 |
387,200 | - | 10902 | mRNA_2534 | 0.88 | -0.1 |
387,462 | + | +0.4 | |||
387,470 | - | +1.4 | |||
387,479 | + | +0.8 | |||
387,484 | + | -0.8 | |||
387,492 | - | +2.1 | |||
387,608 | + | +3.0 | |||
387,611 | - | +2.7 | |||
387,615 | + | +1.2 | |||
387,623 | - | 10903 | mRNA_2535 | 0.10 | +1.8 |
387,628 | + | 10903 | mRNA_2535 | 0.11 | +0.7 |
387,630 | - | 10903 | mRNA_2535 | 0.12 | +0.2 |
387,637 | + | 10903 | mRNA_2535 | 0.13 | +0.2 |
387,637 | - | 10903 | mRNA_2535 | 0.13 | -0.4 |
387,638 | - | 10903 | mRNA_2535 | 0.13 | +0.9 |
387,639 | + | 10903 | mRNA_2535 | 0.14 | +0.6 |
387,641 | + | 10903 | mRNA_2535 | 0.14 | +1.3 |
387,641 | - | 10903 | mRNA_2535 | 0.14 | -0.5 |
387,642 | - | 10903 | mRNA_2535 | 0.14 | +1.1 |
387,643 | + | 10903 | mRNA_2535 | 0.14 | +0.7 |
387,643 | - | 10903 | mRNA_2535 | 0.14 | +1.5 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -0.5 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | +0.7 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -0.3 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -0.2 |
387,648 | + | 10903 | mRNA_2535 | 0.15 | +0.8 |
387,649 | - | 10903 | mRNA_2535 | 0.16 | +0.1 |
387,650 | - | 10903 | mRNA_2535 | 0.16 | +0.7 |
387,652 | + | 10903 | mRNA_2535 | 0.16 | -0.6 |
387,656 | + | 10903 | mRNA_2535 | 0.17 | +1.1 |
387,658 | - | 10903 | mRNA_2535 | 0.17 | +0.5 |
387,659 | + | 10903 | mRNA_2535 | 0.18 | +0.0 |
387,665 | - | 10903 | mRNA_2535 | 0.19 | +0.2 |
387,670 | - | 10903 | mRNA_2535 | 0.20 | +1.2 |
387,671 | - | 10903 | mRNA_2535 | 0.20 | +0.2 |
387,673 | + | 10903 | mRNA_2535 | 0.20 | +0.8 |
387,675 | - | 10903 | mRNA_2535 | 0.21 | +0.3 |
387,677 | - | 10903 | mRNA_2535 | 0.21 | +0.6 |
387,677 | - | 10903 | mRNA_2535 | 0.21 | +0.5 |
387,678 | + | 10903 | mRNA_2535 | 0.21 | -2.9 |
387,678 | + | 10903 | mRNA_2535 | 0.21 | -1.1 |
387,678 | + | 10903 | mRNA_2535 | 0.21 | +0.9 |
387,684 | - | 10903 | mRNA_2535 | 0.23 | +3.0 |
387,686 | + | 10903 | mRNA_2535 | 0.23 | +0.3 |
387,689 | + | 10903 | mRNA_2535 | 0.24 | +0.6 |
387,695 | - | 10903 | mRNA_2535 | 0.25 | -0.2 |
387,698 | + | 10903 | mRNA_2535 | 0.25 | +1.3 |
387,698 | - | 10903 | mRNA_2535 | 0.25 | +2.2 |
387,719 | + | 10903 | mRNA_2535 | 0.30 | +1.1 |
387,721 | + | 10903 | mRNA_2535 | 0.30 | +1.3 |
387,733 | + | 10903 | mRNA_2535 | 0.33 | -0.3 |
387,749 | + | 10903 | mRNA_2535 | 0.36 | -0.6 |
387,756 | - | 10903 | mRNA_2535 | 0.37 | -1.4 |
387,765 | - | 10903 | mRNA_2535 | 0.39 | +0.9 |
387,783 | - | 10903 | mRNA_2535 | 0.43 | +1.0 |
387,792 | + | 10903 | mRNA_2535 | 0.44 | +0.8 |
387,812 | + | 10903 | mRNA_2535 | 0.48 | +2.7 |
387,819 | - | 10903 | mRNA_2535 | 0.50 | -0.8 |
387,829 | - | 10903 | mRNA_2535 | 0.52 | +2.2 |
387,830 | - | 10903 | mRNA_2535 | 0.52 | +0.7 |
387,832 | + | 10903 | mRNA_2535 | 0.53 | -0.2 |
387,839 | + | 10903 | mRNA_2535 | 0.54 | +0.3 |
387,846 | + | 10903 | mRNA_2535 | 0.55 | -1.1 |
387,857 | - | 10903 | mRNA_2535 | 0.58 | +0.5 |
387,857 | - | 10903 | mRNA_2535 | 0.58 | -1.1 |
387,858 | - | 10903 | mRNA_2535 | 0.58 | +1.8 |
387,873 | + | 10903 | mRNA_2535 | 0.61 | +0.3 |
387,874 | - | 10903 | mRNA_2535 | 0.61 | +1.9 |
387,877 | - | 10903 | mRNA_2535 | 0.62 | +3.0 |
387,880 | + | 10903 | mRNA_2535 | 0.62 | +1.8 |
387,881 | + | 10903 | mRNA_2535 | 0.62 | +0.4 |
387,882 | + | 10903 | mRNA_2535 | 0.63 | +0.7 |
387,885 | + | 10903 | mRNA_2535 | 0.63 | -0.2 |
387,897 | - | 10903 | mRNA_2535 | 0.66 | +0.5 |
387,901 | + | 10903 | mRNA_2535 | 0.66 | +0.3 |
387,901 | - | 10903 | mRNA_2535 | 0.66 | -0.0 |
387,902 | + | 10903 | mRNA_2535 | 0.67 | +0.9 |
387,915 | + | 10903 | mRNA_2535 | 0.69 | +0.5 |
387,945 | + | 10903 | mRNA_2535 | 0.75 | +0.4 |
388,010 | + | 10903 | mRNA_2535 | 0.88 | +0.2 |
388,022 | + | +0.6 | |||
388,035 | + | +0.5 | |||
388,037 | - | +1.0 | |||
388,041 | - | +1.1 | |||
388,052 | - | -0.2 | |||
388,056 | - | +1.1 | |||
388,060 | + | +0.2 | |||
388,062 | - | +0.9 | |||
388,062 | + | +0.8 | |||
388,062 | - | +0.6 | |||
388,093 | + | +0.9 | |||
388,186 | - | +0.8 | |||
388,210 | + | +1.7 | |||
388,215 | + | +1.2 | |||
388,229 | + | +0.7 | |||
388,246 | + | +0.1 | |||
388,259 | - | +1.0 | |||
388,278 | - | +1.3 | |||
388,318 | - | +0.5 | |||
388,351 | - | +0.7 | |||
388,360 | + | +2.4 | |||
388,360 | + | +1.0 | |||
388,363 | - | +1.2 | |||
388,368 | + | +0.1 | |||
388,369 | - | +0.4 |
Or see this region's nucleotide sequence