Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4015

Experiment: YNB Glucose

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 12382 and 12383 are separated by 162 nucleotides12383 and 12384 are separated by 39 nucleotides mRNA_4014: 12382 - KOG0065 Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily, at 1,154,900 to 1,159,801 12382 mRNA_4015: 12383 - K04512 DAAM dishevelled associated activator of morphogenesis, at 1,159,964 to 1,166,346 12383 mRNA_4016: 12384 - K01250 rihA pyrimidine-specific ribonucleoside hydrolase, at 1,166,386 to 1,167,803 12384

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose
remove
1,159,151 + 12382 mRNA_4014 0.87 +0.6
1,159,151 + 12382 mRNA_4014 0.87 +1.3
1,159,263 - 12382 mRNA_4014 0.89 +2.2
1,159,314 + +0.3
1,159,460 + +0.7
1,159,660 - +0.6
1,159,892 - -0.4
1,159,895 + +0.4
1,160,033 - +2.4
1,160,043 - +0.3
1,160,178 - +2.9
1,161,020 + 12383 mRNA_4015 0.17 -0.5
1,161,389 - 12383 mRNA_4015 0.22 +2.6
1,161,524 + 12383 mRNA_4015 0.24 +0.5
1,161,666 - 12383 mRNA_4015 0.27 +0.2
1,161,989 + 12383 mRNA_4015 0.32 +0.5
1,162,039 + 12383 mRNA_4015 0.33 -1.8
1,162,104 + 12383 mRNA_4015 0.34 -0.4
1,162,300 - 12383 mRNA_4015 0.37 +2.8
1,162,801 - 12383 mRNA_4015 0.44 +0.5
1,162,966 - 12383 mRNA_4015 0.47 -0.1
1,162,983 + 12383 mRNA_4015 0.47 +1.4
1,163,136 - 12383 mRNA_4015 0.50 +1.9
1,163,256 + 12383 mRNA_4015 0.52 +1.2
1,163,537 + 12383 mRNA_4015 0.56 -0.3
1,163,575 - 12383 mRNA_4015 0.57 -1.8
1,163,747 + 12383 mRNA_4015 0.59 +1.0
1,163,797 + 12383 mRNA_4015 0.60 +0.0
1,164,044 - 12383 mRNA_4015 0.64 +0.3
1,164,340 - 12383 mRNA_4015 0.69 +1.2
1,164,559 + 12383 mRNA_4015 0.72 -0.4
1,165,047 + 12383 mRNA_4015 0.80 -1.1
1,165,213 + 12383 mRNA_4015 0.82 -0.4
1,165,216 + 12383 mRNA_4015 0.82 +2.0
1,165,363 - 12383 mRNA_4015 0.85 -0.5
1,165,407 + 12383 mRNA_4015 0.85 -2.4
1,165,686 + 12383 mRNA_4015 0.90 +0.1
1,166,114 - -1.9
1,166,212 + -1.3
1,166,657 + 12384 mRNA_4016 0.19 -0.2
1,166,685 - 12384 mRNA_4016 0.21 +0.4
1,166,706 + 12384 mRNA_4016 0.23 +1.3
1,166,859 + 12384 mRNA_4016 0.33 +0.5
1,166,920 + 12384 mRNA_4016 0.38 +0.5
1,166,991 + 12384 mRNA_4016 0.43 +0.8
1,167,118 + 12384 mRNA_4016 0.52 +0.4

Or see this region's nucleotide sequence