Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2534
Experiment: 40 hrs No Buoyancy Separation
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs No Buoyancy Separation |
---|---|---|---|---|---|
remove | |||||
383,639 | - | +0.8 | |||
383,775 | + | +0.5 | |||
383,796 | + | -0.6 | |||
384,097 | - | +0.1 | |||
384,218 | - | +1.3 | |||
384,234 | - | -0.0 | |||
384,238 | + | +0.3 | |||
384,340 | - | -0.2 | |||
384,379 | - | -0.6 | |||
384,383 | - | -2.1 | |||
384,392 | + | -0.9 | |||
384,441 | + | -0.5 | |||
384,530 | - | -0.5 | |||
384,549 | + | -0.6 | |||
384,865 | - | 10902 | mRNA_2534 | 0.11 | +0.1 |
385,004 | + | 10902 | mRNA_2534 | 0.16 | -1.2 |
385,093 | - | 10902 | mRNA_2534 | 0.19 | -0.9 |
385,430 | - | 10902 | mRNA_2534 | 0.30 | +0.7 |
385,434 | + | 10902 | mRNA_2534 | 0.30 | -0.3 |
385,584 | + | 10902 | mRNA_2534 | 0.35 | -0.1 |
385,692 | - | 10902 | mRNA_2534 | 0.39 | +0.1 |
385,719 | + | 10902 | mRNA_2534 | 0.40 | +0.1 |
385,746 | + | 10902 | mRNA_2534 | 0.40 | -0.0 |
385,830 | + | 10902 | mRNA_2534 | 0.43 | +0.5 |
385,880 | - | 10902 | mRNA_2534 | 0.45 | +0.2 |
386,036 | + | 10902 | mRNA_2534 | 0.50 | -0.7 |
386,115 | - | 10902 | mRNA_2534 | 0.53 | -0.9 |
386,304 | + | 10902 | mRNA_2534 | 0.59 | -0.2 |
386,311 | + | 10902 | mRNA_2534 | 0.59 | +0.7 |
386,339 | + | 10902 | mRNA_2534 | 0.60 | +1.2 |
386,417 | + | 10902 | mRNA_2534 | 0.63 | +1.8 |
386,440 | - | 10902 | mRNA_2534 | 0.63 | -0.3 |
386,729 | + | 10902 | mRNA_2534 | 0.73 | +1.9 |
386,780 | - | 10902 | mRNA_2534 | 0.75 | +1.6 |
386,987 | - | 10902 | mRNA_2534 | 0.81 | -1.0 |
387,087 | + | 10902 | mRNA_2534 | 0.85 | +0.8 |
387,088 | + | 10902 | mRNA_2534 | 0.85 | +1.4 |
387,153 | + | 10902 | mRNA_2534 | 0.87 | -1.4 |
387,167 | - | 10902 | mRNA_2534 | 0.87 | +0.1 |
387,171 | - | 10902 | mRNA_2534 | 0.87 | -0.6 |
387,172 | + | 10902 | mRNA_2534 | 0.88 | +0.2 |
387,174 | + | 10902 | mRNA_2534 | 0.88 | -0.2 |
387,200 | - | 10902 | mRNA_2534 | 0.88 | +2.7 |
387,462 | + | +0.2 | |||
387,470 | - | -0.3 | |||
387,479 | + | +0.1 | |||
387,484 | + | -1.1 | |||
387,492 | - | +0.8 | |||
387,608 | + | +2.9 | |||
387,611 | - | +0.3 | |||
387,615 | + | -0.3 | |||
387,623 | - | 10903 | mRNA_2535 | 0.10 | +0.2 |
387,628 | + | 10903 | mRNA_2535 | 0.11 | +1.5 |
387,630 | - | 10903 | mRNA_2535 | 0.12 | -1.5 |
387,637 | + | 10903 | mRNA_2535 | 0.13 | +1.8 |
387,637 | - | 10903 | mRNA_2535 | 0.13 | +1.7 |
387,638 | - | 10903 | mRNA_2535 | 0.13 | -2.0 |
387,639 | + | 10903 | mRNA_2535 | 0.14 | +1.8 |
387,641 | + | 10903 | mRNA_2535 | 0.14 | -0.7 |
387,641 | - | 10903 | mRNA_2535 | 0.14 | -0.6 |
387,642 | - | 10903 | mRNA_2535 | 0.14 | +1.4 |
387,643 | + | 10903 | mRNA_2535 | 0.14 | +0.1 |
387,643 | - | 10903 | mRNA_2535 | 0.14 | +0.2 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -1.4 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -0.8 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -0.5 |
387,644 | + | 10903 | mRNA_2535 | 0.15 | -0.3 |
387,648 | + | 10903 | mRNA_2535 | 0.15 | +0.4 |
387,649 | - | 10903 | mRNA_2535 | 0.16 | +0.2 |
387,650 | - | 10903 | mRNA_2535 | 0.16 | +1.3 |
387,652 | + | 10903 | mRNA_2535 | 0.16 | -1.2 |
387,656 | + | 10903 | mRNA_2535 | 0.17 | -1.2 |
387,658 | - | 10903 | mRNA_2535 | 0.17 | +1.2 |
387,659 | + | 10903 | mRNA_2535 | 0.18 | +1.0 |
387,665 | - | 10903 | mRNA_2535 | 0.19 | +0.5 |
387,670 | - | 10903 | mRNA_2535 | 0.20 | -1.3 |
387,671 | - | 10903 | mRNA_2535 | 0.20 | -1.2 |
387,673 | + | 10903 | mRNA_2535 | 0.20 | -0.0 |
387,675 | - | 10903 | mRNA_2535 | 0.21 | +1.2 |
387,677 | - | 10903 | mRNA_2535 | 0.21 | -1.2 |
387,677 | - | 10903 | mRNA_2535 | 0.21 | +1.7 |
387,678 | + | 10903 | mRNA_2535 | 0.21 | +0.4 |
387,678 | + | 10903 | mRNA_2535 | 0.21 | -0.9 |
387,678 | + | 10903 | mRNA_2535 | 0.21 | +1.9 |
387,684 | - | 10903 | mRNA_2535 | 0.23 | -1.8 |
387,686 | + | 10903 | mRNA_2535 | 0.23 | +0.1 |
387,689 | + | 10903 | mRNA_2535 | 0.24 | +1.3 |
387,695 | - | 10903 | mRNA_2535 | 0.25 | +0.4 |
387,698 | + | 10903 | mRNA_2535 | 0.25 | +0.6 |
387,698 | - | 10903 | mRNA_2535 | 0.25 | +0.1 |
387,719 | + | 10903 | mRNA_2535 | 0.30 | +0.3 |
387,721 | + | 10903 | mRNA_2535 | 0.30 | -0.5 |
387,733 | + | 10903 | mRNA_2535 | 0.33 | +1.3 |
387,749 | + | 10903 | mRNA_2535 | 0.36 | +0.5 |
387,756 | - | 10903 | mRNA_2535 | 0.37 | +0.8 |
387,765 | - | 10903 | mRNA_2535 | 0.39 | -0.5 |
387,783 | - | 10903 | mRNA_2535 | 0.43 | +1.3 |
387,792 | + | 10903 | mRNA_2535 | 0.44 | -0.4 |
387,812 | + | 10903 | mRNA_2535 | 0.48 | -0.8 |
387,819 | - | 10903 | mRNA_2535 | 0.50 | +1.2 |
387,829 | - | 10903 | mRNA_2535 | 0.52 | +0.9 |
387,830 | - | 10903 | mRNA_2535 | 0.52 | +0.3 |
387,832 | + | 10903 | mRNA_2535 | 0.53 | -1.1 |
387,839 | + | 10903 | mRNA_2535 | 0.54 | -2.4 |
387,846 | + | 10903 | mRNA_2535 | 0.55 | +1.8 |
387,857 | - | 10903 | mRNA_2535 | 0.58 | -1.5 |
387,857 | - | 10903 | mRNA_2535 | 0.58 | +0.1 |
387,858 | - | 10903 | mRNA_2535 | 0.58 | -1.9 |
387,873 | + | 10903 | mRNA_2535 | 0.61 | -0.0 |
387,874 | - | 10903 | mRNA_2535 | 0.61 | -0.1 |
387,877 | - | 10903 | mRNA_2535 | 0.62 | +0.2 |
387,880 | + | 10903 | mRNA_2535 | 0.62 | -0.1 |
387,881 | + | 10903 | mRNA_2535 | 0.62 | +1.6 |
387,882 | + | 10903 | mRNA_2535 | 0.63 | -0.0 |
387,885 | + | 10903 | mRNA_2535 | 0.63 | -0.4 |
387,897 | - | 10903 | mRNA_2535 | 0.66 | -1.8 |
387,901 | + | 10903 | mRNA_2535 | 0.66 | -0.5 |
387,901 | - | 10903 | mRNA_2535 | 0.66 | +0.9 |
387,902 | + | 10903 | mRNA_2535 | 0.67 | +1.0 |
387,915 | + | 10903 | mRNA_2535 | 0.69 | +2.3 |
387,945 | + | 10903 | mRNA_2535 | 0.75 | +0.5 |
388,010 | + | 10903 | mRNA_2535 | 0.88 | -0.7 |
388,022 | + | +0.9 | |||
388,035 | + | +0.8 | |||
388,037 | - | -1.5 | |||
388,041 | - | -0.9 | |||
388,052 | - | +0.4 | |||
388,056 | - | -0.8 | |||
388,060 | + | +0.2 | |||
388,062 | - | +0.2 | |||
388,062 | + | +0.3 | |||
388,062 | - | +1.5 | |||
388,093 | + | +0.7 | |||
388,186 | - | +0.2 | |||
388,210 | + | +1.9 | |||
388,215 | + | -0.2 | |||
388,229 | + | -2.4 | |||
388,246 | + | +1.0 | |||
388,259 | - | -1.2 | |||
388,278 | - | +1.5 | |||
388,318 | - | +0.9 | |||
388,351 | - | +0.8 | |||
388,360 | + | +1.0 | |||
388,360 | + | -0.2 | |||
388,363 | - | -0.3 | |||
388,368 | + | -2.4 | |||
388,369 | - | +0.3 |
Or see this region's nucleotide sequence