Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3155
Experiment: 40 hrs No Buoyancy Separation
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs No Buoyancy Separation |
---|---|---|---|---|---|
remove | |||||
442,807 | + | +0.2 | |||
442,808 | + | +1.4 | |||
442,843 | - | -1.3 | |||
442,850 | - | -1.1 | |||
442,919 | - | -2.6 | |||
442,963 | + | +0.1 | |||
442,970 | + | -0.4 | |||
442,984 | - | -2.0 | |||
442,984 | - | +0.3 | |||
442,995 | - | -0.4 | |||
442,997 | - | -0.8 | |||
442,997 | - | -0.4 | |||
443,002 | + | -0.2 | |||
443,003 | - | +1.3 | |||
443,011 | - | -0.7 | |||
443,015 | + | -0.1 | |||
443,022 | + | +0.5 | |||
443,026 | - | -2.9 | |||
443,030 | + | -2.6 | |||
443,033 | - | +0.3 | |||
443,049 | + | -2.3 | |||
443,051 | - | -0.3 | |||
443,052 | - | +0.0 | |||
443,052 | - | -0.2 | |||
443,054 | - | -0.1 | |||
443,055 | + | +0.0 | |||
443,058 | - | +1.9 | |||
443,058 | + | +0.1 | |||
443,058 | + | -0.2 | |||
443,062 | + | -0.7 | |||
443,064 | + | -1.6 | |||
443,069 | - | +1.0 | |||
443,069 | - | -1.8 | |||
443,073 | - | +1.7 | |||
443,073 | - | -1.6 | |||
443,078 | - | +0.5 | |||
443,083 | - | -0.5 | |||
443,087 | - | -0.1 | |||
443,090 | + | -1.1 | |||
443,090 | + | +0.0 | |||
443,092 | - | -1.4 | |||
443,096 | - | -0.9 | |||
443,096 | - | -0.8 | |||
443,097 | + | +2.0 | |||
443,099 | + | -2.8 | |||
443,102 | - | -0.2 | |||
443,105 | + | +0.6 | |||
443,106 | - | +0.7 | |||
443,108 | - | -0.4 | |||
443,109 | + | +0.4 | |||
443,109 | + | +1.3 | |||
443,112 | - | -0.2 | |||
443,112 | - | +1.0 | |||
443,113 | - | +0.0 | |||
443,114 | - | +0.8 | |||
443,115 | - | -0.6 | |||
443,118 | - | -0.4 | |||
443,120 | - | +0.4 | |||
443,121 | + | +0.1 | |||
443,123 | - | -0.8 | |||
443,125 | - | +1.0 | |||
443,126 | - | -0.2 | |||
443,128 | - | +1.8 | |||
443,129 | - | +0.3 | |||
443,130 | + | +0.4 | |||
443,131 | + | -0.9 | |||
443,135 | + | -0.1 | |||
443,135 | - | -0.3 | |||
443,135 | + | -0.0 | |||
443,136 | + | -0.5 | |||
443,136 | - | -1.0 | |||
443,136 | + | -1.4 | |||
443,138 | + | +0.4 | |||
443,138 | - | -1.0 | |||
443,139 | + | -1.2 | |||
443,143 | - | -0.7 | |||
443,143 | + | +2.0 | |||
443,145 | - | -0.2 | |||
443,150 | + | -0.4 | |||
443,166 | + | -1.8 | |||
443,195 | - | +0.3 | |||
443,200 | + | -0.7 | |||
443,201 | + | -0.3 | |||
443,203 | - | -2.2 | |||
443,206 | - | +0.6 | |||
443,211 | - | -2.0 | |||
443,211 | - | +0.2 | |||
443,211 | + | +1.1 | |||
443,214 | + | +0.3 | |||
443,215 | - | -1.0 | |||
443,220 | - | +1.7 | |||
443,222 | - | -2.1 | |||
443,222 | + | +0.0 | |||
443,222 | - | -0.3 | |||
443,222 | + | +0.2 | |||
443,223 | - | -2.5 | |||
443,228 | - | +0.0 | |||
443,233 | - | -1.0 | |||
443,236 | - | -0.7 | |||
443,236 | - | -1.5 | |||
443,238 | + | -0.8 | |||
443,238 | - | -1.2 | |||
443,240 | + | -0.1 | |||
443,241 | + | +0.4 | |||
443,242 | + | -0.2 | |||
443,245 | - | +0.1 | |||
443,245 | - | -0.3 | |||
443,246 | + | -0.1 | |||
443,247 | + | +0.7 | |||
443,248 | + | +0.1 | |||
443,249 | + | -0.5 | |||
443,251 | + | +0.5 | |||
443,253 | + | -1.1 | |||
443,257 | + | -0.3 | |||
443,257 | + | -0.5 | |||
443,257 | + | +0.8 | |||
443,262 | - | -0.7 | |||
443,264 | - | -2.7 | |||
443,264 | + | +0.2 | |||
443,266 | - | -0.7 | |||
443,268 | + | -0.6 | |||
443,268 | + | +0.2 | |||
443,273 | + | +0.9 | |||
443,282 | - | +1.2 | |||
443,283 | + | -0.1 | |||
443,289 | + | +0.1 | |||
443,297 | + | +0.7 | |||
443,300 | - | -0.1 | |||
443,300 | - | -2.0 | |||
443,367 | - | -1.0 | |||
443,379 | + | -0.6 | |||
443,397 | + | -0.6 | |||
443,408 | + | -1.2 | |||
443,409 | + | +0.1 | |||
443,411 | - | -1.2 | |||
443,414 | + | +0.2 | |||
443,415 | - | -2.0 | |||
443,416 | + | +0.0 | |||
443,416 | - | +0.3 | |||
443,418 | + | -0.2 | |||
443,420 | - | -0.6 | |||
443,420 | - | -0.6 | |||
443,424 | - | +2.2 | |||
443,428 | - | -2.8 | |||
443,430 | - | -1.0 | |||
443,430 | - | -1.9 | |||
443,430 | + | -0.6 | |||
443,436 | + | +0.4 | |||
443,436 | + | -0.5 | |||
443,439 | + | -0.8 | |||
443,470 | + | -1.0 | |||
443,559 | - | -2.8 | |||
443,573 | - | -0.8 | |||
443,574 | - | -0.0 | |||
443,574 | + | -1.8 | |||
443,575 | + | -0.1 | |||
443,588 | - | -0.1 | |||
443,592 | + | +1.5 | |||
443,593 | + | +0.4 | |||
443,594 | - | -0.2 | |||
443,594 | + | +0.2 | |||
443,599 | + | +0.4 | |||
443,718 | - | -0.5 | |||
443,718 | - | +0.6 | |||
443,728 | - | +0.6 | |||
443,729 | + | -0.1 | |||
443,733 | - | +0.8 | |||
443,734 | + | +0.9 | |||
443,735 | + | +1.1 | |||
443,739 | + | -1.8 | |||
443,745 | + | +1.2 | |||
443,749 | - | +1.3 | |||
443,750 | + | +1.0 | |||
443,755 | + | +0.4 | |||
443,755 | + | -0.1 | |||
443,760 | - | -0.9 | |||
443,760 | - | +1.8 | |||
443,775 | + | -1.7 | |||
443,881 | + | +1.0 | |||
443,883 | + | -0.8 | |||
443,883 | + | +0.7 | |||
443,883 | + | -0.1 | |||
443,889 | - | +0.9 | |||
443,893 | + | -0.3 | |||
443,895 | + | +0.3 | |||
443,897 | + | +0.0 | |||
443,901 | - | -2.3 | |||
443,901 | + | -1.6 | |||
443,902 | + | -0.7 | |||
443,904 | + | +0.8 | |||
443,910 | + | -0.2 | |||
443,918 | - | -0.1 | |||
444,074 | + | +0.2 | |||
444,168 | + | 11523 | mRNA_3155 | 0.10 | +1.3 |
444,170 | - | 11523 | mRNA_3155 | 0.10 | +0.4 |
444,175 | - | 11523 | mRNA_3155 | 0.10 | -0.2 |
444,176 | + | 11523 | mRNA_3155 | 0.10 | +1.4 |
444,198 | + | 11523 | mRNA_3155 | 0.11 | +1.1 |
444,473 | + | 11523 | mRNA_3155 | 0.18 | +0.0 |
444,480 | + | 11523 | mRNA_3155 | 0.19 | +0.3 |
444,564 | + | 11523 | mRNA_3155 | 0.21 | -0.2 |
444,767 | + | 11523 | mRNA_3155 | 0.26 | +0.1 |
445,122 | + | 11523 | mRNA_3155 | 0.36 | +2.2 |
445,173 | + | 11523 | mRNA_3155 | 0.38 | +0.9 |
445,364 | + | 11523 | mRNA_3155 | 0.43 | -0.1 |
445,402 | + | 11523 | mRNA_3155 | 0.44 | +2.2 |
445,493 | + | 11523 | mRNA_3155 | 0.46 | +0.6 |
445,539 | + | 11523 | mRNA_3155 | 0.48 | +1.1 |
445,624 | + | 11523 | mRNA_3155 | 0.50 | -1.2 |
445,649 | + | 11523 | mRNA_3155 | 0.51 | +0.4 |
445,725 | - | 11523 | mRNA_3155 | 0.53 | -0.9 |
445,767 | - | 11523 | mRNA_3155 | 0.54 | +0.3 |
445,799 | - | 11523 | mRNA_3155 | 0.55 | +2.2 |
445,948 | + | 11523 | mRNA_3155 | 0.59 | -0.8 |
446,124 | + | 11523 | mRNA_3155 | 0.64 | +0.3 |
446,403 | + | 11523 | mRNA_3155 | 0.71 | -1.2 |
446,482 | + | 11523 | mRNA_3155 | 0.73 | -0.5 |
446,954 | - | 11523 | mRNA_3155 | 0.86 | +2.5 |
446,962 | - | 11523 | mRNA_3155 | 0.86 | -0.5 |
447,082 | - | 11523 | mRNA_3155 | 0.90 | +0.8 |
447,257 | - | +0.1 | |||
447,543 | + | -0.1 | |||
447,554 | - | +0.9 | |||
447,555 | + | +0.6 | |||
447,558 | + | +3.0 | |||
447,679 | - | +0.9 | |||
447,838 | + | +0.4 | |||
447,846 | - | +1.6 | |||
447,850 | - | -1.4 | |||
447,854 | - | +0.3 | |||
448,004 | + | +1.1 | |||
448,019 | - | -0.1 | |||
448,140 | + | +0.6 | |||
448,146 | - | -0.2 | |||
448,162 | + | +0.0 | |||
448,165 | + | -0.4 | |||
448,175 | + | +1.4 | |||
448,230 | + | +1.0 | |||
448,286 | - | 11524 | mRNA_3156 | 0.11 | -1.1 |
448,303 | - | 11524 | mRNA_3156 | 0.12 | +1.5 |
448,308 | - | 11524 | mRNA_3156 | 0.12 | +0.1 |
448,436 | + | 11524 | mRNA_3156 | 0.18 | -0.4 |
Or see this region's nucleotide sequence