Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4416

Experiment: 40 hrs No Buoyancy Separation

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 12783 and 12784 are separated by 350 nucleotides12784 and 12785 are separated by 425 nucleotides mRNA_4415: 12783 - HMMPfam-F-box domain-PF00646,ProSiteProfiles-F-box domain profile.-PS50181,SMART-A Receptor for Ubiquitination Targets-SM00256,SUPERFAMILY--SSF81383, at 131,419 to 134,157 12783 mRNA_4416: 12784 - K00002 AKR1A1, adh alcohol dehydrogenase (NADP+), at 134,508 to 136,011 12784 mRNA_4417: 12785 - Hypothetical Protein, at 136,437 to 137,903 12785

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs No Buoyancy Separation
remove
133,511 + 12783 mRNA_4415 0.76 +0.9
133,552 + 12783 mRNA_4415 0.78 +0.1
133,620 - 12783 mRNA_4415 0.80 -0.1
133,671 + 12783 mRNA_4415 0.82 -0.8
133,700 + 12783 mRNA_4415 0.83 +1.3
133,701 + 12783 mRNA_4415 0.83 -0.7
133,707 - 12783 mRNA_4415 0.84 +0.9
134,039 + -0.4
134,560 + -0.3
134,596 + -0.6
134,625 - +1.5
134,728 + 12784 mRNA_4416 0.15 +0.7
134,875 + 12784 mRNA_4416 0.24 -1.5
135,073 - 12784 mRNA_4416 0.38 -1.6
135,143 + 12784 mRNA_4416 0.42 +0.7
135,149 + 12784 mRNA_4416 0.43 +2.4
135,213 + 12784 mRNA_4416 0.47 +1.3
135,255 - 12784 mRNA_4416 0.50 +0.6
135,336 - 12784 mRNA_4416 0.55 -2.3
135,341 - 12784 mRNA_4416 0.55 -0.9
135,351 - 12784 mRNA_4416 0.56 +3.0
135,419 - 12784 mRNA_4416 0.61 +0.7
135,427 + 12784 mRNA_4416 0.61 -1.5
135,456 + 12784 mRNA_4416 0.63 +1.5
135,457 - 12784 mRNA_4416 0.63 -0.6
135,465 + 12784 mRNA_4416 0.64 -0.6
135,488 - 12784 mRNA_4416 0.65 -1.7
135,499 - 12784 mRNA_4416 0.66 +0.0
135,587 + 12784 mRNA_4416 0.72 +0.5
135,603 - 12784 mRNA_4416 0.73 +0.0
135,669 + 12784 mRNA_4416 0.77 +0.2
135,776 - 12784 mRNA_4416 0.84 -2.0
135,847 - 12784 mRNA_4416 0.89 +0.4
135,903 + -0.8
135,966 + -0.1
136,058 + +1.9
136,176 - -0.2
136,183 - +1.2
136,207 - -2.7
136,207 + -1.6
136,233 + +0.3
136,253 + +1.7
136,394 - -0.6
136,528 + -0.7
136,546 - +0.4
136,694 + 12785 mRNA_4417 0.18 +0.2
136,779 + 12785 mRNA_4417 0.23 +1.4
136,782 - 12785 mRNA_4417 0.24 -0.4
136,782 + 12785 mRNA_4417 0.24 +2.5
136,850 + 12785 mRNA_4417 0.28 +0.0

Or see this region's nucleotide sequence