Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3075
Experiment: 40 hrs Low Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Low Buoyancy |
---|---|---|---|---|---|
remove | |||||
251,443 | - | 11442 | mRNA_3074 | 0.70 | +3.2 |
251,570 | - | 11442 | mRNA_3074 | 0.77 | +0.2 |
251,577 | + | 11442 | mRNA_3074 | 0.78 | +0.0 |
251,720 | + | 11442 | mRNA_3074 | 0.86 | +0.2 |
251,734 | - | 11442 | mRNA_3074 | 0.87 | -0.2 |
251,738 | + | 11442 | mRNA_3074 | 0.87 | +3.2 |
251,739 | + | 11442 | mRNA_3074 | 0.87 | +0.2 |
251,739 | - | 11442 | mRNA_3074 | 0.87 | +0.6 |
251,761 | + | 11442 | mRNA_3074 | 0.88 | +0.8 |
251,833 | + | -0.8 | |||
251,853 | - | +0.2 | |||
251,854 | + | +0.8 | |||
251,867 | + | -0.4 | |||
251,869 | + | -0.7 | |||
251,879 | + | +0.9 | |||
251,891 | + | -0.6 | |||
251,896 | - | +0.2 | |||
251,980 | - | +1.3 | |||
251,981 | + | +0.1 | |||
251,988 | - | +0.8 | |||
252,011 | + | -0.5 | |||
252,031 | - | -1.9 | |||
252,043 | + | -0.7 | |||
252,043 | + | +0.5 | |||
252,051 | - | +0.1 | |||
252,054 | + | -0.6 | |||
252,054 | + | +0.3 | |||
252,057 | - | -1.1 | |||
252,073 | - | -0.4 | |||
252,176 | - | +0.3 | |||
252,176 | - | -0.0 | |||
252,205 | - | +1.4 | |||
252,342 | + | +0.2 | |||
252,437 | + | +0.2 | |||
252,453 | + | +0.3 | |||
252,501 | + | +1.4 | |||
252,541 | + | +0.2 | |||
252,647 | - | -0.6 | |||
252,653 | + | -0.2 | |||
252,777 | + | +3.1 | |||
252,914 | + | -1.4 | |||
252,917 | + | +0.7 | |||
253,133 | + | 11443 | mRNA_3075 | 0.11 | +0.7 |
253,366 | - | 11443 | mRNA_3075 | 0.14 | +1.7 |
253,450 | - | 11443 | mRNA_3075 | 0.15 | -0.5 |
253,463 | - | 11443 | mRNA_3075 | 0.15 | +0.4 |
253,511 | - | 11443 | mRNA_3075 | 0.16 | +1.2 |
253,525 | + | 11443 | mRNA_3075 | 0.16 | +0.5 |
253,538 | + | 11443 | mRNA_3075 | 0.16 | -0.3 |
253,540 | - | 11443 | mRNA_3075 | 0.16 | +0.7 |
253,559 | - | 11443 | mRNA_3075 | 0.17 | +1.5 |
253,605 | + | 11443 | mRNA_3075 | 0.17 | +0.5 |
253,617 | + | 11443 | mRNA_3075 | 0.17 | -0.7 |
253,624 | + | 11443 | mRNA_3075 | 0.17 | -1.4 |
253,636 | - | 11443 | mRNA_3075 | 0.17 | -0.1 |
253,648 | - | 11443 | mRNA_3075 | 0.18 | +0.6 |
253,660 | - | 11443 | mRNA_3075 | 0.18 | -0.5 |
253,709 | - | 11443 | mRNA_3075 | 0.18 | +2.2 |
253,803 | - | 11443 | mRNA_3075 | 0.19 | +0.7 |
253,906 | + | 11443 | mRNA_3075 | 0.21 | +0.2 |
253,915 | + | 11443 | mRNA_3075 | 0.21 | -0.7 |
253,963 | + | 11443 | mRNA_3075 | 0.21 | +1.5 |
253,971 | - | 11443 | mRNA_3075 | 0.21 | -0.9 |
254,081 | - | 11443 | mRNA_3075 | 0.23 | -0.3 |
254,085 | + | 11443 | mRNA_3075 | 0.23 | +1.0 |
254,207 | + | 11443 | mRNA_3075 | 0.24 | +0.5 |
254,263 | - | 11443 | mRNA_3075 | 0.25 | -1.1 |
254,269 | + | 11443 | mRNA_3075 | 0.25 | +1.0 |
254,338 | - | 11443 | mRNA_3075 | 0.26 | -0.2 |
254,372 | - | 11443 | mRNA_3075 | 0.26 | +1.5 |
254,418 | - | 11443 | mRNA_3075 | 0.27 | +0.8 |
254,539 | - | 11443 | mRNA_3075 | 0.28 | +0.7 |
254,585 | + | 11443 | mRNA_3075 | 0.29 | +0.2 |
254,706 | + | 11443 | mRNA_3075 | 0.30 | +0.6 |
254,710 | - | 11443 | mRNA_3075 | 0.30 | +0.5 |
254,712 | + | 11443 | mRNA_3075 | 0.30 | +0.6 |
254,797 | - | 11443 | mRNA_3075 | 0.31 | +0.6 |
254,868 | + | 11443 | mRNA_3075 | 0.32 | +0.9 |
254,972 | + | 11443 | mRNA_3075 | 0.34 | -0.0 |
255,080 | + | 11443 | mRNA_3075 | 0.35 | -0.8 |
255,136 | - | 11443 | mRNA_3075 | 0.36 | -0.2 |
255,157 | + | 11443 | mRNA_3075 | 0.36 | -1.0 |
255,295 | - | 11443 | mRNA_3075 | 0.37 | +0.6 |
255,303 | + | 11443 | mRNA_3075 | 0.38 | +0.1 |
255,544 | + | 11443 | mRNA_3075 | 0.40 | +1.4 |
255,585 | + | 11443 | mRNA_3075 | 0.41 | +1.1 |
255,609 | - | 11443 | mRNA_3075 | 0.41 | +0.4 |
255,644 | - | 11443 | mRNA_3075 | 0.42 | +0.3 |
255,685 | - | 11443 | mRNA_3075 | 0.42 | -0.7 |
255,734 | - | 11443 | mRNA_3075 | 0.43 | +2.2 |
255,768 | + | 11443 | mRNA_3075 | 0.43 | -0.2 |
255,834 | + | 11443 | mRNA_3075 | 0.44 | +0.2 |
255,834 | + | 11443 | mRNA_3075 | 0.44 | +1.3 |
255,920 | + | 11443 | mRNA_3075 | 0.45 | -1.4 |
255,921 | - | 11443 | mRNA_3075 | 0.45 | -1.4 |
255,938 | - | 11443 | mRNA_3075 | 0.45 | +1.2 |
256,163 | + | 11443 | mRNA_3075 | 0.48 | +0.4 |
256,179 | - | 11443 | mRNA_3075 | 0.48 | -0.6 |
256,216 | - | 11443 | mRNA_3075 | 0.49 | +0.3 |
256,241 | - | 11443 | mRNA_3075 | 0.49 | +1.9 |
256,280 | - | 11443 | mRNA_3075 | 0.49 | +1.0 |
256,353 | - | 11443 | mRNA_3075 | 0.50 | -0.4 |
256,358 | - | 11443 | mRNA_3075 | 0.50 | -0.4 |
256,369 | - | 11443 | mRNA_3075 | 0.50 | -1.5 |
256,517 | + | 11443 | mRNA_3075 | 0.52 | +0.1 |
256,587 | - | 11443 | mRNA_3075 | 0.53 | +1.2 |
256,692 | - | 11443 | mRNA_3075 | 0.54 | +0.6 |
256,892 | - | 11443 | mRNA_3075 | 0.57 | +0.6 |
256,940 | + | 11443 | mRNA_3075 | 0.57 | +0.9 |
257,031 | - | 11443 | mRNA_3075 | 0.58 | -0.2 |
257,050 | - | 11443 | mRNA_3075 | 0.59 | -0.0 |
257,105 | - | 11443 | mRNA_3075 | 0.59 | +1.1 |
257,195 | - | 11443 | mRNA_3075 | 0.60 | -1.3 |
257,227 | + | 11443 | mRNA_3075 | 0.61 | +1.1 |
257,346 | + | 11443 | mRNA_3075 | 0.62 | +0.2 |
257,355 | + | 11443 | mRNA_3075 | 0.62 | -0.7 |
257,484 | - | 11443 | mRNA_3075 | 0.64 | +0.4 |
257,536 | + | 11443 | mRNA_3075 | 0.64 | +0.7 |
257,588 | + | 11443 | mRNA_3075 | 0.65 | +0.4 |
257,620 | - | 11443 | mRNA_3075 | 0.65 | -0.4 |
257,638 | - | 11443 | mRNA_3075 | 0.66 | -0.1 |
257,901 | + | 11443 | mRNA_3075 | 0.69 | -0.6 |
258,000 | + | 11443 | mRNA_3075 | 0.70 | +0.2 |
258,221 | - | 11443 | mRNA_3075 | 0.73 | +1.5 |
258,430 | - | 11443 | mRNA_3075 | 0.75 | -0.3 |
258,434 | - | 11443 | mRNA_3075 | 0.75 | -0.9 |
258,726 | + | 11443 | mRNA_3075 | 0.79 | +0.7 |
258,750 | - | 11443 | mRNA_3075 | 0.79 | +0.9 |
258,759 | - | 11443 | mRNA_3075 | 0.79 | -0.3 |
258,764 | + | 11443 | mRNA_3075 | 0.79 | -0.8 |
258,900 | - | 11443 | mRNA_3075 | 0.81 | +0.7 |
258,942 | + | 11443 | mRNA_3075 | 0.81 | -0.6 |
258,989 | + | 11443 | mRNA_3075 | 0.82 | -0.4 |
259,069 | + | 11443 | mRNA_3075 | 0.83 | -1.9 |
259,138 | + | 11443 | mRNA_3075 | 0.84 | +0.1 |
259,160 | - | 11443 | mRNA_3075 | 0.84 | +2.1 |
259,193 | + | 11443 | mRNA_3075 | 0.84 | -0.3 |
259,471 | - | 11443 | mRNA_3075 | 0.88 | +0.0 |
259,474 | - | 11443 | mRNA_3075 | 0.88 | +1.0 |
259,481 | + | 11443 | mRNA_3075 | 0.88 | +0.5 |
259,482 | + | 11443 | mRNA_3075 | 0.88 | +1.2 |
259,497 | - | 11443 | mRNA_3075 | 0.88 | -0.4 |
259,543 | + | 11443 | mRNA_3075 | 0.89 | +0.0 |
259,565 | - | 11443 | mRNA_3075 | 0.89 | +0.7 |
259,568 | + | 11443 | mRNA_3075 | 0.89 | -0.4 |
259,671 | + | +0.4 | |||
259,937 | - | -0.9 | |||
259,953 | + | -0.1 | |||
259,964 | - | -0.5 | |||
260,105 | - | +0.4 | |||
260,221 | + | +0.5 | |||
260,273 | + | -4.7 | |||
260,633 | - | +1.6 | |||
260,657 | - | +0.9 | |||
260,796 | - | -0.4 | |||
260,815 | + | +0.1 | |||
260,966 | + | +1.3 | |||
261,095 | - | +2.2 | |||
261,242 | - | -0.6 | |||
261,260 | + | +1.7 | |||
261,261 | - | -0.8 | |||
261,265 | + | +0.6 | |||
261,269 | - | -1.6 | |||
261,390 | - | +2.1 | |||
261,391 | + | +0.1 | |||
261,396 | - | -0.7 | |||
261,400 | - | +0.4 | |||
261,400 | - | +1.0 | |||
261,401 | + | +2.1 | |||
261,412 | - | -0.6 | |||
261,415 | + | -0.9 | |||
261,419 | + | +1.0 | |||
261,420 | + | +2.4 | |||
261,420 | - | -1.2 | |||
261,427 | - | +0.2 | |||
261,427 | + | -0.6 | |||
261,428 | - | -0.5 | |||
261,429 | + | +3.7 | |||
261,432 | - | +0.7 | |||
261,438 | - | -0.2 | |||
261,440 | - | +1.2 | |||
261,440 | - | +1.3 | |||
261,442 | - | +1.0 | |||
261,442 | - | -0.2 | |||
261,443 | - | +0.4 | |||
261,443 | - | +0.5 | |||
261,445 | - | -1.2 | |||
261,449 | + | +0.1 | |||
261,449 | + | +0.3 | |||
261,451 | - | -0.2 | |||
261,454 | - | -0.8 | |||
261,456 | - | +1.6 | |||
261,459 | + | -1.0 | |||
261,478 | + | +0.2 |
Or see this region's nucleotide sequence