Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3352
Experiment: 40 hrs Low Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Low Buoyancy |
---|---|---|---|---|---|
remove | |||||
463,440 | - | 11719 | mRNA_3351 | 0.87 | +1.2 |
463,801 | + | +0.8 | |||
463,890 | - | +0.7 | |||
463,919 | - | -0.3 | |||
463,953 | + | +2.3 | |||
464,075 | - | +0.5 | |||
464,075 | - | +0.3 | |||
464,083 | - | +0.4 | |||
464,083 | - | -0.4 | |||
464,085 | + | +0.2 | |||
464,089 | - | +0.1 | |||
464,118 | + | +1.4 | |||
464,143 | + | -0.2 | |||
464,221 | + | +1.3 | |||
464,224 | - | +0.4 | |||
464,232 | - | +0.7 | |||
464,237 | - | -0.6 | |||
464,271 | + | -0.9 | |||
464,352 | - | -0.4 | |||
464,352 | - | +0.8 | |||
464,358 | + | +0.7 | |||
464,373 | - | -0.2 | |||
464,388 | + | +0.2 | |||
464,394 | + | -0.7 | |||
464,395 | - | +0.9 | |||
464,517 | - | -0.5 | |||
464,519 | + | -0.5 | |||
464,651 | + | +0.9 | |||
464,791 | + | +0.3 | |||
464,797 | + | +1.6 | |||
464,814 | - | +1.3 | |||
465,065 | + | 11720 | mRNA_3352 | 0.12 | +1.9 |
465,261 | + | 11720 | mRNA_3352 | 0.15 | +0.0 |
465,262 | - | 11720 | mRNA_3352 | 0.15 | -0.1 |
465,369 | + | 11720 | mRNA_3352 | 0.16 | +1.3 |
465,431 | + | 11720 | mRNA_3352 | 0.17 | -1.1 |
465,468 | - | 11720 | mRNA_3352 | 0.18 | +1.3 |
465,524 | + | 11720 | mRNA_3352 | 0.18 | +1.5 |
465,638 | - | 11720 | mRNA_3352 | 0.20 | +0.6 |
465,781 | + | 11720 | mRNA_3352 | 0.22 | +1.2 |
465,884 | + | 11720 | mRNA_3352 | 0.23 | +0.6 |
465,966 | + | 11720 | mRNA_3352 | 0.24 | +1.6 |
466,085 | + | 11720 | mRNA_3352 | 0.26 | +2.8 |
466,290 | - | 11720 | mRNA_3352 | 0.29 | +1.0 |
466,374 | + | 11720 | mRNA_3352 | 0.30 | -0.2 |
466,537 | - | 11720 | mRNA_3352 | 0.32 | +0.7 |
466,543 | - | 11720 | mRNA_3352 | 0.32 | -0.1 |
466,657 | - | 11720 | mRNA_3352 | 0.34 | -0.6 |
466,659 | + | 11720 | mRNA_3352 | 0.34 | -0.2 |
466,661 | + | 11720 | mRNA_3352 | 0.34 | +2.4 |
466,700 | + | 11720 | mRNA_3352 | 0.34 | +2.1 |
466,751 | - | 11720 | mRNA_3352 | 0.35 | +0.6 |
466,766 | + | 11720 | mRNA_3352 | 0.35 | +0.1 |
466,788 | - | 11720 | mRNA_3352 | 0.35 | -0.9 |
466,880 | - | 11720 | mRNA_3352 | 0.37 | +0.5 |
466,888 | - | 11720 | mRNA_3352 | 0.37 | +1.0 |
466,909 | - | 11720 | mRNA_3352 | 0.37 | +0.8 |
466,970 | + | 11720 | mRNA_3352 | 0.38 | +2.4 |
466,980 | - | 11720 | mRNA_3352 | 0.38 | -0.5 |
467,006 | + | 11720 | mRNA_3352 | 0.38 | -0.8 |
467,018 | + | 11720 | mRNA_3352 | 0.39 | +0.7 |
467,054 | + | 11720 | mRNA_3352 | 0.39 | -1.7 |
467,120 | + | 11720 | mRNA_3352 | 0.40 | -0.4 |
467,127 | + | 11720 | mRNA_3352 | 0.40 | +1.4 |
467,192 | + | 11720 | mRNA_3352 | 0.41 | +1.7 |
467,256 | + | 11720 | mRNA_3352 | 0.42 | +1.6 |
467,352 | + | 11720 | mRNA_3352 | 0.43 | +0.9 |
467,352 | + | 11720 | mRNA_3352 | 0.43 | +1.6 |
467,372 | + | 11720 | mRNA_3352 | 0.43 | +0.4 |
467,504 | + | 11720 | mRNA_3352 | 0.45 | +1.1 |
467,522 | + | 11720 | mRNA_3352 | 0.45 | +0.2 |
467,527 | - | 11720 | mRNA_3352 | 0.45 | +0.2 |
467,529 | + | 11720 | mRNA_3352 | 0.45 | -1.2 |
467,534 | + | 11720 | mRNA_3352 | 0.46 | -0.4 |
468,081 | + | 11720 | mRNA_3352 | 0.53 | +1.7 |
468,084 | - | 11720 | mRNA_3352 | 0.53 | -0.5 |
468,144 | + | 11720 | mRNA_3352 | 0.54 | +1.6 |
468,195 | - | 11720 | mRNA_3352 | 0.54 | +1.9 |
468,196 | + | 11720 | mRNA_3352 | 0.54 | +0.9 |
468,425 | - | 11720 | mRNA_3352 | 0.58 | +0.1 |
468,442 | + | 11720 | mRNA_3352 | 0.58 | -0.2 |
468,575 | + | 11720 | mRNA_3352 | 0.60 | -0.3 |
468,602 | - | 11720 | mRNA_3352 | 0.60 | +0.5 |
468,646 | - | 11720 | mRNA_3352 | 0.60 | +2.2 |
468,670 | - | 11720 | mRNA_3352 | 0.61 | -0.9 |
468,719 | + | 11720 | mRNA_3352 | 0.61 | +1.0 |
468,768 | - | 11720 | mRNA_3352 | 0.62 | -0.6 |
468,769 | + | 11720 | mRNA_3352 | 0.62 | +1.7 |
468,770 | + | 11720 | mRNA_3352 | 0.62 | +1.1 |
468,785 | - | 11720 | mRNA_3352 | 0.62 | -0.3 |
468,897 | - | 11720 | mRNA_3352 | 0.64 | +0.1 |
469,026 | + | 11720 | mRNA_3352 | 0.66 | +0.1 |
469,027 | - | 11720 | mRNA_3352 | 0.66 | +0.9 |
469,036 | + | 11720 | mRNA_3352 | 0.66 | -0.2 |
469,086 | + | 11720 | mRNA_3352 | 0.66 | +0.7 |
469,101 | + | 11720 | mRNA_3352 | 0.67 | +1.2 |
469,268 | - | 11720 | mRNA_3352 | 0.69 | +2.2 |
469,401 | + | 11720 | mRNA_3352 | 0.71 | +1.2 |
469,457 | + | 11720 | mRNA_3352 | 0.71 | -0.2 |
469,572 | + | 11720 | mRNA_3352 | 0.73 | +0.6 |
469,611 | - | 11720 | mRNA_3352 | 0.73 | -1.9 |
469,680 | - | 11720 | mRNA_3352 | 0.74 | -0.3 |
469,701 | + | 11720 | mRNA_3352 | 0.75 | +1.7 |
469,733 | + | 11720 | mRNA_3352 | 0.75 | +0.0 |
469,735 | - | 11720 | mRNA_3352 | 0.75 | -0.6 |
469,738 | - | 11720 | mRNA_3352 | 0.75 | +0.1 |
469,741 | + | 11720 | mRNA_3352 | 0.75 | +1.3 |
469,748 | - | 11720 | mRNA_3352 | 0.75 | +0.9 |
469,843 | - | 11720 | mRNA_3352 | 0.77 | +1.5 |
469,854 | - | 11720 | mRNA_3352 | 0.77 | +0.5 |
469,929 | + | 11720 | mRNA_3352 | 0.78 | +0.7 |
470,038 | + | 11720 | mRNA_3352 | 0.79 | +0.5 |
470,080 | - | 11720 | mRNA_3352 | 0.80 | +1.4 |
470,126 | - | 11720 | mRNA_3352 | 0.80 | +0.7 |
470,130 | - | 11720 | mRNA_3352 | 0.80 | +0.4 |
470,160 | - | 11720 | mRNA_3352 | 0.81 | +1.2 |
470,161 | + | 11720 | mRNA_3352 | 0.81 | +0.4 |
470,161 | + | 11720 | mRNA_3352 | 0.81 | +1.1 |
470,164 | - | 11720 | mRNA_3352 | 0.81 | -0.9 |
470,285 | - | 11720 | mRNA_3352 | 0.83 | +1.6 |
470,300 | - | 11720 | mRNA_3352 | 0.83 | +0.0 |
470,313 | - | 11720 | mRNA_3352 | 0.83 | +0.7 |
470,425 | - | 11720 | mRNA_3352 | 0.84 | +1.0 |
470,452 | - | 11720 | mRNA_3352 | 0.85 | -0.2 |
470,455 | + | 11720 | mRNA_3352 | 0.85 | +1.0 |
470,488 | + | 11720 | mRNA_3352 | 0.85 | +2.1 |
470,673 | - | 11720 | mRNA_3352 | 0.88 | +1.1 |
470,694 | + | 11720 | mRNA_3352 | 0.88 | +0.2 |
470,734 | + | 11720 | mRNA_3352 | 0.89 | +2.1 |
470,758 | - | 11720 | mRNA_3352 | 0.89 | +0.9 |
471,049 | + | +0.0 | |||
471,049 | + | +1.7 | |||
471,346 | + | -1.3 | |||
471,462 | + | -0.4 | |||
471,477 | + | +1.2 | |||
471,570 | - | +1.5 | |||
471,605 | + | +0.1 | |||
471,625 | - | +0.3 | |||
471,747 | - | +1.5 | |||
472,059 | + | +0.4 |
Or see this region's nucleotide sequence