Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3532

Experiment: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 11899 and 11900 are separated by 116 nucleotides11900 and 11901 are separated by 159 nucleotides mRNA_3531: 11899 - K00604 MTFMT, fmt methionyl-tRNA formyltransferase, at 324,086 to 325,765 11899 mRNA_3532: 11900 - K00670 NAA30, MAK3 N-alpha-acetyltransferase 30, at 325,882 to 326,936 11900 mRNA_3533: 11901 - K08337 ATG7 ubiquitin-like modifier-activating enzyme ATG7, at 327,096 to 329,991 11901

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
325,803 + +0.2
325,811 - +0.8
325,879 + -0.1
326,136 - 11900 mRNA_3532 0.24 +1.3
326,152 - 11900 mRNA_3532 0.26 -0.1
326,158 + 11900 mRNA_3532 0.26 +1.1
326,167 - 11900 mRNA_3532 0.27 +3.4
326,179 + 11900 mRNA_3532 0.28 +0.4
326,192 - 11900 mRNA_3532 0.29 +0.5
326,202 - 11900 mRNA_3532 0.30 +0.6
326,249 - 11900 mRNA_3532 0.35 +0.3
326,266 - 11900 mRNA_3532 0.36 +0.5
326,266 + 11900 mRNA_3532 0.36 +3.2
326,274 - 11900 mRNA_3532 0.37 +0.6
326,290 + 11900 mRNA_3532 0.39 +0.9
326,312 - 11900 mRNA_3532 0.41 +0.1
326,326 + 11900 mRNA_3532 0.42 +0.1
326,326 + 11900 mRNA_3532 0.42 +0.1
326,326 - 11900 mRNA_3532 0.42 +0.5
326,343 - 11900 mRNA_3532 0.44 +1.7
326,347 + 11900 mRNA_3532 0.44 +1.1
326,364 - 11900 mRNA_3532 0.46 +1.0
326,365 - 11900 mRNA_3532 0.46 +0.7
326,390 - 11900 mRNA_3532 0.48 +0.3
326,391 + 11900 mRNA_3532 0.48 +1.7
326,419 - 11900 mRNA_3532 0.51 -0.9
326,426 - 11900 mRNA_3532 0.52 +0.3
326,531 - 11900 mRNA_3532 0.62 -0.2
326,545 + 11900 mRNA_3532 0.63 -0.5
326,554 + 11900 mRNA_3532 0.64 +1.8
326,640 + 11900 mRNA_3532 0.72 -0.6
326,682 - 11900 mRNA_3532 0.76 +2.0
326,835 - -0.0
326,842 + +0.7
326,973 + -0.1
327,163 + -0.1
327,533 - 11901 mRNA_3533 0.15 +1.4
327,606 - 11901 mRNA_3533 0.18 +0.9
327,901 - 11901 mRNA_3533 0.28 +1.6

Or see this region's nucleotide sequence