Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6628

Experiment: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 14995 and 14996 are separated by 199 nucleotides14996 and 14997 are separated by 360 nucleotides mRNA_6627: 14995 - KOG1114 Tripeptidyl peptidase II, at 1,280,374 to 1,283,965 14995 mRNA_6628: 14996 - KOG0446 Vacuolar sorting protein VPS1, dynamin, and related proteins, at 1,284,165 to 1,286,987 14996 mRNA_6629: 14997 - KOG0538 Glycolate oxidase, at 1,287,348 to 1,288,864 14997

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
1,283,415 + 14995 mRNA_6627 0.85 +0.2
1,283,447 - 14995 mRNA_6627 0.86 +1.1
1,283,453 - 14995 mRNA_6627 0.86 +1.4
1,283,786 - -0.3
1,284,085 - -0.4
1,284,124 + -0.3
1,284,143 - +0.2
1,284,516 + 14996 mRNA_6628 0.12 +1.6
1,284,521 - 14996 mRNA_6628 0.13 -1.2
1,284,705 + 14996 mRNA_6628 0.19 -0.2
1,284,799 - 14996 mRNA_6628 0.22 -0.7
1,284,802 + 14996 mRNA_6628 0.23 -1.2
1,284,828 + 14996 mRNA_6628 0.23 -1.9
1,284,857 + 14996 mRNA_6628 0.25 +0.5
1,284,975 - 14996 mRNA_6628 0.29 +0.4
1,284,981 + 14996 mRNA_6628 0.29 -0.2
1,285,094 - 14996 mRNA_6628 0.33 +1.0
1,285,163 + 14996 mRNA_6628 0.35 -1.1
1,285,252 + 14996 mRNA_6628 0.39 +0.5
1,285,270 + 14996 mRNA_6628 0.39 +0.3
1,285,288 + 14996 mRNA_6628 0.40 +0.7
1,285,431 - 14996 mRNA_6628 0.45 +0.0
1,285,578 + 14996 mRNA_6628 0.50 +0.4
1,285,733 - 14996 mRNA_6628 0.56 +0.4
1,285,835 - 14996 mRNA_6628 0.59 +0.4
1,285,838 + 14996 mRNA_6628 0.59 +0.7
1,285,866 + 14996 mRNA_6628 0.60 +0.3
1,286,106 - 14996 mRNA_6628 0.69 -0.6
1,286,107 - 14996 mRNA_6628 0.69 -0.7
1,286,246 - 14996 mRNA_6628 0.74 +1.7
1,286,247 + 14996 mRNA_6628 0.74 +1.1
1,286,296 - 14996 mRNA_6628 0.75 +0.0
1,286,317 + 14996 mRNA_6628 0.76 +0.7
1,286,422 - 14996 mRNA_6628 0.80 +1.0
1,286,557 - 14996 mRNA_6628 0.85 +2.5
1,286,564 + 14996 mRNA_6628 0.85 +0.1
1,286,746 + +2.8
1,286,749 - +0.6
1,287,173 + +0.0
1,287,436 - +0.4
1,287,496 - +0.0
1,287,521 - 14997 mRNA_6629 0.11 -1.0
1,287,646 + 14997 mRNA_6629 0.20 -1.6
1,287,906 + 14997 mRNA_6629 0.37 -0.3

Or see this region's nucleotide sequence