Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2620
Experiment: 40 hrs Median Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Median Buoyancy |
---|---|---|---|---|---|
remove | |||||
608,388 | + | 10987 | mRNA_2619 | 0.28 | +0.8 |
608,396 | - | 10987 | mRNA_2619 | 0.29 | -1.1 |
608,484 | - | 10987 | mRNA_2619 | 0.47 | -0.2 |
608,486 | - | 10987 | mRNA_2619 | 0.47 | +0.3 |
608,486 | + | 10987 | mRNA_2619 | 0.47 | +1.3 |
608,511 | - | 10987 | mRNA_2619 | 0.52 | +0.9 |
608,516 | - | 10987 | mRNA_2619 | 0.53 | -0.0 |
608,655 | - | 10987 | mRNA_2619 | 0.80 | +1.8 |
608,658 | - | 10987 | mRNA_2619 | 0.80 | +2.0 |
608,663 | - | 10987 | mRNA_2619 | 0.81 | +0.9 |
608,673 | + | 10987 | mRNA_2619 | 0.83 | +0.9 |
608,688 | - | 10987 | mRNA_2619 | 0.86 | -0.1 |
608,787 | + | -0.7 | |||
608,794 | - | +0.9 | |||
608,795 | + | +0.5 | |||
608,804 | - | +1.2 | |||
608,819 | + | -0.8 | |||
608,837 | - | +0.3 | |||
608,913 | + | +0.4 | |||
608,936 | - | +2.0 | |||
608,942 | - | +0.3 | |||
608,945 | - | +1.3 | |||
608,946 | - | +1.7 | |||
608,947 | + | +0.1 | |||
608,950 | - | -0.2 | |||
608,952 | - | -0.7 | |||
608,953 | - | -0.1 | |||
608,953 | + | -0.1 | |||
608,954 | - | +0.5 | |||
608,958 | - | +0.7 | |||
608,968 | + | +0.9 | |||
609,004 | + | +0.1 | |||
609,014 | + | -0.0 | |||
609,030 | + | +0.1 | |||
609,031 | + | +1.6 | |||
609,069 | + | +0.5 | |||
609,073 | + | -0.2 | |||
609,109 | + | -0.4 | |||
609,209 | + | +1.3 | |||
609,213 | - | -0.6 | |||
609,240 | + | -1.4 | |||
609,250 | + | +1.6 | |||
609,253 | + | +2.1 | |||
609,257 | + | +0.5 | |||
609,263 | - | -0.5 | |||
609,265 | - | -1.3 | |||
609,276 | + | -0.3 | |||
609,366 | + | +0.7 | |||
609,367 | - | -0.6 | |||
609,371 | - | +0.1 | |||
609,379 | + | +0.2 | |||
609,380 | - | -0.5 | |||
609,380 | - | +1.4 | |||
609,382 | + | -0.0 | |||
609,384 | - | -0.3 | |||
609,385 | + | +1.0 | |||
609,399 | - | +0.3 | |||
609,405 | - | -0.0 | |||
609,407 | - | +0.1 | |||
609,416 | + | +1.0 | |||
609,416 | - | -1.0 | |||
609,448 | + | +2.3 | |||
609,526 | - | 10988 | mRNA_2620 | 0.13 | +0.2 |
609,528 | + | 10988 | mRNA_2620 | 0.13 | +0.4 |
609,537 | - | 10988 | mRNA_2620 | 0.13 | +0.9 |
609,540 | + | 10988 | mRNA_2620 | 0.14 | +1.1 |
609,546 | - | 10988 | mRNA_2620 | 0.14 | -1.8 |
609,548 | + | 10988 | mRNA_2620 | 0.14 | +0.9 |
609,548 | - | 10988 | mRNA_2620 | 0.14 | +0.7 |
609,550 | + | 10988 | mRNA_2620 | 0.14 | +0.1 |
609,562 | + | 10988 | mRNA_2620 | 0.15 | +1.4 |
609,562 | + | 10988 | mRNA_2620 | 0.15 | -0.1 |
609,563 | + | 10988 | mRNA_2620 | 0.15 | +0.1 |
609,565 | + | 10988 | mRNA_2620 | 0.15 | +0.2 |
609,567 | + | 10988 | mRNA_2620 | 0.15 | -0.0 |
609,573 | - | 10988 | mRNA_2620 | 0.15 | +1.7 |
609,577 | + | 10988 | mRNA_2620 | 0.16 | +1.4 |
609,593 | + | 10988 | mRNA_2620 | 0.17 | +0.4 |
609,679 | + | 10988 | mRNA_2620 | 0.21 | +0.9 |
609,688 | - | 10988 | mRNA_2620 | 0.22 | +0.4 |
609,691 | + | 10988 | mRNA_2620 | 0.22 | +3.8 |
609,694 | + | 10988 | mRNA_2620 | 0.22 | +0.1 |
609,701 | - | 10988 | mRNA_2620 | 0.23 | -0.4 |
609,704 | - | 10988 | mRNA_2620 | 0.23 | +0.7 |
609,721 | - | 10988 | mRNA_2620 | 0.24 | +1.2 |
609,725 | + | 10988 | mRNA_2620 | 0.24 | +1.1 |
609,771 | + | 10988 | mRNA_2620 | 0.27 | +1.7 |
609,838 | + | 10988 | mRNA_2620 | 0.31 | -0.1 |
609,858 | + | 10988 | mRNA_2620 | 0.32 | +0.2 |
610,005 | - | 10988 | mRNA_2620 | 0.40 | +0.3 |
610,134 | - | 10988 | mRNA_2620 | 0.47 | -0.1 |
610,161 | - | 10988 | mRNA_2620 | 0.49 | +1.7 |
610,424 | - | 10988 | mRNA_2620 | 0.64 | -0.3 |
610,453 | - | 10988 | mRNA_2620 | 0.66 | +0.7 |
610,570 | - | 10988 | mRNA_2620 | 0.72 | +1.1 |
610,864 | + | 10988 | mRNA_2620 | 0.89 | -1.5 |
610,881 | - | +0.9 | |||
610,885 | + | +0.7 | |||
610,901 | - | -0.6 | |||
611,012 | - | -0.1 | |||
611,025 | + | +0.7 | |||
611,106 | + | +0.9 | |||
611,132 | - | -0.5 | |||
611,143 | - | -0.4 | |||
611,153 | - | -0.0 | |||
611,153 | - | +0.8 | |||
611,153 | - | -1.7 | |||
611,162 | + | +0.3 | |||
611,164 | - | +0.1 | |||
611,165 | + | +0.4 | |||
611,166 | + | +0.6 | |||
611,180 | + | -1.0 | |||
611,182 | - | -1.0 | |||
611,182 | + | +0.2 | |||
611,183 | - | +2.0 | |||
611,184 | - | -0.0 | |||
611,184 | - | +0.6 | |||
611,184 | - | -0.9 | |||
611,190 | - | +0.5 | |||
611,194 | + | -0.2 | |||
611,199 | + | +0.7 | |||
611,199 | + | +0.2 | |||
611,209 | + | +0.3 | |||
611,209 | + | +0.2 | |||
611,210 | + | -0.9 | |||
611,210 | + | +1.5 | |||
611,210 | - | +0.5 | |||
611,211 | + | -0.3 | |||
611,245 | + | +2.0 | |||
611,246 | - | -1.4 | |||
611,246 | - | +0.9 | |||
611,252 | + | +3.2 | |||
611,254 | + | +0.2 | |||
611,263 | + | +1.6 | |||
611,265 | + | +0.8 | |||
611,300 | - | +0.4 | |||
611,302 | - | +0.8 | |||
611,314 | + | -0.7 | |||
611,314 | - | -1.2 | |||
611,316 | - | -0.2 | |||
611,320 | - | +0.7 | |||
611,330 | + | +1.6 | |||
611,332 | + | +0.1 | |||
611,334 | + | -1.0 | |||
611,338 | - | +2.3 | |||
611,341 | - | -0.1 | |||
611,355 | - | +0.6 | |||
611,363 | + | -0.4 | |||
611,455 | - | +0.8 | |||
611,476 | + | +1.9 | |||
611,612 | + | 10989 | mRNA_2621 | 0.11 | -0.1 |
611,614 | - | 10989 | mRNA_2621 | 0.11 | +0.2 |
611,632 | - | 10989 | mRNA_2621 | 0.12 | -0.3 |
611,632 | - | 10989 | mRNA_2621 | 0.12 | -0.6 |
611,682 | - | 10989 | mRNA_2621 | 0.15 | +0.8 |
611,746 | - | 10989 | mRNA_2621 | 0.18 | +0.1 |
611,748 | - | 10989 | mRNA_2621 | 0.18 | +1.8 |
611,749 | - | 10989 | mRNA_2621 | 0.18 | +0.0 |
611,773 | + | 10989 | mRNA_2621 | 0.19 | +1.0 |
611,792 | + | 10989 | mRNA_2621 | 0.20 | +1.8 |
611,793 | - | 10989 | mRNA_2621 | 0.20 | +1.0 |
611,805 | - | 10989 | mRNA_2621 | 0.21 | +0.2 |
611,812 | + | 10989 | mRNA_2621 | 0.21 | -0.3 |
611,819 | - | 10989 | mRNA_2621 | 0.22 | +1.1 |
611,848 | + | 10989 | mRNA_2621 | 0.23 | -0.0 |
611,891 | - | 10989 | mRNA_2621 | 0.25 | +0.2 |
611,906 | - | 10989 | mRNA_2621 | 0.26 | +0.6 |
611,929 | - | 10989 | mRNA_2621 | 0.27 | +0.8 |
611,982 | + | 10989 | mRNA_2621 | 0.30 | +1.3 |
612,051 | - | 10989 | mRNA_2621 | 0.33 | +2.0 |
Or see this region's nucleotide sequence