Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2690
Experiment: 40 hrs Median Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Median Buoyancy |
---|---|---|---|---|---|
remove | |||||
12,895 | + | -0.2 | |||
13,053 | - | -0.5 | |||
13,057 | - | -1.1 | |||
13,068 | + | -0.3 | |||
13,229 | + | +0.8 | |||
13,313 | + | +0.9 | |||
13,470 | - | -1.2 | |||
13,480 | - | +1.0 | |||
13,480 | - | -0.5 | |||
13,497 | - | -0.0 | |||
13,499 | - | -0.5 | |||
13,503 | - | +1.1 | |||
13,509 | - | -0.2 | |||
13,510 | + | +0.3 | |||
13,517 | + | -0.9 | |||
13,522 | + | -0.3 | |||
13,522 | + | +1.3 | |||
13,661 | - | +0.8 | |||
13,810 | - | +0.5 | |||
13,834 | + | 11058 | mRNA_2690 | 0.10 | +1.1 |
13,943 | - | 11058 | mRNA_2690 | 0.23 | +0.9 |
13,949 | + | 11058 | mRNA_2690 | 0.24 | +0.3 |
13,952 | + | 11058 | mRNA_2690 | 0.24 | +0.0 |
13,958 | + | 11058 | mRNA_2690 | 0.25 | +2.4 |
13,960 | - | 11058 | mRNA_2690 | 0.25 | -1.0 |
13,963 | + | 11058 | mRNA_2690 | 0.25 | -0.0 |
13,967 | + | 11058 | mRNA_2690 | 0.26 | +2.3 |
13,971 | - | 11058 | mRNA_2690 | 0.26 | +1.2 |
13,984 | - | 11058 | mRNA_2690 | 0.28 | +1.9 |
13,994 | + | 11058 | mRNA_2690 | 0.29 | -0.9 |
14,085 | - | 11058 | mRNA_2690 | 0.40 | +2.2 |
14,089 | + | 11058 | mRNA_2690 | 0.40 | -0.3 |
14,095 | - | 11058 | mRNA_2690 | 0.41 | -0.6 |
14,111 | - | 11058 | mRNA_2690 | 0.43 | +0.2 |
14,133 | + | 11058 | mRNA_2690 | 0.45 | +0.2 |
14,168 | + | 11058 | mRNA_2690 | 0.50 | +0.7 |
14,168 | + | 11058 | mRNA_2690 | 0.50 | +0.1 |
14,168 | - | 11058 | mRNA_2690 | 0.50 | +0.6 |
14,246 | - | 11058 | mRNA_2690 | 0.59 | -0.5 |
14,250 | + | 11058 | mRNA_2690 | 0.59 | -0.1 |
14,267 | + | 11058 | mRNA_2690 | 0.61 | -0.1 |
14,268 | - | 11058 | mRNA_2690 | 0.61 | +2.1 |
14,283 | - | 11058 | mRNA_2690 | 0.63 | -0.7 |
14,283 | + | 11058 | mRNA_2690 | 0.63 | -0.5 |
14,283 | + | 11058 | mRNA_2690 | 0.63 | -0.1 |
14,285 | - | 11058 | mRNA_2690 | 0.63 | +0.5 |
14,287 | - | 11058 | mRNA_2690 | 0.64 | -1.4 |
14,291 | + | 11058 | mRNA_2690 | 0.64 | -0.0 |
14,318 | - | 11058 | mRNA_2690 | 0.67 | -0.7 |
14,323 | - | 11058 | mRNA_2690 | 0.68 | -1.2 |
14,329 | - | 11058 | mRNA_2690 | 0.69 | -1.0 |
14,331 | - | 11058 | mRNA_2690 | 0.69 | +0.9 |
14,338 | - | 11058 | mRNA_2690 | 0.70 | -0.0 |
14,342 | - | 11058 | mRNA_2690 | 0.70 | -0.6 |
14,346 | - | 11058 | mRNA_2690 | 0.71 | -0.1 |
14,353 | + | 11058 | mRNA_2690 | 0.71 | -0.4 |
14,355 | - | 11058 | mRNA_2690 | 0.72 | +0.6 |
14,356 | - | 11058 | mRNA_2690 | 0.72 | +0.1 |
14,357 | + | 11058 | mRNA_2690 | 0.72 | +0.2 |
14,360 | - | 11058 | mRNA_2690 | 0.72 | -1.4 |
14,361 | - | 11058 | mRNA_2690 | 0.72 | -0.1 |
14,366 | + | 11058 | mRNA_2690 | 0.73 | -0.1 |
14,368 | - | 11058 | mRNA_2690 | 0.73 | -0.6 |
14,368 | + | 11058 | mRNA_2690 | 0.73 | +1.7 |
14,374 | - | 11058 | mRNA_2690 | 0.74 | +0.6 |
14,376 | - | 11058 | mRNA_2690 | 0.74 | +0.6 |
14,380 | + | 11058 | mRNA_2690 | 0.75 | +1.7 |
14,382 | - | 11058 | mRNA_2690 | 0.75 | +0.1 |
14,398 | - | 11058 | mRNA_2690 | 0.77 | -0.2 |
14,401 | - | 11058 | mRNA_2690 | 0.77 | -1.6 |
14,401 | - | 11058 | mRNA_2690 | 0.77 | +0.2 |
14,403 | - | 11058 | mRNA_2690 | 0.77 | +0.4 |
14,408 | - | 11058 | mRNA_2690 | 0.78 | -0.2 |
14,409 | - | 11058 | mRNA_2690 | 0.78 | +1.4 |
14,411 | + | 11058 | mRNA_2690 | 0.78 | +0.3 |
14,411 | - | 11058 | mRNA_2690 | 0.78 | -0.5 |
14,413 | + | 11058 | mRNA_2690 | 0.78 | +0.3 |
14,416 | - | 11058 | mRNA_2690 | 0.79 | +0.4 |
14,416 | + | 11058 | mRNA_2690 | 0.79 | +0.2 |
14,421 | + | 11058 | mRNA_2690 | 0.79 | +1.9 |
14,425 | - | 11058 | mRNA_2690 | 0.80 | +0.1 |
14,427 | + | 11058 | mRNA_2690 | 0.80 | +1.1 |
14,428 | + | 11058 | mRNA_2690 | 0.80 | +1.6 |
14,430 | + | 11058 | mRNA_2690 | 0.80 | -0.5 |
14,440 | - | 11058 | mRNA_2690 | 0.82 | +0.1 |
14,456 | - | 11058 | mRNA_2690 | 0.84 | +0.6 |
14,466 | + | 11058 | mRNA_2690 | 0.85 | -0.2 |
14,539 | - | +0.4 | |||
14,545 | - | +1.4 | |||
14,550 | + | +0.2 | |||
14,551 | - | +0.0 | |||
14,552 | + | +1.2 | |||
14,552 | + | -1.0 | |||
14,552 | + | +1.7 | |||
14,561 | + | -0.8 | |||
14,567 | - | +0.3 | |||
14,567 | - | +2.3 | |||
14,570 | + | -1.1 | |||
14,571 | - | +0.1 | |||
14,571 | - | +0.6 | |||
14,572 | + | +1.0 | |||
14,572 | + | +1.6 | |||
14,573 | + | +1.3 | |||
14,576 | + | +0.7 | |||
14,576 | - | +0.2 | |||
14,579 | + | +2.4 | |||
14,582 | - | +2.0 | |||
14,587 | + | -0.1 | |||
14,588 | + | -0.2 | |||
14,590 | - | +1.6 | |||
14,592 | + | +0.2 | |||
14,612 | - | +1.0 | |||
14,628 | + | -0.7 | |||
14,634 | + | +0.0 | |||
14,636 | - | -0.1 | |||
14,654 | + | -0.0 | |||
14,656 | - | +1.5 | |||
14,662 | + | +0.4 | |||
14,662 | - | -0.1 | |||
14,669 | + | +0.1 | |||
14,675 | + | +2.1 | |||
14,675 | + | +1.6 | |||
14,676 | - | -0.2 | |||
14,701 | - | +1.6 | |||
14,718 | - | -0.3 | |||
14,727 | - | +0.3 | |||
14,729 | + | -0.3 | |||
14,745 | + | +0.4 | |||
14,763 | - | +1.1 | |||
14,770 | + | +1.6 | |||
14,787 | + | -0.9 | |||
14,800 | - | +0.2 | |||
14,805 | + | +1.5 | |||
14,828 | + | -0.4 | |||
14,828 | + | -0.6 | |||
14,832 | - | -0.3 | |||
14,833 | - | -0.1 | |||
14,850 | - | -0.5 | |||
14,922 | - | -0.1 | |||
14,929 | + | +0.6 | |||
14,932 | + | -0.6 | |||
14,954 | - | -0.6 | |||
14,958 | - | -0.2 | |||
14,959 | + | +0.9 | |||
14,968 | + | -0.1 | |||
14,972 | + | +2.5 | |||
14,975 | + | -0.1 | |||
14,976 | + | -0.0 | |||
14,982 | - | +0.7 | |||
14,983 | - | +1.3 | |||
14,983 | + | -0.5 | |||
14,986 | - | +1.5 | |||
14,992 | + | +0.9 | |||
14,999 | + | +2.2 | |||
15,002 | - | -0.2 | |||
15,015 | - | +0.2 | |||
15,043 | + | -0.2 | |||
15,048 | - | +1.5 | |||
15,048 | - | -0.4 | |||
15,048 | - | +1.9 | |||
15,049 | - | +1.3 | |||
15,053 | - | +0.2 | |||
15,054 | + | +1.1 | |||
15,054 | - | +0.1 | |||
15,056 | - | +0.7 | |||
15,066 | + | +0.6 | |||
15,071 | + | -1.2 | |||
15,073 | + | +0.5 | |||
15,077 | - | -0.3 | |||
15,097 | - | +0.6 | |||
15,104 | + | -0.0 | |||
15,161 | + | +0.3 | |||
15,162 | - | -0.1 | |||
15,174 | - | +3.2 | |||
15,197 | + | +0.6 | |||
15,206 | - | +0.3 | |||
15,208 | - | -0.1 | |||
15,211 | - | -0.0 | |||
15,230 | + | -1.0 | |||
15,241 | + | +0.0 | |||
15,247 | - | +1.1 | |||
15,248 | - | +2.0 | |||
15,254 | + | +0.5 | |||
15,255 | + | +1.4 | |||
15,255 | + | -0.1 | |||
15,258 | - | +0.1 | |||
15,260 | + | -0.1 | |||
15,266 | - | +1.8 | |||
15,269 | + | +0.8 | |||
15,272 | + | +0.3 | |||
15,276 | - | +0.1 | |||
15,280 | - | -0.3 | |||
15,286 | - | +0.7 | |||
15,288 | - | +0.8 | |||
15,320 | - | -0.5 | |||
15,333 | - | +0.4 | |||
15,335 | - | +1.9 | |||
15,367 | - | +0.8 | |||
15,381 | + | +1.3 | |||
15,385 | - | -0.7 | |||
15,405 | - | -0.0 | |||
15,413 | + | +0.7 | |||
15,426 | + | +2.1 | |||
15,444 | + | +0.9 | |||
15,476 | + | -0.8 | |||
15,520 | - | +1.4 | |||
15,520 | - | +0.3 | |||
15,552 | - | +1.5 | |||
15,555 | + | -0.1 | |||
15,557 | + | +0.5 | |||
15,561 | + | +2.1 | |||
15,562 | - | +1.6 | |||
15,563 | - | +0.4 | |||
15,570 | + | -0.0 | |||
15,576 | - | -0.0 | |||
15,576 | - | +0.2 | |||
15,579 | - | +1.8 |
Or see this region's nucleotide sequence