Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_8157
Experiment: 40 hrs Median Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Median Buoyancy |
---|---|---|---|---|---|
remove | |||||
548,792 | - | -1.0 | |||
548,801 | + | -0.9 | |||
548,823 | + | +0.3 | |||
548,843 | - | +0.5 | |||
548,846 | - | -1.4 | |||
548,847 | - | -1.2 | |||
548,850 | + | +1.2 | |||
548,860 | + | +1.0 | |||
548,863 | + | -0.4 | |||
548,865 | + | -1.1 | |||
548,940 | - | -1.4 | |||
548,961 | - | -1.0 | |||
548,963 | - | -0.9 | |||
548,964 | - | -1.8 | |||
548,966 | + | -0.5 | |||
548,973 | - | -2.2 | |||
548,974 | - | +1.8 | |||
548,987 | + | -1.1 | |||
548,990 | + | -2.0 | |||
548,992 | + | -1.1 | |||
548,995 | - | -0.1 | |||
549,025 | - | +0.4 | |||
549,025 | - | -1.4 | |||
549,027 | + | -1.2 | |||
549,029 | - | +1.1 | |||
549,030 | - | -1.8 | |||
549,036 | + | -1.2 | |||
549,044 | + | -2.5 | |||
549,045 | + | -1.6 | |||
549,059 | - | -1.4 | |||
549,064 | + | -0.7 | |||
549,064 | + | -0.5 | |||
549,108 | + | +0.2 | |||
549,109 | + | -0.1 | |||
549,109 | - | -0.8 | |||
549,140 | - | -0.3 | |||
549,143 | - | -0.6 | |||
549,207 | + | +1.7 | |||
549,230 | + | +0.4 | |||
549,275 | + | +1.0 | |||
549,276 | + | -1.1 | |||
549,285 | + | +0.4 | |||
549,286 | - | +2.0 | |||
549,287 | - | +0.4 | |||
549,291 | - | +0.5 | |||
549,293 | - | +1.8 | |||
549,293 | - | +0.8 | |||
549,297 | - | -0.9 | |||
549,298 | - | -0.7 | |||
549,299 | + | +0.9 | |||
549,299 | - | +1.2 | |||
549,300 | + | -0.7 | |||
549,302 | - | +0.8 | |||
549,314 | - | +1.6 | |||
549,323 | + | +0.7 | |||
549,324 | + | -0.4 | |||
549,332 | - | -0.1 | |||
549,333 | - | -0.8 | |||
549,333 | - | -1.9 | |||
549,334 | + | -0.8 | |||
549,335 | + | -1.2 | |||
549,341 | + | -1.1 | |||
549,346 | + | -0.1 | |||
549,349 | + | +1.2 | |||
549,361 | + | +0.2 | |||
549,364 | + | -0.0 | |||
549,364 | - | +1.4 | |||
549,405 | - | +0.0 | |||
549,406 | + | +0.6 | |||
549,419 | - | -0.5 | |||
549,423 | - | +0.1 | |||
549,424 | + | +0.4 | |||
549,424 | - | +0.5 | |||
549,426 | + | -0.7 | |||
549,429 | - | +1.0 | |||
549,430 | - | +0.3 | |||
549,435 | + | -0.2 | |||
549,435 | - | +0.9 | |||
549,440 | + | +0.8 | |||
549,441 | + | +0.9 | |||
549,469 | + | +2.4 | |||
549,482 | - | +1.5 | |||
549,566 | - | +0.3 | |||
549,576 | - | -0.5 | |||
549,595 | + | +0.2 | |||
549,597 | - | +2.7 | |||
549,598 | + | +1.6 | |||
549,610 | - | +1.5 | |||
549,616 | + | +1.2 | |||
549,619 | + | +0.8 | |||
549,624 | + | +1.1 | |||
549,625 | - | +0.3 | |||
549,634 | + | +0.7 | |||
549,642 | - | +0.3 | |||
549,645 | + | +0.8 | |||
549,654 | + | -0.2 | |||
549,659 | - | +2.2 | |||
549,672 | - | +0.8 | |||
549,682 | - | +2.6 | |||
549,685 | - | +1.0 | |||
549,686 | + | -0.6 | |||
549,687 | - | +1.4 | |||
549,689 | + | +1.6 | |||
549,692 | + | -0.2 | |||
549,700 | - | -0.3 | |||
549,701 | + | +2.1 | |||
549,713 | + | -0.1 | |||
549,713 | + | +0.6 | |||
549,746 | + | +0.7 | |||
549,754 | + | +1.8 | |||
549,779 | - | +2.1 | |||
549,822 | - | +0.6 | |||
549,826 | - | -0.1 | |||
549,835 | + | +0.3 | |||
549,840 | - | -0.0 | |||
549,842 | - | +0.2 | |||
549,847 | + | +1.6 | |||
549,850 | - | -0.2 | |||
549,853 | - | +0.6 | |||
549,854 | + | -0.5 | |||
549,854 | - | -0.3 | |||
549,856 | - | -0.5 | |||
549,859 | - | +1.1 | |||
549,860 | + | +2.6 | |||
549,862 | - | -0.2 | |||
549,862 | - | +1.5 | |||
549,869 | + | +1.0 | |||
549,871 | + | +1.1 | |||
549,871 | + | +1.5 | |||
549,873 | - | +1.4 | |||
549,875 | + | +0.6 | |||
549,876 | - | +0.5 | |||
549,877 | + | 16525 | mRNA_8157 | 0.10 | -0.0 |
549,878 | + | 16525 | mRNA_8157 | 0.10 | +2.0 |
549,879 | + | 16525 | mRNA_8157 | 0.10 | +1.1 |
549,881 | + | 16525 | mRNA_8157 | 0.10 | +2.9 |
549,881 | + | 16525 | mRNA_8157 | 0.10 | +0.1 |
549,881 | - | 16525 | mRNA_8157 | 0.10 | +0.0 |
549,883 | + | 16525 | mRNA_8157 | 0.10 | -0.2 |
549,921 | - | 16525 | mRNA_8157 | 0.12 | -0.0 |
549,923 | - | 16525 | mRNA_8157 | 0.12 | +0.2 |
549,930 | + | 16525 | mRNA_8157 | 0.12 | +2.5 |
549,931 | - | 16525 | mRNA_8157 | 0.12 | +2.1 |
549,936 | - | 16525 | mRNA_8157 | 0.13 | +2.3 |
549,941 | + | 16525 | mRNA_8157 | 0.13 | +0.4 |
549,941 | + | 16525 | mRNA_8157 | 0.13 | -0.3 |
549,944 | - | 16525 | mRNA_8157 | 0.13 | +0.9 |
549,946 | + | 16525 | mRNA_8157 | 0.13 | +0.1 |
549,950 | - | 16525 | mRNA_8157 | 0.13 | -0.5 |
549,950 | + | 16525 | mRNA_8157 | 0.13 | +0.8 |
549,958 | - | 16525 | mRNA_8157 | 0.14 | -0.4 |
549,961 | + | 16525 | mRNA_8157 | 0.14 | +0.7 |
549,971 | - | 16525 | mRNA_8157 | 0.14 | -1.3 |
549,971 | + | 16525 | mRNA_8157 | 0.14 | -0.5 |
549,972 | + | 16525 | mRNA_8157 | 0.14 | +0.5 |
549,976 | - | 16525 | mRNA_8157 | 0.15 | +0.4 |
550,003 | - | 16525 | mRNA_8157 | 0.16 | +1.0 |
550,011 | - | 16525 | mRNA_8157 | 0.16 | +0.9 |
550,012 | - | 16525 | mRNA_8157 | 0.16 | +2.4 |
550,014 | - | 16525 | mRNA_8157 | 0.16 | +1.1 |
550,014 | - | 16525 | mRNA_8157 | 0.16 | -0.0 |
550,016 | - | 16525 | mRNA_8157 | 0.16 | +0.6 |
550,021 | + | 16525 | mRNA_8157 | 0.17 | +1.5 |
550,022 | + | 16525 | mRNA_8157 | 0.17 | +1.6 |
550,026 | - | 16525 | mRNA_8157 | 0.17 | +0.8 |
550,028 | - | 16525 | mRNA_8157 | 0.17 | +0.7 |
550,029 | - | 16525 | mRNA_8157 | 0.17 | +0.7 |
550,029 | - | 16525 | mRNA_8157 | 0.17 | +3.1 |
550,030 | - | 16525 | mRNA_8157 | 0.17 | +2.5 |
550,030 | - | 16525 | mRNA_8157 | 0.17 | +1.3 |
550,034 | + | 16525 | mRNA_8157 | 0.17 | -0.7 |
550,035 | + | 16525 | mRNA_8157 | 0.17 | +0.2 |
550,048 | - | 16525 | mRNA_8157 | 0.18 | +1.5 |
550,048 | - | 16525 | mRNA_8157 | 0.18 | -0.3 |
550,048 | - | 16525 | mRNA_8157 | 0.18 | +1.7 |
550,051 | + | 16525 | mRNA_8157 | 0.18 | +0.2 |
550,056 | - | 16525 | mRNA_8157 | 0.18 | -0.3 |
550,062 | - | 16525 | mRNA_8157 | 0.18 | +2.0 |
550,064 | - | 16525 | mRNA_8157 | 0.19 | +0.3 |
550,064 | - | 16525 | mRNA_8157 | 0.19 | +1.1 |
550,064 | - | 16525 | mRNA_8157 | 0.19 | +0.0 |
550,084 | - | 16525 | mRNA_8157 | 0.19 | -0.4 |
550,085 | + | 16525 | mRNA_8157 | 0.19 | +2.5 |
550,086 | + | 16525 | mRNA_8157 | 0.20 | +0.0 |
550,086 | + | 16525 | mRNA_8157 | 0.20 | +0.8 |
550,103 | - | 16525 | mRNA_8157 | 0.20 | +1.1 |
550,106 | - | 16525 | mRNA_8157 | 0.20 | -0.1 |
550,117 | - | 16525 | mRNA_8157 | 0.21 | +0.8 |
550,125 | - | 16525 | mRNA_8157 | 0.21 | +0.0 |
550,128 | + | 16525 | mRNA_8157 | 0.21 | -0.6 |
550,140 | - | 16525 | mRNA_8157 | 0.22 | +0.7 |
550,146 | + | 16525 | mRNA_8157 | 0.22 | +0.4 |
550,150 | + | 16525 | mRNA_8157 | 0.22 | +0.5 |
550,151 | - | 16525 | mRNA_8157 | 0.22 | -0.6 |
550,157 | + | 16525 | mRNA_8157 | 0.23 | +3.0 |
550,161 | - | 16525 | mRNA_8157 | 0.23 | +1.3 |
550,161 | - | 16525 | mRNA_8157 | 0.23 | +1.4 |
550,165 | - | 16525 | mRNA_8157 | 0.23 | +1.8 |
550,165 | - | 16525 | mRNA_8157 | 0.23 | +0.2 |
550,169 | - | 16525 | mRNA_8157 | 0.23 | +0.5 |
550,174 | - | 16525 | mRNA_8157 | 0.24 | +0.1 |
550,178 | - | 16525 | mRNA_8157 | 0.24 | +1.7 |
550,178 | - | 16525 | mRNA_8157 | 0.24 | +0.1 |
550,180 | - | 16525 | mRNA_8157 | 0.24 | -0.2 |
550,184 | - | 16525 | mRNA_8157 | 0.24 | +2.6 |
550,185 | + | 16525 | mRNA_8157 | 0.24 | -0.0 |
550,192 | - | 16525 | mRNA_8157 | 0.24 | -0.0 |
550,203 | - | 16525 | mRNA_8157 | 0.25 | +0.5 |
550,208 | + | 16525 | mRNA_8157 | 0.25 | +0.2 |
550,208 | + | 16525 | mRNA_8157 | 0.25 | +0.0 |
550,217 | - | 16525 | mRNA_8157 | 0.25 | +0.3 |
550,223 | - | 16525 | mRNA_8157 | 0.26 | +0.8 |
550,227 | - | 16525 | mRNA_8157 | 0.26 | +0.4 |
550,228 | + | 16525 | mRNA_8157 | 0.26 | +1.5 |
550,230 | + | 16525 | mRNA_8157 | 0.26 | +0.4 |
550,232 | - | 16525 | mRNA_8157 | 0.26 | +0.4 |
550,238 | + | 16525 | mRNA_8157 | 0.26 | +1.3 |
550,247 | - | 16525 | mRNA_8157 | 0.27 | +1.5 |
550,262 | + | 16525 | mRNA_8157 | 0.28 | +1.7 |
550,268 | - | 16525 | mRNA_8157 | 0.28 | -1.4 |
550,289 | + | 16525 | mRNA_8157 | 0.29 | -1.6 |
550,290 | - | 16525 | mRNA_8157 | 0.29 | +1.6 |
550,290 | + | 16525 | mRNA_8157 | 0.29 | +1.9 |
550,297 | - | 16525 | mRNA_8157 | 0.29 | -0.1 |
550,297 | - | 16525 | mRNA_8157 | 0.29 | -0.2 |
550,297 | - | 16525 | mRNA_8157 | 0.29 | +0.6 |
550,307 | - | 16525 | mRNA_8157 | 0.30 | +0.3 |
550,307 | - | 16525 | mRNA_8157 | 0.30 | -0.7 |
550,315 | + | 16525 | mRNA_8157 | 0.30 | +0.0 |
550,321 | - | 16525 | mRNA_8157 | 0.30 | -0.6 |
550,322 | - | 16525 | mRNA_8157 | 0.30 | -0.1 |
550,330 | + | 16525 | mRNA_8157 | 0.31 | -0.6 |
550,330 | - | 16525 | mRNA_8157 | 0.31 | -0.6 |
550,330 | + | 16525 | mRNA_8157 | 0.31 | -0.2 |
550,331 | - | 16525 | mRNA_8157 | 0.31 | +2.0 |
550,332 | - | 16525 | mRNA_8157 | 0.31 | +0.1 |
550,334 | - | 16525 | mRNA_8157 | 0.31 | +0.0 |
550,339 | + | 16525 | mRNA_8157 | 0.31 | +0.3 |
550,369 | - | 16525 | mRNA_8157 | 0.32 | -0.1 |
550,369 | + | 16525 | mRNA_8157 | 0.32 | -1.0 |
550,374 | - | 16525 | mRNA_8157 | 0.33 | -0.1 |
550,399 | - | 16525 | mRNA_8157 | 0.34 | -0.1 |
550,452 | - | 16525 | mRNA_8157 | 0.36 | +0.1 |
550,473 | + | 16525 | mRNA_8157 | 0.37 | +1.7 |
550,478 | - | 16525 | mRNA_8157 | 0.37 | +0.2 |
550,503 | - | 16525 | mRNA_8157 | 0.39 | +0.2 |
550,506 | + | 16525 | mRNA_8157 | 0.39 | -0.5 |
550,509 | + | 16525 | mRNA_8157 | 0.39 | -0.2 |
550,529 | - | 16525 | mRNA_8157 | 0.40 | -2.2 |
550,595 | - | 16525 | mRNA_8157 | 0.43 | +0.1 |
550,772 | - | 16525 | mRNA_8157 | 0.51 | +1.8 |
550,785 | - | 16525 | mRNA_8157 | 0.51 | +0.0 |
551,404 | - | 16525 | mRNA_8157 | 0.80 | +3.1 |
551,491 | + | 16525 | mRNA_8157 | 0.83 | -0.2 |
551,522 | + | 16525 | mRNA_8157 | 0.85 | -1.0 |
551,662 | - | +0.9 | |||
551,789 | - | +0.1 | |||
551,926 | - | +1.2 | |||
551,974 | + | -0.2 | |||
552,672 | - | 16526 | mRNA_8158 | 0.43 | -0.8 |
Or see this region's nucleotide sequence