Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1847
Experiment: 40 hrs High Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs High Buoyancy |
---|---|---|---|---|---|
remove | |||||
359,459 | + | 10214 | mRNA_1846 | 0.89 | +0.9 |
359,471 | - | 10214 | mRNA_1846 | 0.90 | +0.9 |
359,473 | + | 10214 | mRNA_1846 | 0.90 | +2.8 |
359,492 | + | +0.2 | |||
359,503 | + | +0.1 | |||
359,595 | - | +0.2 | |||
359,598 | + | -0.0 | |||
359,606 | + | +0.5 | |||
359,609 | - | -0.2 | |||
359,624 | + | +0.2 | |||
359,731 | - | -0.8 | |||
359,759 | - | -0.1 | |||
359,776 | + | -1.1 | |||
359,781 | - | -1.3 | |||
359,786 | + | +0.1 | |||
359,788 | + | +0.3 | |||
359,902 | + | +0.9 | |||
359,902 | - | -0.5 | |||
359,909 | + | -0.7 | |||
359,912 | + | +0.2 | |||
359,915 | + | -1.2 | |||
359,954 | + | +0.0 | |||
359,961 | - | +0.3 | |||
360,001 | + | -0.3 | |||
360,003 | - | +0.7 | |||
360,003 | + | -0.2 | |||
360,022 | - | +0.6 | |||
360,032 | + | +3.5 | |||
360,047 | + | -0.6 | |||
360,051 | + | +1.1 | |||
360,057 | - | -0.5 | |||
360,060 | + | +0.4 | |||
360,070 | - | -2.7 | |||
360,071 | + | -1.9 | |||
360,073 | + | -1.0 | |||
360,077 | + | -0.4 | |||
360,087 | + | +1.4 | |||
360,093 | - | -1.5 | |||
360,093 | + | -0.0 | |||
360,105 | + | +0.9 | |||
360,105 | + | +0.2 | |||
360,115 | - | -0.4 | |||
360,132 | + | -0.5 | |||
360,135 | - | +0.3 | |||
360,140 | - | +0.3 | |||
360,147 | + | +0.1 | |||
360,148 | - | -0.8 | |||
360,148 | - | +1.4 | |||
360,148 | - | -0.4 | |||
360,149 | + | -0.1 | |||
360,150 | - | +0.3 | |||
360,151 | + | +0.3 | |||
360,151 | + | -0.5 | |||
360,156 | + | +0.3 | |||
360,156 | + | -1.1 | |||
360,157 | + | -0.2 | |||
360,160 | - | -2.5 | |||
360,160 | + | +0.1 | |||
360,161 | - | -0.7 | |||
360,161 | + | -0.2 | |||
360,161 | - | +1.3 | |||
360,165 | + | +0.8 | |||
360,168 | + | -0.2 | |||
360,171 | + | +2.1 | |||
360,175 | + | +0.0 | |||
360,175 | + | +1.4 | |||
360,177 | + | +1.0 | |||
360,177 | + | +0.2 | |||
360,181 | - | +1.0 | |||
360,181 | - | -0.4 | |||
360,186 | - | -0.8 | |||
360,187 | + | +0.6 | |||
360,192 | - | -0.8 | |||
360,199 | - | +1.6 | |||
360,201 | + | +0.8 | |||
360,203 | - | +0.2 | |||
360,203 | + | +0.6 | |||
360,203 | - | -0.2 | |||
360,204 | - | -0.4 | |||
360,204 | + | +0.3 | |||
360,204 | + | -0.5 | |||
360,205 | - | -0.4 | |||
360,213 | - | +0.4 | |||
360,224 | - | -1.9 | |||
360,232 | - | +0.9 | |||
360,233 | + | -0.7 | |||
360,237 | + | +0.5 | |||
360,241 | + | -0.3 | |||
360,241 | + | +2.1 | |||
360,242 | + | +0.2 | |||
360,242 | - | -0.0 | |||
360,243 | - | -2.0 | |||
360,244 | - | -0.9 | |||
360,244 | - | -0.2 | |||
360,246 | + | -0.6 | |||
360,246 | + | -0.8 | |||
360,246 | + | -0.7 | |||
360,249 | + | -0.8 | |||
360,249 | - | +1.8 | |||
360,251 | + | -2.6 | |||
360,251 | + | +0.1 | |||
360,252 | + | -3.1 | |||
360,254 | - | +0.3 | |||
360,256 | + | -0.2 | |||
360,260 | + | +0.7 | |||
360,260 | - | -0.8 | |||
360,263 | + | +2.3 | |||
360,264 | - | +1.6 | |||
360,265 | + | +0.3 | |||
360,267 | - | +2.4 | |||
360,268 | + | -0.4 | |||
360,268 | + | +0.7 | |||
360,268 | + | -0.2 | |||
360,268 | + | -1.0 | |||
360,269 | + | -0.5 | |||
360,269 | - | +0.8 | |||
360,272 | - | +0.6 | |||
360,274 | - | -0.2 | |||
360,276 | - | -0.9 | |||
360,277 | - | -0.1 | |||
360,280 | - | -1.1 | |||
360,285 | - | -0.1 | |||
360,290 | + | -0.1 | |||
360,304 | + | -0.6 | |||
360,417 | - | +0.4 | |||
360,431 | - | +0.7 | |||
360,442 | + | -1.0 | |||
360,558 | + | 10215 | mRNA_1847 | 0.12 | -0.3 |
360,691 | - | 10215 | mRNA_1847 | 0.19 | +0.4 |
360,875 | - | 10215 | mRNA_1847 | 0.28 | -0.1 |
360,892 | - | 10215 | mRNA_1847 | 0.29 | +1.4 |
361,162 | - | 10215 | mRNA_1847 | 0.43 | +0.1 |
361,289 | + | 10215 | mRNA_1847 | 0.49 | -0.3 |
361,905 | - | 10215 | mRNA_1847 | 0.80 | +0.5 |
361,912 | + | 10215 | mRNA_1847 | 0.80 | -0.4 |
361,933 | + | 10215 | mRNA_1847 | 0.81 | +0.9 |
362,009 | - | 10215 | mRNA_1847 | 0.85 | -1.4 |
362,329 | + | -0.4 | |||
362,352 | - | -1.0 | |||
362,382 | - | +0.4 | |||
362,404 | - | +0.4 | |||
362,488 | - | +0.9 | |||
362,489 | - | +0.3 | |||
362,509 | - | -1.9 | |||
362,516 | + | -2.0 | |||
362,518 | - | -1.6 | |||
362,519 | - | -0.5 | |||
362,527 | + | +1.0 | |||
362,538 | - | -0.1 | |||
362,541 | + | -2.2 | |||
362,545 | + | -0.5 | |||
362,545 | + | +0.2 | |||
362,555 | + | -0.1 | |||
362,557 | + | -0.7 | |||
362,559 | + | -1.7 | |||
362,560 | - | +0.4 | |||
362,564 | - | -0.5 | |||
362,567 | - | +0.3 | |||
362,571 | - | +0.5 | |||
362,571 | + | -1.8 | |||
362,584 | - | -0.0 | |||
362,589 | + | -0.1 | |||
362,605 | - | +0.5 | |||
362,628 | - | -0.6 | |||
362,639 | - | -0.1 | |||
362,640 | + | +0.6 | |||
362,641 | + | +2.0 | |||
362,643 | + | +0.2 | |||
362,644 | + | +1.0 | |||
362,647 | - | +0.2 | |||
362,676 | - | +0.5 | |||
362,676 | + | +1.5 | |||
362,689 | - | -0.8 | |||
362,692 | + | +1.7 | |||
362,693 | + | +1.0 | |||
362,698 | - | -0.0 | |||
362,698 | - | -0.1 | |||
362,702 | - | -1.4 | |||
362,708 | + | -0.5 | |||
362,717 | - | +0.2 | |||
362,717 | + | +0.0 | |||
362,721 | - | +0.3 | |||
362,726 | - | -0.1 | |||
362,731 | - | +0.2 | |||
362,732 | + | -0.5 | |||
362,735 | - | +0.1 | |||
362,750 | + | +0.8 | |||
362,751 | + | +0.6 | |||
362,752 | + | -0.2 | |||
362,753 | + | +1.0 | |||
362,753 | + | +0.2 | |||
362,758 | - | +1.1 | |||
362,764 | - | +0.2 | |||
362,766 | - | -0.0 | |||
362,775 | + | -1.7 | |||
362,775 | - | +0.6 | |||
362,776 | + | -0.2 | |||
362,778 | + | +1.1 | |||
362,789 | + | -1.6 | |||
362,797 | - | -0.2 | |||
362,801 | + | -0.3 | |||
362,803 | + | +1.2 | |||
362,812 | + | -1.2 | |||
362,813 | + | -1.7 | |||
362,911 | + | +0.9 | |||
362,912 | - | +0.0 | |||
362,945 | - | -0.2 | |||
362,949 | - | +0.1 | |||
363,058 | + | +1.1 | |||
363,086 | - | +0.4 | |||
363,093 | + | +0.5 | |||
363,097 | - | -1.3 | |||
363,230 | - | 10216 | mRNA_1848 | 0.14 | +0.8 |
363,257 | + | 10216 | mRNA_1848 | 0.15 | -0.4 |
Or see this region's nucleotide sequence