Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3622
Experiment: 40 hrs High Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs High Buoyancy |
---|---|---|---|---|---|
remove | |||||
185,231 | - | 11989 | mRNA_3621 | 0.89 | +1.2 |
185,249 | + | 11989 | mRNA_3621 | 0.90 | -0.7 |
185,400 | + | -2.1 | |||
185,410 | + | +0.7 | |||
185,523 | - | +0.5 | |||
185,533 | - | +0.4 | |||
185,533 | - | -0.6 | |||
185,548 | - | +1.4 | |||
185,548 | - | -0.8 | |||
185,549 | - | +0.9 | |||
185,553 | + | +0.4 | |||
185,560 | + | -0.2 | |||
185,564 | + | +0.2 | |||
185,565 | - | -0.4 | |||
185,567 | - | -1.8 | |||
185,568 | + | -1.7 | |||
185,570 | - | +0.2 | |||
185,578 | + | -0.6 | |||
185,578 | + | -0.9 | |||
185,593 | - | +3.0 | |||
185,593 | - | +2.6 | |||
185,593 | - | -0.4 | |||
185,594 | + | -1.6 | |||
185,596 | + | -0.2 | |||
185,601 | + | +0.9 | |||
185,649 | - | +0.6 | |||
185,661 | - | -1.2 | |||
185,661 | - | -0.6 | |||
185,662 | + | +0.1 | |||
185,662 | + | +2.8 | |||
185,666 | + | +0.3 | |||
185,673 | - | -0.6 | |||
185,677 | - | -1.5 | |||
185,679 | + | -0.1 | |||
185,696 | + | -0.0 | |||
185,704 | + | -0.8 | |||
185,712 | - | -0.8 | |||
185,713 | + | +1.6 | |||
185,727 | + | +1.3 | |||
185,744 | - | +3.7 | |||
185,763 | + | -0.3 | |||
185,786 | - | -0.2 | |||
185,816 | + | +1.3 | |||
185,830 | + | +0.7 | |||
185,833 | - | +1.1 | |||
185,852 | - | -0.4 | |||
185,855 | + | -1.0 | |||
185,877 | + | +1.0 | |||
185,885 | + | -0.3 | |||
185,888 | + | +0.0 | |||
185,888 | + | +0.2 | |||
185,912 | - | +1.1 | |||
185,920 | + | +0.1 | |||
185,948 | + | -0.2 | |||
185,963 | - | +0.9 | |||
185,978 | - | +1.8 | |||
185,979 | + | +1.2 | |||
185,989 | + | -0.7 | |||
186,026 | + | -0.9 | |||
186,029 | + | -0.4 | |||
186,122 | + | -1.6 | |||
186,164 | - | +0.6 | |||
186,196 | + | -1.3 | |||
186,301 | - | 11990 | mRNA_3622 | 0.12 | -1.7 |
186,328 | - | 11990 | mRNA_3622 | 0.13 | -1.4 |
186,349 | - | 11990 | mRNA_3622 | 0.14 | -0.7 |
186,378 | - | 11990 | mRNA_3622 | 0.15 | +0.8 |
186,538 | + | 11990 | mRNA_3622 | 0.22 | +0.2 |
186,540 | + | 11990 | mRNA_3622 | 0.22 | +1.8 |
186,573 | - | 11990 | mRNA_3622 | 0.23 | -0.4 |
186,579 | - | 11990 | mRNA_3622 | 0.24 | +0.1 |
186,599 | + | 11990 | mRNA_3622 | 0.25 | +0.6 |
186,622 | - | 11990 | mRNA_3622 | 0.26 | +0.3 |
186,645 | - | 11990 | mRNA_3622 | 0.27 | -1.1 |
186,776 | + | 11990 | mRNA_3622 | 0.32 | +0.4 |
186,789 | + | 11990 | mRNA_3622 | 0.33 | +2.7 |
186,809 | - | 11990 | mRNA_3622 | 0.33 | -0.1 |
186,843 | + | 11990 | mRNA_3622 | 0.35 | -0.8 |
186,861 | + | 11990 | mRNA_3622 | 0.36 | +0.5 |
186,967 | + | 11990 | mRNA_3622 | 0.40 | +0.1 |
187,087 | + | 11990 | mRNA_3622 | 0.45 | -1.4 |
187,242 | + | 11990 | mRNA_3622 | 0.52 | -0.0 |
187,254 | + | 11990 | mRNA_3622 | 0.52 | -0.1 |
187,358 | + | 11990 | mRNA_3622 | 0.57 | +0.4 |
187,371 | + | 11990 | mRNA_3622 | 0.57 | +1.7 |
187,614 | - | 11990 | mRNA_3622 | 0.68 | +0.0 |
187,650 | + | 11990 | mRNA_3622 | 0.69 | +0.3 |
187,773 | + | 11990 | mRNA_3622 | 0.74 | +1.0 |
187,802 | - | 11990 | mRNA_3622 | 0.75 | -0.5 |
187,806 | - | 11990 | mRNA_3622 | 0.76 | +0.1 |
187,845 | + | 11990 | mRNA_3622 | 0.77 | +0.7 |
187,908 | - | 11990 | mRNA_3622 | 0.80 | -0.4 |
187,911 | + | 11990 | mRNA_3622 | 0.80 | -0.8 |
188,228 | - | -0.6 | |||
188,425 | + | -0.1 | |||
188,463 | + | +0.4 | |||
188,486 | - | -0.3 | |||
188,500 | + | -3.4 | |||
188,508 | - | -0.2 | |||
188,523 | + | -1.4 | |||
188,546 | + | +1.4 | |||
188,548 | + | -0.4 | |||
188,549 | - | -0.7 | |||
188,552 | + | -1.8 | |||
188,553 | + | +0.6 | |||
188,556 | - | -0.7 | |||
188,557 | + | -0.7 | |||
188,559 | - | -0.9 | |||
188,570 | - | +0.3 | |||
188,570 | - | +0.0 | |||
188,572 | + | +0.0 | |||
188,576 | - | +0.4 | |||
188,591 | + | +1.7 | |||
188,592 | - | +0.2 | |||
188,593 | + | +0.0 | |||
188,605 | + | -0.2 | |||
188,612 | + | -0.4 | |||
188,704 | - | +1.2 | |||
188,705 | - | +0.2 | |||
188,708 | - | -2.1 | |||
188,709 | + | -1.0 | |||
188,717 | + | -0.6 | |||
188,718 | - | -0.3 | |||
188,721 | + | +1.3 | |||
188,721 | + | +1.6 | |||
188,724 | - | +0.9 | |||
188,725 | - | -0.5 | |||
188,725 | - | +1.1 | |||
188,730 | - | -0.2 | |||
188,731 | + | +0.6 | |||
188,732 | + | -0.6 | |||
188,738 | + | +0.4 | |||
188,749 | - | +0.7 | |||
188,753 | + | -1.1 | |||
188,782 | - | -0.5 | |||
188,782 | - | -0.4 | |||
188,784 | - | -0.4 | |||
188,786 | + | +1.3 | |||
188,791 | - | +0.6 | |||
188,791 | + | +0.8 | |||
188,803 | - | -1.9 | |||
188,805 | - | +0.3 | |||
188,809 | - | -2.1 | |||
188,814 | - | +0.5 | |||
188,815 | - | +0.2 | |||
188,815 | - | +1.9 | |||
188,816 | - | -0.4 | |||
188,816 | - | +1.1 | |||
188,816 | + | +1.0 | |||
188,824 | + | -2.9 | |||
188,831 | - | +0.3 | |||
188,833 | + | +1.7 | |||
188,836 | + | -0.5 | |||
188,837 | - | +0.2 | |||
188,841 | + | +0.2 | |||
188,841 | - | +2.2 | |||
188,844 | + | +0.4 | |||
188,846 | + | -1.6 | |||
188,862 | - | -0.2 | |||
188,864 | + | +0.1 | |||
188,872 | + | +0.3 | |||
188,875 | - | -0.1 | |||
188,876 | + | +0.5 | |||
188,878 | + | +0.3 | |||
188,887 | - | -0.1 | |||
188,896 | - | +0.6 | |||
188,896 | - | -0.5 | |||
188,897 | - | +1.2 | |||
188,903 | + | -0.9 | |||
188,903 | + | +0.7 | |||
188,906 | + | -0.4 | |||
188,907 | + | -0.0 | |||
188,908 | - | +0.4 | |||
188,914 | + | -1.2 | |||
188,921 | - | -0.9 | |||
188,922 | - | +0.5 | |||
188,934 | - | +0.6 | |||
188,936 | - | +0.5 | |||
188,936 | - | -1.7 | |||
188,942 | - | +1.2 | |||
188,943 | - | +0.2 | |||
188,951 | - | +0.4 | |||
188,962 | - | +1.3 | |||
189,019 | + | -0.5 | |||
189,075 | - | -0.7 | |||
189,080 | - | -1.0 | |||
189,082 | - | -1.5 | |||
189,082 | + | -0.7 | |||
189,100 | - | -0.2 | |||
189,102 | + | -0.1 | |||
189,106 | - | -0.9 | |||
189,119 | + | +0.2 | |||
189,119 | + | +2.7 | |||
189,119 | - | +0.5 | |||
189,124 | - | +0.9 | |||
189,125 | + | -0.9 | |||
189,125 | + | +0.7 | |||
189,127 | + | +1.2 | |||
189,132 | + | +0.5 | |||
189,134 | + | -0.1 | |||
189,158 | - | +1.6 | |||
189,171 | + | -0.9 | |||
189,171 | - | +0.2 | |||
189,184 | - | -2.0 | |||
189,186 | - | -0.2 | |||
189,186 | - | +0.3 | |||
189,187 | + | +1.0 | |||
189,189 | + | -1.5 | |||
189,190 | + | -0.8 | |||
189,221 | + | -0.0 | |||
189,222 | - | -0.3 | |||
189,223 | + | -0.9 | |||
189,232 | + | +0.6 | |||
189,252 | - | +1.9 | |||
189,260 | - | -0.8 | |||
189,272 | - | -0.9 | |||
189,292 | - | +0.2 | |||
189,296 | - | +2.1 | |||
189,304 | - | +0.9 | |||
189,371 | + | +0.9 |
Or see this region's nucleotide sequence