Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4415

Experiment: 40 hrs High Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 12782 and 12783 are separated by 852 nucleotides12783 and 12784 are separated by 350 nucleotides mRNA_4414: 12782 - BLAST DiGeorge syndrome critical region 6 (DGCR6) protein [..., at 129,803 to 130,566 12782 mRNA_4415: 12783 - HMMPfam-F-box domain-PF00646,ProSiteProfiles-F-box domain profile.-PS50181,SMART-A Receptor for Ubiquitination Targets-SM00256,SUPERFAMILY--SSF81383, at 131,419 to 134,157 12783 mRNA_4416: 12784 - K00002 AKR1A1, adh alcohol dehydrogenase (NADP+), at 134,508 to 136,011 12784

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs High Buoyancy
remove
130,452 + 12782 mRNA_4414 0.85 +1.1
130,541 + +0.7
130,622 + -0.0
130,786 - +0.1
131,085 - +1.6
131,087 - +0.1
131,213 - -0.5
131,256 - +0.3
131,478 - -0.3
131,478 + -1.9
131,546 + -0.0
131,651 + +0.7
131,944 + 12783 mRNA_4415 0.19 +0.6
131,944 + 12783 mRNA_4415 0.19 +0.9
131,944 + 12783 mRNA_4415 0.19 +0.2
131,969 + 12783 mRNA_4415 0.20 -0.2
131,978 - 12783 mRNA_4415 0.20 +0.1
132,074 - 12783 mRNA_4415 0.24 +1.4
132,080 - 12783 mRNA_4415 0.24 +0.1
132,102 - 12783 mRNA_4415 0.25 +0.2
132,107 + 12783 mRNA_4415 0.25 +0.4
132,230 - 12783 mRNA_4415 0.30 +0.5
132,234 - 12783 mRNA_4415 0.30 +0.8
132,236 - 12783 mRNA_4415 0.30 -2.1
132,308 + 12783 mRNA_4415 0.32 +0.3
132,330 - 12783 mRNA_4415 0.33 -0.0
132,374 - 12783 mRNA_4415 0.35 -0.5
132,493 + 12783 mRNA_4415 0.39 +2.5
132,513 + 12783 mRNA_4415 0.40 -0.1
132,563 + 12783 mRNA_4415 0.42 +0.7
132,592 - 12783 mRNA_4415 0.43 -0.0
132,592 - 12783 mRNA_4415 0.43 -0.6
132,744 + 12783 mRNA_4415 0.48 +1.4
132,899 + 12783 mRNA_4415 0.54 -1.0
132,913 + 12783 mRNA_4415 0.55 -1.8
133,152 + 12783 mRNA_4415 0.63 -0.4
133,160 + 12783 mRNA_4415 0.64 +1.7
133,258 - 12783 mRNA_4415 0.67 +0.5
133,280 - 12783 mRNA_4415 0.68 +1.5
133,303 + 12783 mRNA_4415 0.69 +0.9
133,446 + 12783 mRNA_4415 0.74 -0.4
133,470 + 12783 mRNA_4415 0.75 -0.4
133,511 + 12783 mRNA_4415 0.76 -0.1
133,552 + 12783 mRNA_4415 0.78 -0.7
133,620 - 12783 mRNA_4415 0.80 +0.9
133,671 + 12783 mRNA_4415 0.82 +0.0
133,700 + 12783 mRNA_4415 0.83 +1.5
133,701 + 12783 mRNA_4415 0.83 +0.7
133,707 - 12783 mRNA_4415 0.84 +1.0
134,039 + +0.9
134,560 + -0.7
134,596 + -0.2
134,625 - +1.1
134,728 + 12784 mRNA_4416 0.15 +0.8
134,875 + 12784 mRNA_4416 0.24 -0.5
135,073 - 12784 mRNA_4416 0.38 -1.9
135,143 + 12784 mRNA_4416 0.42 +0.5
135,149 + 12784 mRNA_4416 0.43 +0.6

Or see this region's nucleotide sequence