Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_7102

Experiment: 40 hrs High Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 15469 and 15470 are separated by 454 nucleotides mRNA_7101: 15469 - K08968 E1.8.4.14 L-methionine (R)-S-oxide reductase, at 881,719 to 882,426 15469 mRNA_7102: 15470 - K03441 GLP-F aquaglyceroporin related protein, other eukaryote, at 882,881 to 885,755 15470

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs High Buoyancy
remove
881,882 - 15469 mRNA_7101 0.23 -0.1
881,896 + 15469 mRNA_7101 0.25 -1.3
882,017 + 15469 mRNA_7101 0.42 -1.4
882,027 - 15469 mRNA_7101 0.44 -0.3
882,053 - 15469 mRNA_7101 0.47 +0.7
882,114 - 15469 mRNA_7101 0.56 +0.6
882,177 - 15469 mRNA_7101 0.65 +0.8
882,187 - 15469 mRNA_7101 0.66 +1.2
882,189 + 15469 mRNA_7101 0.66 -1.2
882,191 + 15469 mRNA_7101 0.67 -2.1
882,192 - 15469 mRNA_7101 0.67 +0.4
882,192 - 15469 mRNA_7101 0.67 -0.4
882,209 + 15469 mRNA_7101 0.69 +3.0
882,213 - 15469 mRNA_7101 0.70 -0.8
882,219 + 15469 mRNA_7101 0.71 -0.0
882,236 + 15469 mRNA_7101 0.73 +0.3
882,380 - -1.0
882,464 - -0.8
882,465 + -0.4
882,472 - -0.2
882,475 - +1.4
882,477 - -2.2
882,485 - +0.3
882,486 - +1.4
882,585 + +1.2
882,648 - -0.6
882,655 - +0.8
882,787 - -1.0
882,790 - +0.0
883,060 - -0.5
883,514 + 15470 mRNA_7102 0.22 +0.2
884,246 + 15470 mRNA_7102 0.47 -0.1
884,402 - 15470 mRNA_7102 0.53 -0.1
884,443 + 15470 mRNA_7102 0.54 +1.4
884,998 - 15470 mRNA_7102 0.74 -1.4
885,194 + 15470 mRNA_7102 0.80 +1.4
885,285 + 15470 mRNA_7102 0.84 +2.8
885,287 + 15470 mRNA_7102 0.84 -0.6
885,438 - 15470 mRNA_7102 0.89 -0.6
885,574 + -0.3
885,699 - -1.2
885,706 - -1.0
885,720 + -0.3
886,027 - +0.8
886,487 + -0.3
886,641 + +1.3

Or see this region's nucleotide sequence