Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_142

Experiment: 40 hrs High Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 8509 and 8510 are separated by 915 nucleotides8510 and 8511 are separated by 468 nucleotides mRNA_141: 8509 - Hypothetical Protein, at 339,978 to 342,089 8509 mRNA_142: 8510 - HMMPfam-Protein of unknown function (DUF3712)-PF12505, at 343,005 to 355,699 8510 mRNA_143: 8511 - KOG4136 Predicted mitochondrial cholesterol transporter, at 356,168 to 357,922 8511

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs High Buoyancy
remove
342,072 + +0.1
342,127 + +0.5
342,129 + +1.1
342,131 - +0.2
342,144 + -0.4
342,149 - -0.2
342,167 + +0.4
342,171 - -0.0
342,177 + +0.2
342,187 - +0.1
342,220 - -0.9
342,230 - +0.2
342,230 - -0.2
342,248 - -0.1
342,249 + -0.8
342,250 - -2.3
342,250 + -0.9
342,274 + -1.6
342,293 - +1.1
342,309 - +0.6
342,313 + +0.5
342,317 - +0.1
342,326 - -0.4
342,328 - +1.1
342,328 - -1.0
342,330 - -1.4
342,337 - -1.7
342,342 + +0.3
342,344 + -1.5
342,344 + -0.7
342,353 + -0.9
342,476 + +1.2
342,477 + +2.2
342,487 + +0.2
342,488 - +1.3
342,491 - -1.7
342,493 - -1.3
342,550 - +0.5
342,591 - -0.4
342,611 - +2.3
342,619 - +0.7
342,620 + -0.3
342,626 + +0.2
342,639 - -0.5
342,652 + -0.6
342,742 - -2.0
342,750 - -0.6
342,759 - +0.4
342,761 + -1.0
342,762 + -0.0
342,791 - -0.3
342,793 + +0.9
342,808 - +0.3
342,811 + -1.0
342,884 - -1.6
342,951 + -1.2
342,996 - -2.6
343,129 - +0.4
343,132 - -0.5
343,136 + -0.2
343,148 - +0.3
343,184 - +1.1
343,473 + -0.2
344,027 - +0.3
344,199 - -0.3
344,524 - 8510 mRNA_142 0.12 +1.5
344,617 + 8510 mRNA_142 0.13 -1.1
344,632 - 8510 mRNA_142 0.13 -0.5
344,680 + 8510 mRNA_142 0.13 +0.8
344,966 + 8510 mRNA_142 0.15 -0.2
345,239 - 8510 mRNA_142 0.18 -0.5
345,394 + 8510 mRNA_142 0.19 -0.3
345,419 - 8510 mRNA_142 0.19 -0.0
345,458 + 8510 mRNA_142 0.19 -1.4
345,527 - 8510 mRNA_142 0.20 +0.3
345,687 + 8510 mRNA_142 0.21 +0.6
345,741 - 8510 mRNA_142 0.22 -0.2
345,764 + 8510 mRNA_142 0.22 +1.8
345,784 + 8510 mRNA_142 0.22 +0.2
346,252 - 8510 mRNA_142 0.26 -0.7
346,292 + 8510 mRNA_142 0.26 +0.4
346,445 - 8510 mRNA_142 0.27 +0.9
346,527 - 8510 mRNA_142 0.28 +0.5
346,605 + 8510 mRNA_142 0.28 +0.3
346,649 + 8510 mRNA_142 0.29 -0.0
346,705 - 8510 mRNA_142 0.29 +0.4
346,746 + 8510 mRNA_142 0.29 -2.6
347,055 - 8510 mRNA_142 0.32 -0.1
347,061 - 8510 mRNA_142 0.32 +0.3
347,068 - 8510 mRNA_142 0.32 +0.3
347,074 + 8510 mRNA_142 0.32 +0.2
347,166 - 8510 mRNA_142 0.33 -0.2
347,192 + 8510 mRNA_142 0.33 -0.1
347,193 + 8510 mRNA_142 0.33 -0.7
347,272 - 8510 mRNA_142 0.34 +0.7
347,592 - 8510 mRNA_142 0.36 +0.8
347,635 - 8510 mRNA_142 0.36 -0.3
347,645 + 8510 mRNA_142 0.37 +2.4
347,661 - 8510 mRNA_142 0.37 +2.4
347,669 + 8510 mRNA_142 0.37 -0.3
347,788 + 8510 mRNA_142 0.38 -0.1
348,162 + 8510 mRNA_142 0.41 -2.6
348,195 - 8510 mRNA_142 0.41 -0.3
348,328 + 8510 mRNA_142 0.42 -0.2
348,450 + 8510 mRNA_142 0.43 -1.7
348,591 - 8510 mRNA_142 0.44 -0.2
348,591 - 8510 mRNA_142 0.44 -0.9
348,724 - 8510 mRNA_142 0.45 +0.3
348,744 + 8510 mRNA_142 0.45 +0.5
348,820 + 8510 mRNA_142 0.46 +0.0
348,888 - 8510 mRNA_142 0.46 -0.5
348,903 - 8510 mRNA_142 0.46 -0.7
348,954 - 8510 mRNA_142 0.47 +1.3
349,039 - 8510 mRNA_142 0.48 +1.1
349,057 + 8510 mRNA_142 0.48 -1.0
349,099 + 8510 mRNA_142 0.48 -0.4
349,383 - 8510 mRNA_142 0.50 +0.1
349,439 - 8510 mRNA_142 0.51 +0.5
349,458 + 8510 mRNA_142 0.51 +0.3
349,528 + 8510 mRNA_142 0.51 -0.2
349,848 - 8510 mRNA_142 0.54 +0.3
349,878 - 8510 mRNA_142 0.54 +0.0
349,932 - 8510 mRNA_142 0.55 +0.6
349,936 - 8510 mRNA_142 0.55 +1.0
350,006 - 8510 mRNA_142 0.55 -1.1
350,023 + 8510 mRNA_142 0.55 -0.7
350,107 - 8510 mRNA_142 0.56 -0.8
350,148 - 8510 mRNA_142 0.56 +1.8
350,205 - 8510 mRNA_142 0.57 -0.2
350,239 - 8510 mRNA_142 0.57 -0.5
350,350 - 8510 mRNA_142 0.58 +0.9
350,384 + 8510 mRNA_142 0.58 +1.4
350,414 - 8510 mRNA_142 0.58 -1.0
350,501 - 8510 mRNA_142 0.59 -0.7
350,618 + 8510 mRNA_142 0.60 -1.4
350,654 - 8510 mRNA_142 0.60 -1.9
350,656 + 8510 mRNA_142 0.60 -2.9
350,731 + 8510 mRNA_142 0.61 +2.1
350,751 - 8510 mRNA_142 0.61 -0.6
350,778 - 8510 mRNA_142 0.61 +0.2
350,818 - 8510 mRNA_142 0.62 -0.0
351,055 + 8510 mRNA_142 0.63 +1.8
351,081 - 8510 mRNA_142 0.64 +1.1
351,224 - 8510 mRNA_142 0.65 +0.1
351,247 + 8510 mRNA_142 0.65 -0.6
351,295 + 8510 mRNA_142 0.65 -0.8
351,316 + 8510 mRNA_142 0.65 +3.3
351,346 - 8510 mRNA_142 0.66 +1.7
351,454 - 8510 mRNA_142 0.67 -2.2
351,516 + 8510 mRNA_142 0.67 -0.4
351,574 - 8510 mRNA_142 0.67 +0.2
351,584 - 8510 mRNA_142 0.68 +0.1
351,604 + 8510 mRNA_142 0.68 +0.6
351,640 - 8510 mRNA_142 0.68 -1.6
351,660 + 8510 mRNA_142 0.68 +2.8
351,725 + 8510 mRNA_142 0.69 -0.2
351,755 - 8510 mRNA_142 0.69 -1.8
351,796 - 8510 mRNA_142 0.69 -0.7
351,802 + 8510 mRNA_142 0.69 +0.7
351,990 - 8510 mRNA_142 0.71 +0.2
352,000 - 8510 mRNA_142 0.71 +1.0
352,021 - 8510 mRNA_142 0.71 +0.5
352,098 - 8510 mRNA_142 0.72 -0.4
352,103 + 8510 mRNA_142 0.72 +1.2
352,106 + 8510 mRNA_142 0.72 +0.7
352,120 + 8510 mRNA_142 0.72 -0.7
352,153 - 8510 mRNA_142 0.72 +0.5
352,299 - 8510 mRNA_142 0.73 +0.3
352,306 + 8510 mRNA_142 0.73 +2.0
352,315 + 8510 mRNA_142 0.73 +1.1
352,557 - 8510 mRNA_142 0.75 +1.0
352,593 - 8510 mRNA_142 0.76 +0.7
352,593 - 8510 mRNA_142 0.76 +0.2
352,809 + 8510 mRNA_142 0.77 -1.5
352,867 + 8510 mRNA_142 0.78 -1.6
352,913 - 8510 mRNA_142 0.78 -0.0
352,917 + 8510 mRNA_142 0.78 +2.6
353,043 - 8510 mRNA_142 0.79 +0.6
353,115 - 8510 mRNA_142 0.80 +0.7
353,198 + 8510 mRNA_142 0.80 +1.1
353,310 - 8510 mRNA_142 0.81 +2.0
353,375 + 8510 mRNA_142 0.82 -0.0
353,607 + 8510 mRNA_142 0.84 +1.8
353,613 - 8510 mRNA_142 0.84 +0.5
353,705 + 8510 mRNA_142 0.84 -0.3
353,845 - 8510 mRNA_142 0.85 -1.0
353,855 + 8510 mRNA_142 0.85 -0.5
353,893 - 8510 mRNA_142 0.86 +1.1
353,895 + 8510 mRNA_142 0.86 -1.0
353,899 + 8510 mRNA_142 0.86 +0.1
353,949 - 8510 mRNA_142 0.86 +0.4
354,024 + 8510 mRNA_142 0.87 -0.2
354,039 - 8510 mRNA_142 0.87 -1.5
354,076 - 8510 mRNA_142 0.87 -1.9
354,146 + 8510 mRNA_142 0.88 -0.5
354,172 + 8510 mRNA_142 0.88 +0.3
354,186 - 8510 mRNA_142 0.88 +0.1
354,222 - 8510 mRNA_142 0.88 -0.3
354,230 + 8510 mRNA_142 0.88 +0.2
354,482 + -0.0
354,653 - -1.7
354,729 - -0.8
355,099 - +1.5
355,161 - -2.3
355,374 - -0.1
355,403 - -0.9
355,418 - -0.1
355,442 - -0.3
355,531 + +0.4
355,647 + +0.1
355,755 - +0.0
355,785 + +0.4
355,804 + -0.8
356,035 + -0.1
356,179 - -0.0
356,187 - +0.1
356,537 - 8511 mRNA_143 0.21 -0.3
356,609 - 8511 mRNA_143 0.25 +0.1
356,663 + 8511 mRNA_143 0.28 +0.0
356,682 + 8511 mRNA_143 0.29 -0.1

Or see this region's nucleotide sequence