Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2691
Experiment: 40 hrs Low Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Low Buoyancy |
---|---|---|---|---|---|
remove | |||||
14,561 | + | +2.0 | |||
14,567 | - | +0.1 | |||
14,567 | - | +1.1 | |||
14,570 | + | +0.1 | |||
14,571 | - | +0.0 | |||
14,571 | - | -0.0 | |||
14,572 | + | -0.4 | |||
14,572 | + | +2.0 | |||
14,573 | + | +1.1 | |||
14,576 | + | -1.0 | |||
14,576 | - | -0.2 | |||
14,579 | + | +0.8 | |||
14,582 | - | -0.0 | |||
14,587 | + | -0.5 | |||
14,588 | + | -0.2 | |||
14,590 | - | +2.2 | |||
14,592 | + | -0.1 | |||
14,612 | - | -1.1 | |||
14,628 | + | -0.4 | |||
14,634 | + | -1.3 | |||
14,636 | - | +0.1 | |||
14,654 | + | -0.4 | |||
14,656 | - | -0.5 | |||
14,662 | + | -0.4 | |||
14,662 | - | +0.3 | |||
14,669 | + | -0.9 | |||
14,675 | + | -1.2 | |||
14,675 | + | +0.0 | |||
14,676 | - | -0.8 | |||
14,701 | - | +0.3 | |||
14,718 | - | +1.3 | |||
14,727 | - | +0.1 | |||
14,729 | + | +0.2 | |||
14,745 | + | -0.0 | |||
14,763 | - | +0.5 | |||
14,770 | + | -1.8 | |||
14,787 | + | -1.0 | |||
14,800 | - | -0.1 | |||
14,805 | + | -0.7 | |||
14,828 | + | -1.2 | |||
14,828 | + | +0.5 | |||
14,832 | - | +0.3 | |||
14,833 | - | -0.2 | |||
14,850 | - | -0.6 | |||
14,922 | - | +0.5 | |||
14,929 | + | +0.1 | |||
14,932 | + | -0.4 | |||
14,954 | - | -0.9 | |||
14,958 | - | -0.2 | |||
14,959 | + | -0.0 | |||
14,968 | + | +1.0 | |||
14,972 | + | -0.3 | |||
14,975 | + | -0.4 | |||
14,976 | + | -0.4 | |||
14,982 | - | -0.5 | |||
14,983 | - | +0.1 | |||
14,983 | + | +0.3 | |||
14,986 | - | +1.0 | |||
14,992 | + | -0.8 | |||
14,999 | + | -0.1 | |||
15,002 | - | +0.0 | |||
15,015 | - | +0.1 | |||
15,043 | + | -0.1 | |||
15,048 | - | -0.8 | |||
15,048 | - | +2.1 | |||
15,048 | - | +1.1 | |||
15,049 | - | -0.5 | |||
15,053 | - | +0.6 | |||
15,054 | + | +0.7 | |||
15,054 | - | -0.1 | |||
15,056 | - | +0.8 | |||
15,066 | + | -0.2 | |||
15,071 | + | +1.3 | |||
15,073 | + | -0.4 | |||
15,077 | - | -0.4 | |||
15,097 | - | -0.7 | |||
15,104 | + | +0.3 | |||
15,161 | + | -0.4 | |||
15,162 | - | -0.5 | |||
15,174 | - | +0.7 | |||
15,197 | + | +0.1 | |||
15,206 | - | -0.2 | |||
15,208 | - | -0.2 | |||
15,211 | - | -0.5 | |||
15,230 | + | -0.5 | |||
15,241 | + | +0.1 | |||
15,247 | - | -0.2 | |||
15,248 | - | -0.5 | |||
15,254 | + | -0.7 | |||
15,255 | + | +1.6 | |||
15,255 | + | -0.6 | |||
15,258 | - | -0.2 | |||
15,260 | + | +0.7 | |||
15,266 | - | -0.5 | |||
15,269 | + | -0.2 | |||
15,272 | + | -0.7 | |||
15,276 | - | +0.1 | |||
15,280 | - | -1.3 | |||
15,286 | - | +0.2 | |||
15,288 | - | -1.1 | |||
15,320 | - | -0.2 | |||
15,333 | - | +0.5 | |||
15,335 | - | +1.0 | |||
15,367 | - | -0.6 | |||
15,381 | + | -1.3 | |||
15,385 | - | -1.4 | |||
15,405 | - | +0.7 | |||
15,413 | + | +0.2 | |||
15,426 | + | -0.1 | |||
15,444 | + | +0.1 | |||
15,476 | + | -0.2 | |||
15,520 | - | +0.5 | |||
15,520 | - | +0.1 | |||
15,552 | - | +0.7 | |||
15,555 | + | -0.2 | |||
15,557 | + | +0.3 | |||
15,561 | + | +0.8 | |||
15,562 | - | -0.1 | |||
15,563 | - | +0.4 | |||
15,570 | + | -1.0 | |||
15,576 | - | +0.1 | |||
15,576 | - | -1.3 | |||
15,579 | - | -1.0 | |||
15,600 | - | +0.1 | |||
15,601 | - | +0.2 | |||
15,637 | - | -0.2 | |||
15,638 | - | +0.3 | |||
15,643 | - | -0.9 | |||
15,648 | + | 11059 | mRNA_2691 | 0.10 | +0.3 |
15,653 | + | 11059 | mRNA_2691 | 0.11 | -0.2 |
15,654 | + | 11059 | mRNA_2691 | 0.11 | -1.8 |
15,657 | + | 11059 | mRNA_2691 | 0.11 | -0.6 |
15,669 | + | 11059 | mRNA_2691 | 0.13 | -0.1 |
15,670 | - | 11059 | mRNA_2691 | 0.13 | +0.8 |
15,679 | - | 11059 | mRNA_2691 | 0.14 | +1.3 |
15,680 | + | 11059 | mRNA_2691 | 0.14 | -0.7 |
15,688 | - | 11059 | mRNA_2691 | 0.15 | -0.3 |
15,706 | + | 11059 | mRNA_2691 | 0.17 | -0.3 |
15,711 | - | 11059 | mRNA_2691 | 0.17 | -0.5 |
15,711 | + | 11059 | mRNA_2691 | 0.17 | -0.6 |
15,711 | + | 11059 | mRNA_2691 | 0.17 | +0.7 |
15,711 | + | 11059 | mRNA_2691 | 0.17 | +0.8 |
15,716 | + | 11059 | mRNA_2691 | 0.18 | -0.4 |
15,727 | - | 11059 | mRNA_2691 | 0.19 | +0.0 |
15,728 | + | 11059 | mRNA_2691 | 0.19 | +0.5 |
15,737 | + | 11059 | mRNA_2691 | 0.20 | +0.8 |
15,749 | - | 11059 | mRNA_2691 | 0.22 | +1.6 |
15,752 | + | 11059 | mRNA_2691 | 0.22 | +0.7 |
15,774 | - | 11059 | mRNA_2691 | 0.25 | +2.6 |
15,775 | + | 11059 | mRNA_2691 | 0.25 | -0.1 |
15,777 | + | 11059 | mRNA_2691 | 0.25 | -0.2 |
15,781 | - | 11059 | mRNA_2691 | 0.26 | -0.1 |
15,820 | - | 11059 | mRNA_2691 | 0.30 | +1.1 |
15,834 | + | 11059 | mRNA_2691 | 0.32 | -0.3 |
15,834 | + | 11059 | mRNA_2691 | 0.32 | -0.3 |
15,843 | + | 11059 | mRNA_2691 | 0.33 | +0.5 |
15,851 | - | 11059 | mRNA_2691 | 0.34 | -0.4 |
15,858 | + | 11059 | mRNA_2691 | 0.34 | +1.6 |
15,859 | + | 11059 | mRNA_2691 | 0.35 | +0.5 |
15,864 | - | 11059 | mRNA_2691 | 0.35 | -0.3 |
15,864 | + | 11059 | mRNA_2691 | 0.35 | +0.7 |
15,864 | - | 11059 | mRNA_2691 | 0.35 | -0.7 |
15,864 | + | 11059 | mRNA_2691 | 0.35 | +1.1 |
15,865 | + | 11059 | mRNA_2691 | 0.35 | +0.2 |
15,867 | + | 11059 | mRNA_2691 | 0.36 | -0.0 |
15,880 | + | 11059 | mRNA_2691 | 0.37 | +1.4 |
15,997 | - | 11059 | mRNA_2691 | 0.51 | -0.8 |
16,001 | + | 11059 | mRNA_2691 | 0.51 | -0.3 |
16,022 | - | 11059 | mRNA_2691 | 0.53 | +0.1 |
16,022 | - | 11059 | mRNA_2691 | 0.53 | +1.2 |
16,138 | - | 11059 | mRNA_2691 | 0.67 | +1.9 |
16,153 | - | 11059 | mRNA_2691 | 0.69 | +0.0 |
16,155 | + | 11059 | mRNA_2691 | 0.69 | +1.2 |
16,174 | + | 11059 | mRNA_2691 | 0.71 | -0.0 |
16,177 | + | 11059 | mRNA_2691 | 0.71 | +0.0 |
16,184 | + | 11059 | mRNA_2691 | 0.72 | +0.3 |
16,185 | + | 11059 | mRNA_2691 | 0.72 | +0.5 |
16,213 | - | 11059 | mRNA_2691 | 0.76 | +0.3 |
16,214 | - | 11059 | mRNA_2691 | 0.76 | +0.0 |
16,309 | + | 11059 | mRNA_2691 | 0.87 | -0.1 |
16,319 | - | 11059 | mRNA_2691 | 0.88 | -0.5 |
16,322 | - | 11059 | mRNA_2691 | 0.88 | +1.5 |
16,340 | - | -0.1 | |||
16,344 | - | -0.9 | |||
16,350 | - | +0.0 | |||
16,361 | + | +0.3 | |||
16,365 | + | +0.6 | |||
16,372 | + | +1.0 | |||
16,379 | - | +0.9 | |||
16,508 | - | +0.3 | |||
16,510 | + | +0.2 | |||
16,526 | + | +1.0 | |||
16,644 | + | -1.0 | |||
16,669 | + | -0.7 | |||
16,828 | - | 11060 | mRNA_2692 | 0.16 | -0.3 |
16,851 | + | 11060 | mRNA_2692 | 0.17 | -0.4 |
16,948 | - | 11060 | mRNA_2692 | 0.24 | -0.4 |
16,960 | - | 11060 | mRNA_2692 | 0.25 | -1.0 |
16,979 | - | 11060 | mRNA_2692 | 0.27 | +0.6 |
17,114 | - | 11060 | mRNA_2692 | 0.37 | -0.3 |
17,255 | - | 11060 | mRNA_2692 | 0.47 | +1.0 |
17,261 | - | 11060 | mRNA_2692 | 0.48 | -1.5 |
Or see this region's nucleotide sequence