Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6319
Experiment: 40 hrs Low Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Low Buoyancy |
---|---|---|---|---|---|
remove | |||||
538,199 | - | -0.2 | |||
538,377 | + | +0.1 | |||
538,450 | + | +0.2 | |||
538,485 | - | +0.8 | |||
538,769 | + | -0.6 | |||
538,772 | + | +0.7 | |||
538,915 | - | -0.6 | |||
539,219 | + | 14687 | mRNA_6319 | 0.16 | -1.1 |
539,331 | + | 14687 | mRNA_6319 | 0.23 | +0.2 |
539,576 | - | 14687 | mRNA_6319 | 0.37 | -0.3 |
539,643 | + | 14687 | mRNA_6319 | 0.41 | -0.9 |
539,766 | - | 14687 | mRNA_6319 | 0.48 | -0.6 |
539,887 | + | 14687 | mRNA_6319 | 0.55 | -1.4 |
540,034 | - | 14687 | mRNA_6319 | 0.63 | -0.5 |
540,050 | + | 14687 | mRNA_6319 | 0.64 | -0.9 |
540,161 | + | 14687 | mRNA_6319 | 0.71 | -0.5 |
540,185 | - | 14687 | mRNA_6319 | 0.72 | -0.4 |
540,193 | + | 14687 | mRNA_6319 | 0.73 | +0.8 |
540,202 | - | 14687 | mRNA_6319 | 0.73 | -1.1 |
540,209 | - | 14687 | mRNA_6319 | 0.74 | -0.7 |
540,210 | - | 14687 | mRNA_6319 | 0.74 | -0.2 |
540,350 | - | 14687 | mRNA_6319 | 0.82 | -0.4 |
540,372 | - | 14687 | mRNA_6319 | 0.83 | +0.5 |
540,372 | + | 14687 | mRNA_6319 | 0.83 | +1.2 |
540,376 | - | 14687 | mRNA_6319 | 0.83 | -1.0 |
540,385 | + | 14687 | mRNA_6319 | 0.84 | -1.1 |
540,385 | + | 14687 | mRNA_6319 | 0.84 | -1.5 |
540,385 | + | 14687 | mRNA_6319 | 0.84 | -1.0 |
540,386 | + | 14687 | mRNA_6319 | 0.84 | -0.2 |
540,390 | + | 14687 | mRNA_6319 | 0.84 | -0.8 |
540,391 | + | 14687 | mRNA_6319 | 0.84 | -1.0 |
540,392 | + | 14687 | mRNA_6319 | 0.84 | +0.2 |
540,398 | + | 14687 | mRNA_6319 | 0.85 | -0.1 |
540,402 | - | 14687 | mRNA_6319 | 0.85 | -0.3 |
540,498 | - | -0.1 | |||
540,499 | + | -0.4 | |||
540,517 | - | -1.9 | |||
540,541 | - | -0.0 | |||
540,553 | + | -0.4 | |||
540,554 | - | -0.3 | |||
540,577 | + | -0.3 | |||
540,637 | + | -0.3 | |||
540,651 | + | -0.6 | |||
540,651 | + | -1.2 | |||
540,667 | - | -0.2 | |||
540,677 | - | -0.2 | |||
540,695 | + | -0.6 | |||
540,773 | - | 14688 | mRNA_6320 | 0.18 | +0.5 |
540,792 | - | 14688 | mRNA_6320 | 0.20 | +0.9 |
540,792 | + | 14688 | mRNA_6320 | 0.20 | -0.4 |
540,795 | - | 14688 | mRNA_6320 | 0.21 | -0.6 |
540,801 | - | 14688 | mRNA_6320 | 0.21 | -0.5 |
540,805 | - | 14688 | mRNA_6320 | 0.22 | -0.6 |
540,805 | - | 14688 | mRNA_6320 | 0.22 | -1.2 |
540,807 | - | 14688 | mRNA_6320 | 0.22 | +0.0 |
540,812 | - | 14688 | mRNA_6320 | 0.23 | +0.0 |
540,815 | + | 14688 | mRNA_6320 | 0.23 | -0.3 |
540,816 | - | 14688 | mRNA_6320 | 0.23 | -0.4 |
540,817 | + | 14688 | mRNA_6320 | 0.23 | +0.0 |
540,820 | + | 14688 | mRNA_6320 | 0.24 | -0.1 |
540,822 | - | 14688 | mRNA_6320 | 0.24 | +0.8 |
540,823 | - | 14688 | mRNA_6320 | 0.24 | -0.2 |
540,823 | + | 14688 | mRNA_6320 | 0.24 | +0.3 |
540,823 | - | 14688 | mRNA_6320 | 0.24 | +0.3 |
540,824 | - | 14688 | mRNA_6320 | 0.24 | +0.0 |
540,826 | - | 14688 | mRNA_6320 | 0.24 | +0.9 |
540,829 | - | 14688 | mRNA_6320 | 0.25 | -0.1 |
540,829 | + | 14688 | mRNA_6320 | 0.25 | -0.4 |
540,830 | - | 14688 | mRNA_6320 | 0.25 | -0.3 |
540,833 | - | 14688 | mRNA_6320 | 0.25 | +0.8 |
540,835 | + | 14688 | mRNA_6320 | 0.25 | -0.1 |
540,836 | + | 14688 | mRNA_6320 | 0.26 | -0.7 |
540,837 | + | 14688 | mRNA_6320 | 0.26 | +0.1 |
540,838 | + | 14688 | mRNA_6320 | 0.26 | +0.0 |
540,839 | + | 14688 | mRNA_6320 | 0.26 | -0.4 |
540,840 | + | 14688 | mRNA_6320 | 0.26 | -0.1 |
540,840 | + | 14688 | mRNA_6320 | 0.26 | -1.2 |
540,844 | + | 14688 | mRNA_6320 | 0.26 | +0.2 |
540,845 | - | 14688 | mRNA_6320 | 0.27 | -0.9 |
540,850 | - | 14688 | mRNA_6320 | 0.27 | +0.8 |
540,851 | + | 14688 | mRNA_6320 | 0.27 | +0.6 |
540,852 | + | 14688 | mRNA_6320 | 0.27 | -0.1 |
540,900 | + | 14688 | mRNA_6320 | 0.33 | +1.7 |
540,903 | - | 14688 | mRNA_6320 | 0.33 | +0.9 |
540,908 | - | 14688 | mRNA_6320 | 0.34 | +1.8 |
541,009 | - | 14688 | mRNA_6320 | 0.46 | +0.4 |
541,010 | - | 14688 | mRNA_6320 | 0.46 | -0.2 |
541,015 | + | 14688 | mRNA_6320 | 0.47 | -0.3 |
541,025 | - | 14688 | mRNA_6320 | 0.48 | -0.0 |
541,029 | - | 14688 | mRNA_6320 | 0.48 | -0.6 |
541,034 | - | 14688 | mRNA_6320 | 0.49 | -0.5 |
541,040 | + | 14688 | mRNA_6320 | 0.50 | +0.0 |
541,055 | - | 14688 | mRNA_6320 | 0.51 | -0.2 |
541,056 | - | 14688 | mRNA_6320 | 0.52 | -0.4 |
541,059 | - | 14688 | mRNA_6320 | 0.52 | -1.5 |
541,066 | - | 14688 | mRNA_6320 | 0.53 | -0.4 |
541,067 | + | 14688 | mRNA_6320 | 0.53 | +0.4 |
541,073 | + | 14688 | mRNA_6320 | 0.54 | -0.1 |
541,108 | - | 14688 | mRNA_6320 | 0.58 | -1.1 |
541,111 | + | 14688 | mRNA_6320 | 0.58 | -0.5 |
541,124 | - | 14688 | mRNA_6320 | 0.60 | -0.2 |
541,131 | + | 14688 | mRNA_6320 | 0.60 | +0.0 |
541,134 | - | 14688 | mRNA_6320 | 0.61 | +0.2 |
541,149 | + | 14688 | mRNA_6320 | 0.63 | -1.3 |
541,149 | - | 14688 | mRNA_6320 | 0.63 | -0.6 |
541,155 | + | 14688 | mRNA_6320 | 0.63 | +1.4 |
541,159 | + | 14688 | mRNA_6320 | 0.64 | -0.6 |
541,165 | - | 14688 | mRNA_6320 | 0.65 | +0.2 |
541,171 | - | 14688 | mRNA_6320 | 0.65 | -0.2 |
541,182 | + | 14688 | mRNA_6320 | 0.67 | -0.1 |
541,182 | - | 14688 | mRNA_6320 | 0.67 | -0.1 |
541,184 | + | 14688 | mRNA_6320 | 0.67 | -0.7 |
541,226 | + | 14688 | mRNA_6320 | 0.72 | -0.8 |
541,234 | - | 14688 | mRNA_6320 | 0.73 | -0.0 |
541,235 | - | 14688 | mRNA_6320 | 0.73 | -1.3 |
541,237 | + | 14688 | mRNA_6320 | 0.73 | +0.2 |
541,248 | + | 14688 | mRNA_6320 | 0.74 | +0.5 |
541,250 | + | 14688 | mRNA_6320 | 0.75 | -0.1 |
541,252 | - | 14688 | mRNA_6320 | 0.75 | -0.7 |
541,253 | + | 14688 | mRNA_6320 | 0.75 | -0.5 |
541,264 | - | 14688 | mRNA_6320 | 0.76 | -0.0 |
541,293 | - | 14688 | mRNA_6320 | 0.80 | -0.0 |
541,295 | - | 14688 | mRNA_6320 | 0.80 | +0.2 |
541,330 | + | 14688 | mRNA_6320 | 0.84 | -0.6 |
541,332 | - | 14688 | mRNA_6320 | 0.84 | -0.2 |
541,334 | - | 14688 | mRNA_6320 | 0.85 | -0.0 |
541,343 | - | 14688 | mRNA_6320 | 0.86 | +0.3 |
541,348 | - | 14688 | mRNA_6320 | 0.86 | -0.1 |
541,360 | - | 14688 | mRNA_6320 | 0.88 | +2.2 |
541,371 | - | 14688 | mRNA_6320 | 0.89 | -0.0 |
541,373 | + | 14688 | mRNA_6320 | 0.89 | +0.2 |
541,380 | + | -0.2 | |||
541,380 | + | +0.5 | |||
541,397 | - | -0.1 | |||
541,405 | + | +0.6 | |||
541,411 | - | -1.1 | |||
541,464 | + | -0.4 | |||
541,476 | - | +0.2 | |||
541,483 | + | +0.0 | |||
541,501 | + | -1.2 | |||
541,510 | + | -1.2 | |||
541,517 | - | -0.5 | |||
541,520 | + | +0.5 | |||
541,525 | + | +0.0 | |||
541,529 | - | -0.2 |
Or see this region's nucleotide sequence