Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_8157
Experiment: 40 hrs Low Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Low Buoyancy |
---|---|---|---|---|---|
remove | |||||
548,792 | - | +0.1 | |||
548,801 | + | +1.0 | |||
548,823 | + | -0.2 | |||
548,843 | - | -0.4 | |||
548,846 | - | +0.7 | |||
548,847 | - | +0.3 | |||
548,850 | + | +0.4 | |||
548,860 | + | +0.8 | |||
548,863 | + | +0.1 | |||
548,865 | + | -0.5 | |||
548,940 | - | -0.8 | |||
548,961 | - | +0.4 | |||
548,963 | - | +0.8 | |||
548,964 | - | +0.7 | |||
548,966 | + | -0.2 | |||
548,973 | - | +0.2 | |||
548,974 | - | -0.3 | |||
548,987 | + | -0.1 | |||
548,990 | + | -0.9 | |||
548,992 | + | +0.5 | |||
548,995 | - | +0.6 | |||
549,025 | - | +0.1 | |||
549,025 | - | +1.0 | |||
549,027 | + | +0.5 | |||
549,029 | - | -0.1 | |||
549,030 | - | -0.5 | |||
549,036 | + | +0.2 | |||
549,044 | + | -0.8 | |||
549,045 | + | +0.3 | |||
549,059 | - | -0.5 | |||
549,064 | + | +0.1 | |||
549,064 | + | -0.3 | |||
549,108 | + | -1.5 | |||
549,109 | + | +0.1 | |||
549,109 | - | +0.5 | |||
549,140 | - | -0.2 | |||
549,143 | - | +0.1 | |||
549,207 | + | +0.5 | |||
549,230 | + | +0.0 | |||
549,275 | + | -0.3 | |||
549,276 | + | +0.5 | |||
549,285 | + | +0.9 | |||
549,286 | - | -0.9 | |||
549,287 | - | +1.5 | |||
549,291 | - | -0.4 | |||
549,293 | - | -1.0 | |||
549,293 | - | +0.5 | |||
549,297 | - | -0.2 | |||
549,298 | - | -0.2 | |||
549,299 | + | -0.6 | |||
549,299 | - | -0.8 | |||
549,300 | + | +0.8 | |||
549,302 | - | +0.5 | |||
549,314 | - | +0.0 | |||
549,323 | + | +0.5 | |||
549,324 | + | +1.1 | |||
549,332 | - | -0.1 | |||
549,333 | - | +0.4 | |||
549,333 | - | +0.2 | |||
549,334 | + | +2.7 | |||
549,335 | + | +1.6 | |||
549,341 | + | -0.7 | |||
549,346 | + | +0.7 | |||
549,349 | + | +0.7 | |||
549,361 | + | +0.5 | |||
549,364 | + | -0.2 | |||
549,364 | - | +0.9 | |||
549,405 | - | +2.1 | |||
549,406 | + | -0.2 | |||
549,419 | - | +0.2 | |||
549,423 | - | +0.9 | |||
549,424 | + | -0.2 | |||
549,424 | - | -0.3 | |||
549,426 | + | -0.3 | |||
549,429 | - | -0.4 | |||
549,430 | - | -0.4 | |||
549,435 | + | -0.0 | |||
549,435 | - | -0.7 | |||
549,440 | + | +0.1 | |||
549,441 | + | +0.6 | |||
549,469 | + | +0.0 | |||
549,482 | - | +0.5 | |||
549,566 | - | -0.9 | |||
549,576 | - | -0.8 | |||
549,595 | + | -0.1 | |||
549,597 | - | -0.4 | |||
549,598 | + | +1.8 | |||
549,610 | - | +0.1 | |||
549,616 | + | +0.9 | |||
549,619 | + | +0.2 | |||
549,624 | + | +0.6 | |||
549,625 | - | -0.5 | |||
549,634 | + | -0.0 | |||
549,642 | - | +0.4 | |||
549,645 | + | -1.7 | |||
549,654 | + | +1.3 | |||
549,659 | - | -0.1 | |||
549,672 | - | +0.2 | |||
549,682 | - | -0.3 | |||
549,685 | - | +0.6 | |||
549,686 | + | +0.0 | |||
549,687 | - | -0.9 | |||
549,689 | + | +0.1 | |||
549,692 | + | -0.3 | |||
549,700 | - | -0.6 | |||
549,701 | + | -1.1 | |||
549,713 | + | -0.3 | |||
549,713 | + | -0.6 | |||
549,746 | + | +0.4 | |||
549,754 | + | +0.2 | |||
549,779 | - | +1.1 | |||
549,822 | - | -1.5 | |||
549,826 | - | +0.4 | |||
549,835 | + | +0.2 | |||
549,840 | - | +1.5 | |||
549,842 | - | +1.4 | |||
549,847 | + | +1.3 | |||
549,850 | - | +0.2 | |||
549,853 | - | +0.3 | |||
549,854 | + | -0.1 | |||
549,854 | - | -0.8 | |||
549,856 | - | -0.2 | |||
549,859 | - | +0.6 | |||
549,860 | + | +0.0 | |||
549,862 | - | -0.3 | |||
549,862 | - | +0.3 | |||
549,869 | + | -0.3 | |||
549,871 | + | +0.7 | |||
549,871 | + | +1.9 | |||
549,873 | - | +0.9 | |||
549,875 | + | +1.6 | |||
549,876 | - | -1.1 | |||
549,877 | + | 16525 | mRNA_8157 | 0.10 | +1.0 |
549,878 | + | 16525 | mRNA_8157 | 0.10 | -2.7 |
549,879 | + | 16525 | mRNA_8157 | 0.10 | +0.1 |
549,881 | + | 16525 | mRNA_8157 | 0.10 | -2.5 |
549,881 | + | 16525 | mRNA_8157 | 0.10 | +0.2 |
549,881 | - | 16525 | mRNA_8157 | 0.10 | +0.0 |
549,883 | + | 16525 | mRNA_8157 | 0.10 | -0.4 |
549,921 | - | 16525 | mRNA_8157 | 0.12 | -0.3 |
549,923 | - | 16525 | mRNA_8157 | 0.12 | -0.5 |
549,930 | + | 16525 | mRNA_8157 | 0.12 | -0.5 |
549,931 | - | 16525 | mRNA_8157 | 0.12 | +0.1 |
549,936 | - | 16525 | mRNA_8157 | 0.13 | +0.2 |
549,941 | + | 16525 | mRNA_8157 | 0.13 | -0.1 |
549,941 | + | 16525 | mRNA_8157 | 0.13 | -1.3 |
549,944 | - | 16525 | mRNA_8157 | 0.13 | -0.4 |
549,946 | + | 16525 | mRNA_8157 | 0.13 | -0.7 |
549,950 | - | 16525 | mRNA_8157 | 0.13 | -0.1 |
549,950 | + | 16525 | mRNA_8157 | 0.13 | -0.2 |
549,958 | - | 16525 | mRNA_8157 | 0.14 | +0.0 |
549,961 | + | 16525 | mRNA_8157 | 0.14 | +0.3 |
549,971 | - | 16525 | mRNA_8157 | 0.14 | -0.6 |
549,971 | + | 16525 | mRNA_8157 | 0.14 | -0.2 |
549,972 | + | 16525 | mRNA_8157 | 0.14 | +0.1 |
549,976 | - | 16525 | mRNA_8157 | 0.15 | -0.2 |
550,003 | - | 16525 | mRNA_8157 | 0.16 | -0.3 |
550,011 | - | 16525 | mRNA_8157 | 0.16 | +1.2 |
550,012 | - | 16525 | mRNA_8157 | 0.16 | +0.0 |
550,014 | - | 16525 | mRNA_8157 | 0.16 | +0.0 |
550,014 | - | 16525 | mRNA_8157 | 0.16 | -0.0 |
550,016 | - | 16525 | mRNA_8157 | 0.16 | -1.1 |
550,021 | + | 16525 | mRNA_8157 | 0.17 | +0.1 |
550,022 | + | 16525 | mRNA_8157 | 0.17 | +0.4 |
550,026 | - | 16525 | mRNA_8157 | 0.17 | +0.6 |
550,028 | - | 16525 | mRNA_8157 | 0.17 | +0.4 |
550,029 | - | 16525 | mRNA_8157 | 0.17 | -1.1 |
550,029 | - | 16525 | mRNA_8157 | 0.17 | +1.9 |
550,030 | - | 16525 | mRNA_8157 | 0.17 | -2.7 |
550,030 | - | 16525 | mRNA_8157 | 0.17 | +0.2 |
550,034 | + | 16525 | mRNA_8157 | 0.17 | +0.7 |
550,035 | + | 16525 | mRNA_8157 | 0.17 | -0.2 |
550,048 | - | 16525 | mRNA_8157 | 0.18 | -0.3 |
550,048 | - | 16525 | mRNA_8157 | 0.18 | -0.3 |
550,048 | - | 16525 | mRNA_8157 | 0.18 | +0.9 |
550,051 | + | 16525 | mRNA_8157 | 0.18 | -0.5 |
550,056 | - | 16525 | mRNA_8157 | 0.18 | -1.7 |
550,062 | - | 16525 | mRNA_8157 | 0.18 | +0.0 |
550,064 | - | 16525 | mRNA_8157 | 0.19 | +0.1 |
550,064 | - | 16525 | mRNA_8157 | 0.19 | -0.4 |
550,064 | - | 16525 | mRNA_8157 | 0.19 | -0.7 |
550,084 | - | 16525 | mRNA_8157 | 0.19 | +0.5 |
550,085 | + | 16525 | mRNA_8157 | 0.19 | +0.8 |
550,086 | + | 16525 | mRNA_8157 | 0.20 | +0.7 |
550,086 | + | 16525 | mRNA_8157 | 0.20 | -0.6 |
550,103 | - | 16525 | mRNA_8157 | 0.20 | +0.9 |
550,106 | - | 16525 | mRNA_8157 | 0.20 | -0.8 |
550,117 | - | 16525 | mRNA_8157 | 0.21 | -0.2 |
550,125 | - | 16525 | mRNA_8157 | 0.21 | +0.1 |
550,128 | + | 16525 | mRNA_8157 | 0.21 | -0.1 |
550,140 | - | 16525 | mRNA_8157 | 0.22 | -0.2 |
550,146 | + | 16525 | mRNA_8157 | 0.22 | -2.2 |
550,150 | + | 16525 | mRNA_8157 | 0.22 | +0.3 |
550,151 | - | 16525 | mRNA_8157 | 0.22 | +1.2 |
550,157 | + | 16525 | mRNA_8157 | 0.23 | -0.7 |
550,161 | - | 16525 | mRNA_8157 | 0.23 | +0.7 |
550,161 | - | 16525 | mRNA_8157 | 0.23 | +0.5 |
550,165 | - | 16525 | mRNA_8157 | 0.23 | +0.9 |
550,165 | - | 16525 | mRNA_8157 | 0.23 | -0.4 |
550,169 | - | 16525 | mRNA_8157 | 0.23 | -0.5 |
550,174 | - | 16525 | mRNA_8157 | 0.24 | +0.5 |
550,178 | - | 16525 | mRNA_8157 | 0.24 | -0.8 |
550,178 | - | 16525 | mRNA_8157 | 0.24 | -0.2 |
550,180 | - | 16525 | mRNA_8157 | 0.24 | -0.1 |
550,184 | - | 16525 | mRNA_8157 | 0.24 | -0.7 |
550,185 | + | 16525 | mRNA_8157 | 0.24 | +0.3 |
550,192 | - | 16525 | mRNA_8157 | 0.24 | +0.1 |
550,203 | - | 16525 | mRNA_8157 | 0.25 | +0.6 |
550,208 | + | 16525 | mRNA_8157 | 0.25 | +0.4 |
550,208 | + | 16525 | mRNA_8157 | 0.25 | +0.2 |
550,217 | - | 16525 | mRNA_8157 | 0.25 | +0.5 |
550,223 | - | 16525 | mRNA_8157 | 0.26 | +1.1 |
550,227 | - | 16525 | mRNA_8157 | 0.26 | -1.5 |
550,228 | + | 16525 | mRNA_8157 | 0.26 | +1.5 |
550,230 | + | 16525 | mRNA_8157 | 0.26 | +0.2 |
550,232 | - | 16525 | mRNA_8157 | 0.26 | +0.1 |
550,238 | + | 16525 | mRNA_8157 | 0.26 | +0.4 |
550,247 | - | 16525 | mRNA_8157 | 0.27 | +1.4 |
550,262 | + | 16525 | mRNA_8157 | 0.28 | -0.0 |
550,268 | - | 16525 | mRNA_8157 | 0.28 | +0.2 |
550,289 | + | 16525 | mRNA_8157 | 0.29 | +0.6 |
550,290 | - | 16525 | mRNA_8157 | 0.29 | -0.1 |
550,290 | + | 16525 | mRNA_8157 | 0.29 | +1.9 |
550,297 | - | 16525 | mRNA_8157 | 0.29 | +0.2 |
550,297 | - | 16525 | mRNA_8157 | 0.29 | -0.1 |
550,297 | - | 16525 | mRNA_8157 | 0.29 | +0.7 |
550,307 | - | 16525 | mRNA_8157 | 0.30 | +0.6 |
550,307 | - | 16525 | mRNA_8157 | 0.30 | -1.1 |
550,315 | + | 16525 | mRNA_8157 | 0.30 | +0.6 |
550,321 | - | 16525 | mRNA_8157 | 0.30 | -0.2 |
550,322 | - | 16525 | mRNA_8157 | 0.30 | -0.1 |
550,330 | + | 16525 | mRNA_8157 | 0.31 | -0.2 |
550,330 | - | 16525 | mRNA_8157 | 0.31 | +0.5 |
550,330 | + | 16525 | mRNA_8157 | 0.31 | -0.7 |
550,331 | - | 16525 | mRNA_8157 | 0.31 | +0.3 |
550,332 | - | 16525 | mRNA_8157 | 0.31 | -0.8 |
550,334 | - | 16525 | mRNA_8157 | 0.31 | +0.3 |
550,339 | + | 16525 | mRNA_8157 | 0.31 | -2.9 |
550,369 | - | 16525 | mRNA_8157 | 0.32 | +0.9 |
550,369 | + | 16525 | mRNA_8157 | 0.32 | +0.3 |
550,374 | - | 16525 | mRNA_8157 | 0.33 | -0.2 |
550,399 | - | 16525 | mRNA_8157 | 0.34 | -0.1 |
550,452 | - | 16525 | mRNA_8157 | 0.36 | +0.4 |
550,473 | + | 16525 | mRNA_8157 | 0.37 | +1.3 |
550,478 | - | 16525 | mRNA_8157 | 0.37 | +0.5 |
550,503 | - | 16525 | mRNA_8157 | 0.39 | -0.2 |
550,506 | + | 16525 | mRNA_8157 | 0.39 | -1.0 |
550,509 | + | 16525 | mRNA_8157 | 0.39 | -0.1 |
550,529 | - | 16525 | mRNA_8157 | 0.40 | -0.4 |
550,595 | - | 16525 | mRNA_8157 | 0.43 | +0.1 |
550,772 | - | 16525 | mRNA_8157 | 0.51 | -1.7 |
550,785 | - | 16525 | mRNA_8157 | 0.51 | -0.2 |
551,404 | - | 16525 | mRNA_8157 | 0.80 | +0.2 |
551,491 | + | 16525 | mRNA_8157 | 0.83 | +0.2 |
551,522 | + | 16525 | mRNA_8157 | 0.85 | +0.8 |
551,662 | - | +0.1 | |||
551,789 | - | -1.2 | |||
551,926 | - | +1.4 | |||
551,974 | + | +0.4 | |||
552,672 | - | 16526 | mRNA_8158 | 0.43 | -0.2 |
Or see this region's nucleotide sequence