Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1419

Experiment: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 9786 and 9787 are separated by 453 nucleotides9787 and 9788 are separated by 593 nucleotides mRNA_1418: 9786 - HMMPfam-Fungal protein of unknown function (DUF1748)-PF08520, at 229,007 to 229,464 9786 mRNA_1419: 9787 - HMMPfam-PH domain-PF00169,ProSiteProfiles-PH domain profile.-PS50003,SMART-Pleckstrin homology domain.-SM00233,SUPERFAMILY--SSF50729, at 229,918 to 235,537 9787 mRNA_1420: 9788 - KOG4269 Rac GTPase-activating protein BCR/ABR, at 236,131 to 238,616 9788

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
228,961 - -1.2
228,987 - -0.5
229,106 + 9786 mRNA_1418 0.22 -0.8
229,114 + 9786 mRNA_1418 0.23 -0.1
229,246 + 9786 mRNA_1418 0.52 +0.3
229,410 + 9786 mRNA_1418 0.88 +1.2
229,526 - -1.1
229,856 - -0.0
229,971 - +2.0
229,995 - -0.8
230,154 + -0.9
230,175 + +0.1
230,280 - +0.2
230,411 - -0.4
230,443 + -0.5
230,530 - 9787 mRNA_1419 0.11 +0.2
230,696 - 9787 mRNA_1419 0.14 -0.1
230,936 + 9787 mRNA_1419 0.18 +2.1
231,178 - 9787 mRNA_1419 0.22 +0.5
231,187 + 9787 mRNA_1419 0.23 -0.1
231,215 - 9787 mRNA_1419 0.23 -0.4
231,594 + 9787 mRNA_1419 0.30 +0.1
231,889 - 9787 mRNA_1419 0.35 -0.1
232,009 - 9787 mRNA_1419 0.37 -0.0
232,034 - 9787 mRNA_1419 0.38 -1.5
232,045 + 9787 mRNA_1419 0.38 +1.0
232,212 + 9787 mRNA_1419 0.41 +0.1
232,368 + 9787 mRNA_1419 0.44 -0.6
232,618 - 9787 mRNA_1419 0.48 +0.2
232,795 - 9787 mRNA_1419 0.51 +0.3
232,923 - 9787 mRNA_1419 0.53 -0.2
232,949 - 9787 mRNA_1419 0.54 +0.4
233,377 - 9787 mRNA_1419 0.62 +0.8
233,649 - 9787 mRNA_1419 0.66 +0.1
233,695 + 9787 mRNA_1419 0.67 +0.5
233,708 + 9787 mRNA_1419 0.67 -0.1
233,715 + 9787 mRNA_1419 0.68 +1.9
233,769 + 9787 mRNA_1419 0.69 +1.1
233,996 - 9787 mRNA_1419 0.73 +2.7
234,124 - 9787 mRNA_1419 0.75 +0.1
234,126 - 9787 mRNA_1419 0.75 +0.3
234,131 - 9787 mRNA_1419 0.75 -0.9
234,434 - 9787 mRNA_1419 0.80 -1.5
234,456 - 9787 mRNA_1419 0.81 -0.4
234,700 - 9787 mRNA_1419 0.85 -0.8
234,963 - 9787 mRNA_1419 0.90 +0.0
235,099 - -0.3
235,180 + -0.4
235,459 + -0.7
235,570 - -0.0
235,729 + +0.0
235,736 - +0.1
235,741 + -0.8
236,036 + -0.3
236,051 + -0.2
236,053 - -0.7
236,322 - -0.2
236,522 - 9788 mRNA_1420 0.16 -0.4

Or see this region's nucleotide sequence