Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6690
Experiment: 40 hrs Median Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs Median Buoyancy |
---|---|---|---|---|---|
remove | |||||
1,449,829 | - | -1.5 | |||
1,449,975 | + | -0.1 | |||
1,450,045 | + | +0.3 | |||
1,451,710 | - | 15058 | mRNA_6690 | 0.35 | -0.3 |
1,451,783 | + | 15058 | mRNA_6690 | 0.37 | +0.5 |
1,451,902 | + | 15058 | mRNA_6690 | 0.40 | +0.4 |
1,451,907 | + | 15058 | mRNA_6690 | 0.40 | -0.0 |
1,452,030 | - | 15058 | mRNA_6690 | 0.43 | -1.5 |
1,452,034 | + | 15058 | mRNA_6690 | 0.43 | +0.1 |
1,452,037 | + | 15058 | mRNA_6690 | 0.43 | +1.3 |
1,452,172 | - | 15058 | mRNA_6690 | 0.46 | -0.2 |
1,452,462 | - | 15058 | mRNA_6690 | 0.54 | +1.7 |
1,452,464 | - | 15058 | mRNA_6690 | 0.54 | -0.9 |
1,452,464 | + | 15058 | mRNA_6690 | 0.54 | -0.2 |
1,452,580 | - | 15058 | mRNA_6690 | 0.57 | +1.5 |
1,452,595 | + | 15058 | mRNA_6690 | 0.57 | +0.5 |
1,452,723 | - | 15058 | mRNA_6690 | 0.60 | +1.1 |
1,452,747 | + | 15058 | mRNA_6690 | 0.61 | +0.6 |
1,452,749 | - | 15058 | mRNA_6690 | 0.61 | +1.1 |
1,452,756 | - | 15058 | mRNA_6690 | 0.61 | +0.1 |
1,452,758 | - | 15058 | mRNA_6690 | 0.61 | +0.7 |
1,452,765 | - | 15058 | mRNA_6690 | 0.61 | +0.7 |
1,452,785 | - | 15058 | mRNA_6690 | 0.62 | +1.2 |
1,452,797 | + | 15058 | mRNA_6690 | 0.62 | +0.0 |
1,452,811 | - | 15058 | mRNA_6690 | 0.62 | -0.8 |
1,452,852 | + | 15058 | mRNA_6690 | 0.64 | +0.0 |
1,452,864 | + | 15058 | mRNA_6690 | 0.64 | +1.3 |
1,452,878 | + | 15058 | mRNA_6690 | 0.64 | +0.4 |
1,452,878 | + | 15058 | mRNA_6690 | 0.64 | +1.7 |
1,452,879 | - | 15058 | mRNA_6690 | 0.64 | +0.8 |
1,452,887 | - | 15058 | mRNA_6690 | 0.64 | +0.1 |
1,452,888 | - | 15058 | mRNA_6690 | 0.64 | -0.2 |
1,452,889 | + | 15058 | mRNA_6690 | 0.64 | -0.6 |
1,452,889 | + | 15058 | mRNA_6690 | 0.64 | -1.2 |
1,452,892 | - | 15058 | mRNA_6690 | 0.65 | +0.3 |
1,452,896 | - | 15058 | mRNA_6690 | 0.65 | -1.3 |
1,452,896 | - | 15058 | mRNA_6690 | 0.65 | -1.1 |
1,452,899 | + | 15058 | mRNA_6690 | 0.65 | +1.6 |
1,452,900 | + | 15058 | mRNA_6690 | 0.65 | -0.4 |
1,452,907 | - | 15058 | mRNA_6690 | 0.65 | +0.4 |
1,452,907 | - | 15058 | mRNA_6690 | 0.65 | +0.3 |
1,452,908 | - | 15058 | mRNA_6690 | 0.65 | +0.8 |
1,452,909 | - | 15058 | mRNA_6690 | 0.65 | +0.7 |
1,452,910 | - | 15058 | mRNA_6690 | 0.65 | +0.4 |
1,452,911 | - | 15058 | mRNA_6690 | 0.65 | +1.0 |
1,452,913 | - | 15058 | mRNA_6690 | 0.65 | -0.9 |
1,452,913 | + | 15058 | mRNA_6690 | 0.65 | -0.6 |
1,452,915 | + | 15058 | mRNA_6690 | 0.65 | -0.1 |
1,452,915 | - | 15058 | mRNA_6690 | 0.65 | +0.2 |
1,452,917 | + | 15058 | mRNA_6690 | 0.65 | +0.5 |
1,452,918 | + | 15058 | mRNA_6690 | 0.65 | +1.5 |
1,452,922 | + | 15058 | mRNA_6690 | 0.65 | -0.1 |
1,452,926 | - | 15058 | mRNA_6690 | 0.65 | +0.4 |
1,452,926 | + | 15058 | mRNA_6690 | 0.65 | -0.1 |
1,452,926 | + | 15058 | mRNA_6690 | 0.65 | -0.3 |
1,452,927 | + | 15058 | mRNA_6690 | 0.65 | +0.0 |
1,452,931 | - | 15058 | mRNA_6690 | 0.66 | +1.1 |
1,452,933 | + | 15058 | mRNA_6690 | 0.66 | -0.2 |
1,452,934 | + | 15058 | mRNA_6690 | 0.66 | +0.2 |
1,452,934 | + | 15058 | mRNA_6690 | 0.66 | +0.5 |
1,452,988 | + | 15058 | mRNA_6690 | 0.67 | +2.0 |
1,452,996 | - | 15058 | mRNA_6690 | 0.67 | +1.3 |
1,452,997 | - | 15058 | mRNA_6690 | 0.67 | +1.3 |
1,452,998 | - | 15058 | mRNA_6690 | 0.67 | -0.2 |
1,452,998 | - | 15058 | mRNA_6690 | 0.67 | +0.4 |
1,452,999 | + | 15058 | mRNA_6690 | 0.67 | +0.1 |
1,452,999 | + | 15058 | mRNA_6690 | 0.67 | +0.3 |
1,453,001 | - | 15058 | mRNA_6690 | 0.67 | -0.1 |
1,453,004 | - | 15058 | mRNA_6690 | 0.67 | +0.2 |
1,453,009 | + | 15058 | mRNA_6690 | 0.67 | -1.1 |
1,453,014 | + | 15058 | mRNA_6690 | 0.68 | +0.3 |
1,453,023 | + | 15058 | mRNA_6690 | 0.68 | -0.4 |
1,453,025 | + | 15058 | mRNA_6690 | 0.68 | +0.8 |
1,453,026 | - | 15058 | mRNA_6690 | 0.68 | -0.0 |
1,453,026 | - | 15058 | mRNA_6690 | 0.68 | +1.2 |
1,453,040 | - | 15058 | mRNA_6690 | 0.68 | -0.5 |
1,453,050 | - | 15058 | mRNA_6690 | 0.69 | +1.1 |
1,453,059 | - | 15058 | mRNA_6690 | 0.69 | -0.3 |
1,453,087 | - | 15058 | mRNA_6690 | 0.69 | +0.5 |
1,453,142 | - | 15058 | mRNA_6690 | 0.71 | +1.5 |
1,453,171 | - | 15058 | mRNA_6690 | 0.72 | +0.9 |
1,453,184 | - | 15058 | mRNA_6690 | 0.72 | +0.8 |
1,453,187 | + | 15058 | mRNA_6690 | 0.72 | +0.2 |
1,453,187 | + | 15058 | mRNA_6690 | 0.72 | -0.0 |
1,453,188 | + | 15058 | mRNA_6690 | 0.72 | +0.1 |
1,453,190 | - | 15058 | mRNA_6690 | 0.72 | +1.2 |
1,453,191 | - | 15058 | mRNA_6690 | 0.72 | +0.2 |
1,453,200 | - | 15058 | mRNA_6690 | 0.72 | +0.8 |
1,453,200 | + | 15058 | mRNA_6690 | 0.72 | -0.6 |
1,453,201 | - | 15058 | mRNA_6690 | 0.72 | -0.3 |
1,453,207 | - | 15058 | mRNA_6690 | 0.72 | +0.0 |
1,453,208 | - | 15058 | mRNA_6690 | 0.73 | -0.3 |
1,453,214 | - | 15058 | mRNA_6690 | 0.73 | +0.8 |
1,453,223 | + | 15058 | mRNA_6690 | 0.73 | +1.4 |
1,453,228 | - | 15058 | mRNA_6690 | 0.73 | +0.3 |
1,453,230 | - | 15058 | mRNA_6690 | 0.73 | -0.5 |
1,453,230 | + | 15058 | mRNA_6690 | 0.73 | +0.1 |
1,453,236 | + | 15058 | mRNA_6690 | 0.73 | -0.3 |
1,453,239 | + | 15058 | mRNA_6690 | 0.73 | +0.6 |
1,453,255 | + | 15058 | mRNA_6690 | 0.74 | +0.9 |
1,453,292 | + | 15058 | mRNA_6690 | 0.75 | +1.2 |
1,453,299 | + | 15058 | mRNA_6690 | 0.75 | +1.3 |
1,453,445 | - | 15058 | mRNA_6690 | 0.78 | +0.9 |
1,453,465 | - | 15058 | mRNA_6690 | 0.79 | +0.0 |
1,453,483 | + | 15058 | mRNA_6690 | 0.79 | -1.4 |
1,453,491 | + | 15058 | mRNA_6690 | 0.80 | +0.5 |
1,453,503 | + | 15058 | mRNA_6690 | 0.80 | +1.8 |
1,453,649 | + | 15058 | mRNA_6690 | 0.84 | +1.4 |
1,453,678 | + | 15058 | mRNA_6690 | 0.84 | +0.8 |
1,454,081 | - | +0.4 | |||
1,454,184 | + | +0.2 | |||
1,454,807 | - | -0.2 | |||
1,454,933 | + | +1.5 | |||
1,455,147 | + | 15059 | mRNA_6691 | 0.20 | +0.6 |
1,455,157 | - | 15059 | mRNA_6691 | 0.21 | +0.1 |
Or see this region's nucleotide sequence