Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_7841

Experiment: 40 hrs Median Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 16208 and 16209 are separated by 571 nucleotides16209 and 16210 are separated by 394 nucleotides mRNA_7840: 16208 - K00620 argJ glutamate N-acetyltransferase / amino-acid N-acetyltransferase, at 1,182,791 to 1,184,398 16208 mRNA_7841: 16209 - K04728 ATM, TEL1 ataxia telangiectasia mutated family protein, at 1,184,970 to 1,194,668 16209 mRNA_7842: 16210 - HMMPfam-Ankyrin repeats (3 copies)-PF12796,ProSiteProfiles-Ankyrin repeat profile.-PS50088,ProSiteProfiles-Ankyrin repeat region circular profile.-PS50297,SMART-ankyrin repeats-SM00248,SUPERFAMILY--SSF48403, at 1,195,063 to 1,195,629 16210

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Median Buoyancy
remove
1,184,312 + +0.5
1,184,337 - -0.0
1,184,446 + -0.3
1,184,457 + +0.2
1,184,483 + +0.1
1,184,516 - +0.4
1,184,629 + +1.5
1,184,721 + +0.3
1,184,756 - -0.0
1,184,762 + +1.4
1,184,903 - +1.2
1,184,937 + +1.2
1,185,049 - -0.7
1,185,058 + +1.0
1,185,064 - +2.1
1,186,373 - 16209 mRNA_7841 0.14 -0.5
1,186,535 + 16209 mRNA_7841 0.16 +0.0
1,186,793 - 16209 mRNA_7841 0.19 +0.5
1,187,553 - 16209 mRNA_7841 0.27 +1.1
1,187,554 + 16209 mRNA_7841 0.27 -1.4
1,187,824 - 16209 mRNA_7841 0.29 +0.7
1,187,984 + 16209 mRNA_7841 0.31 +0.6
1,188,426 + 16209 mRNA_7841 0.36 +0.7
1,188,448 - 16209 mRNA_7841 0.36 +0.0
1,188,578 + 16209 mRNA_7841 0.37 +0.2
1,188,657 + 16209 mRNA_7841 0.38 +0.4
1,188,707 - 16209 mRNA_7841 0.39 +0.9
1,188,799 + 16209 mRNA_7841 0.39 +3.2
1,188,850 + 16209 mRNA_7841 0.40 +1.0
1,188,863 - 16209 mRNA_7841 0.40 +0.1
1,188,916 - 16209 mRNA_7841 0.41 +1.3
1,188,991 - 16209 mRNA_7841 0.41 -1.3
1,189,076 - 16209 mRNA_7841 0.42 +1.2
1,189,149 - 16209 mRNA_7841 0.43 +0.1
1,189,248 - 16209 mRNA_7841 0.44 -0.1
1,189,328 - 16209 mRNA_7841 0.45 +0.7
1,189,561 + 16209 mRNA_7841 0.47 +0.4
1,190,011 + 16209 mRNA_7841 0.52 +1.1
1,190,192 + 16209 mRNA_7841 0.54 -0.3
1,190,308 - 16209 mRNA_7841 0.55 +0.3
1,190,309 + 16209 mRNA_7841 0.55 +0.6
1,190,339 - 16209 mRNA_7841 0.55 -0.6
1,190,445 - 16209 mRNA_7841 0.56 +0.0
1,190,732 + 16209 mRNA_7841 0.59 +0.6
1,190,880 - 16209 mRNA_7841 0.61 +0.2
1,191,612 + 16209 mRNA_7841 0.68 +1.7
1,191,627 - 16209 mRNA_7841 0.69 +1.0
1,191,685 + 16209 mRNA_7841 0.69 +1.4
1,191,886 + 16209 mRNA_7841 0.71 -0.4
1,191,905 - 16209 mRNA_7841 0.72 +1.2
1,192,023 + 16209 mRNA_7841 0.73 +0.7
1,192,082 + 16209 mRNA_7841 0.73 +0.3
1,192,252 + 16209 mRNA_7841 0.75 +0.5
1,192,345 - 16209 mRNA_7841 0.76 -0.1
1,192,645 + 16209 mRNA_7841 0.79 +0.1
1,193,598 + 16209 mRNA_7841 0.89 -0.2
1,193,698 + 16209 mRNA_7841 0.90 +0.1
1,193,951 - +0.5
1,194,092 + -0.1
1,194,141 + -0.5
1,194,265 - +0.8
1,194,310 + -0.1
1,194,313 - +0.1
1,194,464 + +0.4
1,194,572 + -0.1
1,194,838 + +1.0
1,194,953 + -0.6
1,195,300 + 16210 mRNA_7842 0.42 +0.6
1,195,419 + 16210 mRNA_7842 0.63 -0.2
1,195,432 - 16210 mRNA_7842 0.65 +0.1
1,195,436 + 16210 mRNA_7842 0.66 +0.2
1,195,583 + +0.1
1,195,617 + +1.3

Or see this region's nucleotide sequence