Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1931
Experiment: 40 hrs High Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs High Buoyancy |
---|---|---|---|---|---|
remove | |||||
541,787 | + | -0.0 | |||
541,804 | + | -0.0 | |||
541,875 | + | -0.2 | |||
541,910 | + | -0.7 | |||
541,911 | - | -0.7 | |||
541,912 | + | +0.7 | |||
541,933 | + | +1.0 | |||
541,964 | - | -0.1 | |||
541,976 | + | +1.1 | |||
541,987 | + | -0.8 | |||
542,008 | + | +0.4 | |||
542,070 | - | -1.0 | |||
542,094 | - | +1.3 | |||
542,105 | + | -0.9 | |||
542,110 | - | -0.6 | |||
542,111 | - | -0.6 | |||
542,115 | + | -0.8 | |||
542,132 | + | -0.2 | |||
542,147 | - | -1.6 | |||
542,148 | + | -0.1 | |||
542,151 | - | +0.4 | |||
542,227 | + | -0.2 | |||
542,242 | - | +1.7 | |||
542,249 | - | -0.4 | |||
542,252 | - | +2.0 | |||
542,261 | - | +0.1 | |||
542,273 | + | +2.4 | |||
542,295 | + | +0.3 | |||
542,297 | + | -0.9 | |||
542,324 | - | -2.2 | |||
542,372 | + | -0.1 | |||
542,375 | - | +0.4 | |||
542,377 | + | -0.4 | |||
542,384 | + | +0.0 | |||
542,399 | - | -0.7 | |||
542,403 | - | -0.3 | |||
542,404 | + | +0.7 | |||
542,407 | + | -0.7 | |||
542,407 | - | -0.0 | |||
542,408 | + | -0.1 | |||
542,409 | + | +0.0 | |||
542,410 | - | -0.2 | |||
542,411 | - | -0.0 | |||
542,414 | + | -0.4 | |||
542,417 | - | -0.2 | |||
542,417 | - | +0.4 | |||
542,421 | + | -0.0 | |||
542,424 | - | -1.1 | |||
542,424 | - | +0.4 | |||
542,426 | - | -0.3 | |||
542,428 | - | -0.7 | |||
542,428 | + | -0.3 | |||
542,431 | + | +0.2 | |||
542,446 | + | +0.1 | |||
542,451 | + | -1.1 | |||
542,452 | - | -0.2 | |||
542,452 | - | +0.4 | |||
542,454 | - | +0.0 | |||
542,467 | - | +0.4 | |||
542,470 | + | -1.1 | |||
542,478 | - | -0.2 | |||
542,484 | - | +1.3 | |||
542,485 | - | -0.2 | |||
542,485 | - | +0.1 | |||
542,485 | - | +0.2 | |||
542,497 | + | +0.3 | |||
542,501 | - | +0.5 | |||
542,506 | - | +0.6 | |||
542,515 | + | -1.7 | |||
542,520 | + | +1.4 | |||
542,521 | + | -0.3 | |||
542,522 | + | +0.1 | |||
542,527 | - | -1.2 | |||
542,530 | + | +0.9 | |||
542,533 | + | -0.6 | |||
542,538 | + | +1.6 | |||
542,547 | - | +0.6 | |||
542,548 | - | +0.7 | |||
542,568 | + | +0.3 | |||
542,582 | + | +0.2 | |||
542,620 | - | -0.3 | |||
542,631 | - | -1.0 | |||
542,632 | + | +1.0 | |||
542,642 | + | -0.3 | |||
542,647 | - | +0.5 | |||
542,647 | - | +0.3 | |||
542,653 | - | +1.0 | |||
542,654 | + | +0.8 | |||
542,658 | - | +0.1 | |||
542,662 | - | +0.7 | |||
542,662 | - | -1.1 | |||
542,663 | + | -0.7 | |||
542,671 | - | +0.1 | |||
542,672 | - | -0.8 | |||
542,672 | - | -1.3 | |||
542,672 | - | +0.3 | |||
542,679 | - | -0.0 | |||
542,680 | + | +1.2 | |||
542,682 | + | -0.5 | |||
542,686 | - | +0.5 | |||
542,687 | - | +0.7 | |||
542,688 | + | -0.9 | |||
542,689 | + | -0.9 | |||
542,692 | + | -1.5 | |||
542,693 | + | -0.2 | |||
542,703 | - | -1.1 | |||
542,704 | + | -0.1 | |||
542,705 | - | +0.1 | |||
542,707 | + | -1.4 | |||
542,708 | - | +0.1 | |||
542,710 | - | +0.9 | |||
542,731 | + | -0.0 | |||
542,739 | - | -0.5 | |||
542,742 | + | +1.4 | |||
542,782 | + | -1.5 | |||
542,822 | + | -0.0 | |||
542,851 | + | +0.4 | |||
542,863 | - | +1.4 | |||
542,989 | - | 10299 | mRNA_1931 | 0.13 | -0.3 |
542,989 | + | 10299 | mRNA_1931 | 0.13 | -2.1 |
543,026 | + | 10299 | mRNA_1931 | 0.15 | +2.0 |
543,133 | - | 10299 | mRNA_1931 | 0.21 | +0.1 |
543,135 | + | 10299 | mRNA_1931 | 0.22 | -0.9 |
543,136 | + | 10299 | mRNA_1931 | 0.22 | -0.6 |
543,143 | - | 10299 | mRNA_1931 | 0.22 | -0.2 |
543,143 | - | 10299 | mRNA_1931 | 0.22 | +0.4 |
543,153 | + | 10299 | mRNA_1931 | 0.23 | -1.8 |
543,154 | - | 10299 | mRNA_1931 | 0.23 | +1.5 |
543,165 | - | 10299 | mRNA_1931 | 0.23 | -1.4 |
543,174 | + | 10299 | mRNA_1931 | 0.24 | +0.3 |
543,234 | + | 10299 | mRNA_1931 | 0.28 | +0.1 |
543,253 | + | 10299 | mRNA_1931 | 0.29 | +0.0 |
543,268 | - | 10299 | mRNA_1931 | 0.30 | -0.4 |
543,273 | + | 10299 | mRNA_1931 | 0.30 | +0.3 |
543,286 | - | 10299 | mRNA_1931 | 0.31 | -0.0 |
543,293 | - | 10299 | mRNA_1931 | 0.31 | -0.3 |
543,294 | + | 10299 | mRNA_1931 | 0.31 | -1.0 |
543,297 | + | 10299 | mRNA_1931 | 0.31 | +0.8 |
543,298 | - | 10299 | mRNA_1931 | 0.31 | -0.8 |
543,303 | + | 10299 | mRNA_1931 | 0.32 | +0.2 |
543,307 | + | 10299 | mRNA_1931 | 0.32 | -0.3 |
543,307 | - | 10299 | mRNA_1931 | 0.32 | +0.0 |
543,310 | + | 10299 | mRNA_1931 | 0.32 | -0.7 |
543,314 | + | 10299 | mRNA_1931 | 0.32 | -1.1 |
543,315 | - | 10299 | mRNA_1931 | 0.32 | -0.1 |
543,323 | - | 10299 | mRNA_1931 | 0.33 | -0.0 |
543,323 | - | 10299 | mRNA_1931 | 0.33 | -0.6 |
543,324 | + | 10299 | mRNA_1931 | 0.33 | +0.3 |
543,324 | + | 10299 | mRNA_1931 | 0.33 | -2.4 |
543,328 | + | 10299 | mRNA_1931 | 0.33 | -0.3 |
543,331 | + | 10299 | mRNA_1931 | 0.33 | -0.9 |
543,332 | + | 10299 | mRNA_1931 | 0.33 | -1.6 |
543,372 | - | 10299 | mRNA_1931 | 0.36 | -0.1 |
543,382 | - | 10299 | mRNA_1931 | 0.36 | -1.8 |
543,388 | + | 10299 | mRNA_1931 | 0.37 | -0.1 |
543,389 | + | 10299 | mRNA_1931 | 0.37 | -0.9 |
543,432 | + | 10299 | mRNA_1931 | 0.39 | +0.5 |
543,447 | - | 10299 | mRNA_1931 | 0.40 | -0.0 |
543,454 | - | 10299 | mRNA_1931 | 0.41 | -0.5 |
543,459 | - | 10299 | mRNA_1931 | 0.41 | -0.6 |
543,460 | - | 10299 | mRNA_1931 | 0.41 | -0.7 |
543,485 | - | 10299 | mRNA_1931 | 0.43 | +0.4 |
543,493 | - | 10299 | mRNA_1931 | 0.43 | +2.4 |
543,506 | - | 10299 | mRNA_1931 | 0.44 | -0.7 |
543,527 | - | 10299 | mRNA_1931 | 0.45 | +1.3 |
543,613 | + | 10299 | mRNA_1931 | 0.50 | +0.3 |
543,616 | - | 10299 | mRNA_1931 | 0.50 | -0.7 |
543,737 | - | 10299 | mRNA_1931 | 0.58 | +0.2 |
543,756 | - | 10299 | mRNA_1931 | 0.59 | -0.6 |
544,055 | - | 10299 | mRNA_1931 | 0.77 | -0.1 |
544,203 | + | 10299 | mRNA_1931 | 0.86 | -1.5 |
544,346 | - | -0.4 | |||
544,363 | - | -0.5 | |||
544,483 | + | -0.3 | |||
544,489 | + | +0.1 | |||
544,505 | + | -0.6 | |||
544,509 | + | +1.0 | |||
544,630 | + | -1.6 | |||
544,667 | - | -0.9 | |||
544,770 | + | 10300 | mRNA_1932 | 0.15 | -0.4 |
544,900 | - | 10300 | mRNA_1932 | 0.60 | -0.4 |
544,943 | + | 10300 | mRNA_1932 | 0.75 | +1.2 |
545,378 | + | -0.4 |
Or see this region's nucleotide sequence