Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3084
Experiment: 40 hrs High Buoyancy
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | 40 hrs High Buoyancy |
---|---|---|---|---|---|
remove | |||||
282,014 | + | 11451 | mRNA_3083 | 0.54 | -0.8 |
282,020 | - | 11451 | mRNA_3083 | 0.54 | +0.1 |
282,021 | - | 11451 | mRNA_3083 | 0.54 | +0.1 |
282,021 | + | 11451 | mRNA_3083 | 0.54 | -0.2 |
282,024 | - | 11451 | mRNA_3083 | 0.54 | -0.4 |
282,026 | - | 11451 | mRNA_3083 | 0.54 | -0.4 |
282,026 | + | 11451 | mRNA_3083 | 0.54 | +0.8 |
282,035 | - | 11451 | mRNA_3083 | 0.55 | -0.7 |
282,037 | - | 11451 | mRNA_3083 | 0.55 | +0.8 |
282,041 | - | 11451 | mRNA_3083 | 0.55 | +0.2 |
282,042 | + | 11451 | mRNA_3083 | 0.55 | -3.2 |
282,045 | - | 11451 | mRNA_3083 | 0.55 | -0.1 |
282,050 | + | 11451 | mRNA_3083 | 0.56 | +0.2 |
282,059 | + | 11451 | mRNA_3083 | 0.56 | -1.2 |
282,071 | - | 11451 | mRNA_3083 | 0.57 | -0.5 |
282,072 | - | 11451 | mRNA_3083 | 0.57 | -0.4 |
282,079 | - | 11451 | mRNA_3083 | 0.57 | -0.9 |
282,082 | + | 11451 | mRNA_3083 | 0.57 | -0.4 |
282,085 | - | 11451 | mRNA_3083 | 0.58 | +0.5 |
282,087 | - | 11451 | mRNA_3083 | 0.58 | -0.6 |
282,087 | + | 11451 | mRNA_3083 | 0.58 | -0.6 |
282,088 | + | 11451 | mRNA_3083 | 0.58 | -0.5 |
282,089 | - | 11451 | mRNA_3083 | 0.58 | -0.2 |
282,093 | + | 11451 | mRNA_3083 | 0.58 | -0.1 |
282,093 | + | 11451 | mRNA_3083 | 0.58 | +0.1 |
282,100 | - | 11451 | mRNA_3083 | 0.58 | -0.0 |
282,101 | + | 11451 | mRNA_3083 | 0.58 | -0.8 |
282,106 | + | 11451 | mRNA_3083 | 0.59 | +0.4 |
282,109 | + | 11451 | mRNA_3083 | 0.59 | -0.2 |
282,117 | + | 11451 | mRNA_3083 | 0.59 | -0.3 |
282,132 | - | 11451 | mRNA_3083 | 0.60 | -0.1 |
282,136 | + | 11451 | mRNA_3083 | 0.60 | -1.7 |
282,136 | + | 11451 | mRNA_3083 | 0.60 | +0.6 |
282,137 | - | 11451 | mRNA_3083 | 0.60 | +0.4 |
282,142 | + | 11451 | mRNA_3083 | 0.61 | +0.2 |
282,143 | + | 11451 | mRNA_3083 | 0.61 | +0.4 |
282,145 | - | 11451 | mRNA_3083 | 0.61 | +0.3 |
282,168 | - | 11451 | mRNA_3083 | 0.62 | -1.5 |
282,169 | - | 11451 | mRNA_3083 | 0.62 | -0.0 |
282,187 | - | 11451 | mRNA_3083 | 0.63 | +0.9 |
282,201 | - | 11451 | mRNA_3083 | 0.64 | -0.6 |
282,209 | - | 11451 | mRNA_3083 | 0.64 | +0.6 |
282,233 | - | 11451 | mRNA_3083 | 0.66 | -0.8 |
282,241 | + | 11451 | mRNA_3083 | 0.66 | -0.6 |
282,251 | - | 11451 | mRNA_3083 | 0.67 | -0.1 |
282,260 | - | 11451 | mRNA_3083 | 0.67 | -0.2 |
282,338 | - | 11451 | mRNA_3083 | 0.71 | -2.4 |
282,338 | + | 11451 | mRNA_3083 | 0.71 | -0.5 |
282,340 | + | 11451 | mRNA_3083 | 0.71 | -1.0 |
282,359 | + | 11451 | mRNA_3083 | 0.72 | +0.1 |
282,367 | - | 11451 | mRNA_3083 | 0.73 | -0.7 |
282,367 | - | 11451 | mRNA_3083 | 0.73 | -0.3 |
282,379 | - | 11451 | mRNA_3083 | 0.74 | -0.2 |
282,379 | - | 11451 | mRNA_3083 | 0.74 | -0.3 |
282,385 | + | 11451 | mRNA_3083 | 0.74 | -0.5 |
282,392 | + | 11451 | mRNA_3083 | 0.74 | -0.7 |
282,411 | + | 11451 | mRNA_3083 | 0.75 | +1.5 |
282,412 | + | 11451 | mRNA_3083 | 0.75 | -0.6 |
282,412 | + | 11451 | mRNA_3083 | 0.75 | +0.4 |
282,418 | + | 11451 | mRNA_3083 | 0.76 | -2.1 |
282,419 | + | 11451 | mRNA_3083 | 0.76 | +0.0 |
282,424 | + | 11451 | mRNA_3083 | 0.76 | -2.3 |
282,424 | + | 11451 | mRNA_3083 | 0.76 | +0.9 |
282,429 | - | 11451 | mRNA_3083 | 0.76 | -1.1 |
282,452 | + | 11451 | mRNA_3083 | 0.78 | +0.3 |
282,456 | + | 11451 | mRNA_3083 | 0.78 | -0.3 |
282,457 | + | 11451 | mRNA_3083 | 0.78 | -0.9 |
282,469 | + | 11451 | mRNA_3083 | 0.78 | +0.4 |
282,482 | + | 11451 | mRNA_3083 | 0.79 | -0.2 |
282,486 | - | 11451 | mRNA_3083 | 0.79 | -0.4 |
282,540 | - | 11451 | mRNA_3083 | 0.82 | -0.8 |
282,545 | - | 11451 | mRNA_3083 | 0.83 | -0.5 |
282,552 | + | 11451 | mRNA_3083 | 0.83 | +0.0 |
282,601 | + | 11451 | mRNA_3083 | 0.86 | +0.0 |
282,616 | - | 11451 | mRNA_3083 | 0.86 | +0.2 |
282,634 | + | 11451 | mRNA_3083 | 0.87 | +0.2 |
282,642 | - | 11451 | mRNA_3083 | 0.88 | -0.8 |
282,681 | - | 11451 | mRNA_3083 | 0.90 | -0.3 |
282,694 | + | +0.4 | |||
282,707 | - | -0.5 | |||
282,709 | - | -0.4 | |||
282,709 | + | +0.3 | |||
282,712 | - | +0.3 | |||
282,713 | + | -0.5 | |||
282,718 | - | -1.6 | |||
282,733 | - | +0.2 | |||
282,758 | + | -0.2 | |||
282,761 | + | -0.6 | |||
282,779 | + | +0.3 | |||
282,784 | + | +0.0 | |||
282,861 | - | +0.1 | |||
282,864 | - | +0.0 | |||
282,866 | - | -0.8 | |||
282,906 | - | -2.0 | |||
282,909 | + | +0.1 | |||
282,947 | - | -1.6 | |||
282,953 | + | -1.2 | |||
282,962 | - | +1.4 | |||
282,968 | + | -0.2 | |||
282,995 | + | +0.1 | |||
283,012 | - | +0.6 | |||
283,022 | + | 11452 | mRNA_3084 | 0.10 | -1.2 |
283,043 | - | 11452 | mRNA_3084 | 0.17 | -0.1 |
283,073 | + | 11452 | mRNA_3084 | 0.26 | +0.4 |
283,099 | + | 11452 | mRNA_3084 | 0.34 | -0.4 |
283,099 | + | 11452 | mRNA_3084 | 0.34 | +1.4 |
283,102 | - | 11452 | mRNA_3084 | 0.35 | -1.0 |
283,114 | + | 11452 | mRNA_3084 | 0.39 | -2.4 |
283,149 | + | 11452 | mRNA_3084 | 0.49 | +0.2 |
283,241 | - | 11452 | mRNA_3084 | 0.78 | -1.3 |
283,251 | - | 11452 | mRNA_3084 | 0.81 | -0.9 |
283,252 | + | 11452 | mRNA_3084 | 0.81 | +0.1 |
283,271 | + | 11452 | mRNA_3084 | 0.87 | -0.5 |
283,272 | + | 11452 | mRNA_3084 | 0.87 | -1.2 |
283,419 | - | -0.4 | |||
283,531 | + | +0.8 | |||
283,534 | + | +0.5 | |||
283,545 | + | -0.1 | |||
283,545 | + | -2.5 | |||
283,547 | - | -0.6 | |||
283,563 | + | -1.4 | |||
283,580 | + | -0.7 | |||
283,710 | + | -0.0 | |||
283,826 | - | -0.0 | |||
283,827 | + | -0.1 | |||
283,844 | + | +0.1 | |||
283,854 | + | -0.5 | |||
283,858 | + | +0.3 | |||
283,858 | + | +0.2 | |||
283,860 | - | +0.6 | |||
283,861 | + | -0.4 | |||
283,863 | - | -1.2 | |||
283,864 | + | -0.2 | |||
283,865 | + | -0.4 | |||
283,869 | - | -0.3 | |||
283,995 | + | +0.6 | |||
283,996 | - | +0.0 | |||
284,003 | + | -0.3 | |||
284,012 | + | -1.0 | |||
284,017 | + | -0.1 | |||
284,047 | + | +0.9 | |||
284,134 | + | -0.7 | |||
284,141 | - | +0.8 | |||
284,143 | - | -0.2 | |||
284,148 | + | -1.3 | |||
284,167 | + | -0.2 | |||
284,170 | - | -0.9 | |||
284,171 | + | +1.2 | |||
284,222 | + | +0.2 | |||
284,282 | + | -1.7 | |||
284,302 | - | +0.9 | |||
284,309 | + | -0.7 |
Or see this region's nucleotide sequence