Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4512

Experiment: 40 hrs High Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 12879 and 12880 are separated by 432 nucleotides12880 and 12881 are separated by 417 nucleotides mRNA_4511: 12879 - Hypothetical Protein, at 351,400 to 352,761 12879 mRNA_4512: 12880 - KOG1152 Signal transduction serine/threonine kinase with PAS/PAC sensor domain, at 353,194 to 354,896 12880 mRNA_4513: 12881 - K00981 E2.7.7.41, CDS1, CDS2, cdsA phosphatidate cytidylyltransferase, at 355,314 to 357,879 12881

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs High Buoyancy
remove
352,196 + 12879 mRNA_4511 0.58 -0.1
352,207 + 12879 mRNA_4511 0.59 -0.7
352,208 - 12879 mRNA_4511 0.59 -0.4
352,211 + 12879 mRNA_4511 0.60 -1.3
352,220 - 12879 mRNA_4511 0.60 -0.9
352,220 + 12879 mRNA_4511 0.60 +0.5
352,221 - 12879 mRNA_4511 0.60 -0.3
352,224 - 12879 mRNA_4511 0.60 -0.1
352,225 + 12879 mRNA_4511 0.61 +1.3
352,227 + 12879 mRNA_4511 0.61 +0.1
352,246 + 12879 mRNA_4511 0.62 -0.3
352,259 + 12879 mRNA_4511 0.63 +0.1
352,269 - 12879 mRNA_4511 0.64 -1.1
352,275 - 12879 mRNA_4511 0.64 -0.2
352,276 + 12879 mRNA_4511 0.64 +1.4
352,286 - 12879 mRNA_4511 0.65 -1.1
352,288 - 12879 mRNA_4511 0.65 -0.4
352,304 - 12879 mRNA_4511 0.66 -0.7
352,304 - 12879 mRNA_4511 0.66 +1.3
352,304 + 12879 mRNA_4511 0.66 +0.1
352,305 + 12879 mRNA_4511 0.66 +0.4
352,315 + 12879 mRNA_4511 0.67 +0.5
352,318 + 12879 mRNA_4511 0.67 +0.5
352,324 - 12879 mRNA_4511 0.68 +0.1
352,420 + 12879 mRNA_4511 0.75 -0.3
352,424 - 12879 mRNA_4511 0.75 +0.4
352,437 + 12879 mRNA_4511 0.76 -0.1
352,457 + 12879 mRNA_4511 0.78 -1.4
352,470 - 12879 mRNA_4511 0.79 +1.0
352,479 - 12879 mRNA_4511 0.79 -0.6
352,617 + 12879 mRNA_4511 0.89 -0.1
352,623 - 12879 mRNA_4511 0.90 -1.1
352,625 - -1.9
352,625 - -0.4
352,665 - -0.3
352,816 - -0.4
353,252 - -1.7
353,386 + 12880 mRNA_4512 0.11 +0.4
353,675 + 12880 mRNA_4512 0.28 -0.6
353,994 + 12880 mRNA_4512 0.47 +0.9
353,999 + 12880 mRNA_4512 0.47 -0.6
354,161 + 12880 mRNA_4512 0.57 -0.2
354,439 - 12880 mRNA_4512 0.73 +0.4
354,445 + 12880 mRNA_4512 0.73 -0.2
354,604 - 12880 mRNA_4512 0.83 +0.6
354,612 + 12880 mRNA_4512 0.83 +0.3
355,205 - -3.3

Or see this region's nucleotide sequence