Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6627

Experiment: 40 hrs High Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 14994 and 14995 are separated by 728 nucleotides14995 and 14996 are separated by 199 nucleotides mRNA_6626: 14994 - Hypothetical Protein, at 1,278,893 to 1,279,645 14994 mRNA_6627: 14995 - KOG1114 Tripeptidyl peptidase II, at 1,280,374 to 1,283,965 14995 mRNA_6628: 14996 - KOG0446 Vacuolar sorting protein VPS1, dynamin, and related proteins, at 1,284,165 to 1,286,987 14996

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs High Buoyancy
remove
1,279,374 - 14994 mRNA_6626 0.64 -1.8
1,279,451 + 14994 mRNA_6626 0.74 +1.9
1,279,726 + +0.5
1,279,758 + -0.6
1,279,761 + +0.2
1,279,788 - +0.8
1,279,833 + -0.1
1,279,851 - +0.0
1,279,860 + -0.2
1,279,862 + -0.0
1,279,968 - -0.1
1,279,969 + -0.4
1,280,064 + -0.4
1,280,068 - -0.8
1,280,079 + -0.5
1,280,097 + -0.2
1,280,097 + -0.7
1,280,106 + +1.0
1,280,119 + -1.1
1,280,131 - +0.9
1,280,145 + +0.4
1,280,147 + +0.1
1,280,748 + 14995 mRNA_6627 0.10 -0.3
1,280,764 - 14995 mRNA_6627 0.11 -0.6
1,281,005 + 14995 mRNA_6627 0.18 -2.0
1,281,009 + 14995 mRNA_6627 0.18 -0.2
1,281,062 - 14995 mRNA_6627 0.19 -0.4
1,281,118 - 14995 mRNA_6627 0.21 +1.0
1,281,125 + 14995 mRNA_6627 0.21 -0.0
1,281,128 - 14995 mRNA_6627 0.21 +1.1
1,281,182 - 14995 mRNA_6627 0.22 -0.8
1,281,196 + 14995 mRNA_6627 0.23 +0.8
1,281,433 - 14995 mRNA_6627 0.29 +0.0
1,281,488 + 14995 mRNA_6627 0.31 -1.0
1,281,584 - 14995 mRNA_6627 0.34 -0.6
1,281,917 + 14995 mRNA_6627 0.43 -0.2
1,281,920 + 14995 mRNA_6627 0.43 -1.2
1,281,951 - 14995 mRNA_6627 0.44 +0.9
1,282,102 - 14995 mRNA_6627 0.48 -0.7
1,282,378 - 14995 mRNA_6627 0.56 +1.3
1,282,413 - 14995 mRNA_6627 0.57 -1.0
1,282,527 - 14995 mRNA_6627 0.60 +0.2
1,282,625 - 14995 mRNA_6627 0.63 -1.2
1,282,638 - 14995 mRNA_6627 0.63 -2.3
1,282,709 - 14995 mRNA_6627 0.65 -1.4
1,283,034 - 14995 mRNA_6627 0.74 -0.7
1,283,056 - 14995 mRNA_6627 0.75 +1.4
1,283,109 + 14995 mRNA_6627 0.76 -1.1
1,283,154 + 14995 mRNA_6627 0.77 +0.0
1,283,415 + 14995 mRNA_6627 0.85 +0.1
1,283,447 - 14995 mRNA_6627 0.86 -1.7
1,283,453 - 14995 mRNA_6627 0.86 +0.6
1,283,786 - -0.2
1,284,085 - -0.3
1,284,124 + -1.2
1,284,143 - +0.0
1,284,516 + 14996 mRNA_6628 0.12 -0.9
1,284,521 - 14996 mRNA_6628 0.13 +0.5
1,284,705 + 14996 mRNA_6628 0.19 -0.7
1,284,799 - 14996 mRNA_6628 0.22 +0.1
1,284,802 + 14996 mRNA_6628 0.23 -0.3
1,284,828 + 14996 mRNA_6628 0.23 -0.5
1,284,857 + 14996 mRNA_6628 0.25 -0.3

Or see this region's nucleotide sequence