Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3152
Experiment: Sorted No BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted No BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
437,781 | + | 11519 | mRNA_3151 | 0.80 | -1.9 |
437,786 | - | 11519 | mRNA_3151 | 0.80 | +0.4 |
437,793 | + | 11519 | mRNA_3151 | 0.81 | +0.4 |
437,803 | - | 11519 | mRNA_3151 | 0.81 | -0.4 |
437,811 | + | 11519 | mRNA_3151 | 0.82 | +0.4 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.4 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | -0.2 |
437,819 | + | 11519 | mRNA_3151 | 0.82 | +0.8 |
437,820 | - | 11519 | mRNA_3151 | 0.82 | +0.5 |
437,825 | - | 11519 | mRNA_3151 | 0.83 | +0.2 |
437,826 | - | 11519 | mRNA_3151 | 0.83 | +2.1 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | +0.4 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | -3.3 |
437,830 | - | 11519 | mRNA_3151 | 0.83 | +0.2 |
437,832 | + | 11519 | mRNA_3151 | 0.83 | -0.6 |
437,833 | - | 11519 | mRNA_3151 | 0.83 | +0.7 |
437,835 | - | 11519 | mRNA_3151 | 0.83 | +0.4 |
437,836 | - | 11519 | mRNA_3151 | 0.83 | +0.0 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +0.4 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +2.3 |
437,839 | - | 11519 | mRNA_3151 | 0.83 | +0.9 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +1.2 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +0.2 |
437,842 | - | 11519 | mRNA_3151 | 0.84 | -1.1 |
437,843 | + | 11519 | mRNA_3151 | 0.84 | -2.8 |
437,844 | - | 11519 | mRNA_3151 | 0.84 | -1.0 |
437,845 | + | 11519 | mRNA_3151 | 0.84 | -0.5 |
437,846 | - | 11519 | mRNA_3151 | 0.84 | +0.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.4 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -1.7 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.3 |
437,848 | + | 11519 | mRNA_3151 | 0.84 | -0.2 |
437,850 | - | 11519 | mRNA_3151 | 0.84 | +0.2 |
437,850 | + | 11519 | mRNA_3151 | 0.84 | +0.0 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | +1.9 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | +0.3 |
437,852 | + | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.1 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | -0.2 |
437,853 | - | 11519 | mRNA_3151 | 0.84 | -0.7 |
437,854 | - | 11519 | mRNA_3151 | 0.84 | +0.7 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | +0.0 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | -0.0 |
437,856 | + | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,857 | + | 11519 | mRNA_3151 | 0.84 | +1.9 |
437,862 | - | 11519 | mRNA_3151 | 0.85 | +0.6 |
437,866 | + | 11519 | mRNA_3151 | 0.85 | +1.7 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | -3.3 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | -0.4 |
437,868 | - | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | +0.8 |
437,870 | - | 11519 | mRNA_3151 | 0.85 | +0.3 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | -0.4 |
437,872 | + | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,873 | - | 11519 | mRNA_3151 | 0.85 | -0.4 |
437,873 | + | 11519 | mRNA_3151 | 0.85 | +0.8 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | +0.6 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | -0.1 |
437,884 | + | 11519 | mRNA_3151 | 0.86 | +0.0 |
437,897 | + | 11519 | mRNA_3151 | 0.87 | -0.4 |
437,905 | - | 11519 | mRNA_3151 | 0.87 | +0.0 |
437,914 | - | 11519 | mRNA_3151 | 0.88 | +0.6 |
437,920 | + | 11519 | mRNA_3151 | 0.88 | +0.5 |
437,924 | - | 11519 | mRNA_3151 | 0.89 | -0.7 |
437,927 | - | 11519 | mRNA_3151 | 0.89 | -0.6 |
437,927 | + | 11519 | mRNA_3151 | 0.89 | +0.8 |
437,936 | + | 11519 | mRNA_3151 | 0.89 | -0.1 |
437,936 | - | 11519 | mRNA_3151 | 0.89 | -0.1 |
437,940 | + | 11519 | mRNA_3151 | 0.90 | -1.0 |
437,951 | - | -1.7 | |||
437,958 | + | -0.7 | |||
437,996 | + | -2.2 | |||
438,035 | - | -0.5 | |||
438,041 | - | +1.3 | |||
438,047 | - | +0.0 | |||
438,050 | + | +1.5 | |||
438,051 | - | -1.0 | |||
438,053 | + | +0.4 | |||
438,058 | - | -0.7 | |||
438,058 | - | -0.3 | |||
438,059 | - | +0.2 | |||
438,061 | - | +2.9 | |||
438,061 | + | +0.8 | |||
438,061 | + | +0.3 | |||
438,062 | + | -1.0 | |||
438,064 | + | -0.4 | |||
438,066 | - | -1.2 | |||
438,067 | - | +0.2 | |||
438,067 | - | -0.3 | |||
438,069 | - | -0.2 | |||
438,070 | - | -0.7 | |||
438,070 | + | +0.7 | |||
438,070 | - | -0.3 | |||
438,072 | - | -1.0 | |||
438,076 | + | +0.2 | |||
438,077 | + | -1.6 | |||
438,077 | + | +0.1 | |||
438,080 | - | -3.0 | |||
438,080 | + | +0.1 | |||
438,082 | - | +0.3 | |||
438,083 | + | +0.5 | |||
438,085 | + | -0.7 | |||
438,089 | - | -0.2 | |||
438,089 | + | +1.3 | |||
438,090 | - | +1.1 | |||
438,091 | - | +1.6 | |||
438,094 | + | +0.2 | |||
438,098 | + | +0.6 | |||
438,106 | + | +0.1 | |||
438,107 | + | -0.9 | |||
438,112 | + | +0.2 | |||
438,112 | + | -0.5 | |||
438,124 | + | -1.1 | |||
438,131 | - | -0.3 | |||
438,142 | - | +0.0 | |||
438,148 | - | +0.6 | |||
438,150 | - | +0.6 | |||
438,161 | + | -0.1 | |||
438,168 | - | +0.4 | |||
438,180 | - | -0.3 | |||
438,180 | + | -2.5 | |||
438,181 | + | +2.7 | |||
438,193 | + | -0.7 | |||
438,195 | - | +0.9 | |||
438,208 | - | -0.2 | |||
438,208 | + | -0.6 | |||
438,227 | + | -0.1 | |||
438,231 | - | +1.3 | |||
438,233 | - | -1.4 | |||
438,234 | - | +0.3 | |||
438,236 | + | +1.0 | |||
438,237 | - | -0.4 | |||
438,239 | + | -3.5 | |||
438,242 | + | -0.2 | |||
438,242 | + | -2.2 | |||
438,252 | - | +1.2 | |||
438,253 | - | +1.7 | |||
438,257 | - | -1.1 | |||
438,257 | - | +0.4 | |||
438,259 | + | +0.2 | |||
438,259 | + | -1.4 | |||
438,263 | - | -0.9 | |||
438,264 | + | +1.2 | |||
438,266 | - | +0.7 | |||
438,282 | + | -1.0 | |||
438,283 | - | -0.8 | |||
438,287 | - | -0.8 | |||
438,294 | - | +0.7 | |||
438,303 | - | +1.7 | |||
438,306 | + | +0.5 | |||
438,316 | - | +2.4 | |||
438,319 | + | +2.8 | |||
438,320 | - | +0.7 | |||
438,326 | + | -0.1 | |||
438,330 | - | +0.5 | |||
438,341 | + | -0.4 | |||
438,344 | - | +0.8 | |||
438,346 | - | -0.2 | |||
438,347 | - | -1.0 | |||
438,361 | - | +0.2 | |||
438,368 | + | +0.2 | |||
438,380 | - | -1.4 | |||
438,414 | - | +0.7 | |||
438,426 | - | -0.5 | |||
438,436 | - | -1.2 | |||
438,446 | + | +0.1 | |||
438,469 | - | +1.4 | |||
438,471 | - | -1.6 | |||
438,472 | + | -0.4 | |||
438,478 | - | -2.2 | |||
438,503 | + | +0.5 | |||
438,542 | - | +0.9 | |||
438,552 | + | +0.6 | |||
438,560 | - | +0.8 | |||
438,603 | - | -1.3 | |||
438,612 | - | +0.7 | |||
438,614 | - | -0.9 | |||
438,629 | + | +0.8 | |||
438,643 | + | -2.1 | |||
438,645 | + | -0.3 | |||
438,655 | - | -0.5 | |||
438,662 | - | -0.2 | |||
438,778 | - | +0.4 | |||
438,784 | + | -0.4 | |||
438,844 | - | 11520 | mRNA_3152 | 0.17 | -3.7 |
438,898 | + | 11520 | mRNA_3152 | 0.32 | +0.2 |
438,920 | + | 11520 | mRNA_3152 | 0.38 | +0.8 |
438,952 | - | 11520 | mRNA_3152 | 0.46 | +0.2 |
439,046 | - | 11520 | mRNA_3152 | 0.72 | -1.6 |
439,067 | - | 11520 | mRNA_3152 | 0.77 | -0.5 |
439,080 | + | 11520 | mRNA_3152 | 0.81 | -0.0 |
439,089 | + | 11520 | mRNA_3152 | 0.83 | +0.4 |
439,199 | - | +1.2 | |||
439,200 | + | +1.5 | |||
439,201 | - | +2.1 | |||
439,202 | + | +0.5 | |||
439,203 | - | -0.8 | |||
439,203 | + | -1.0 | |||
439,204 | + | -1.6 | |||
439,344 | - | +0.2 | |||
439,350 | + | +0.3 | |||
439,485 | + | +0.0 | |||
439,645 | + | 11521 | mRNA_3153 | 0.21 | -0.4 |
439,674 | + | 11521 | mRNA_3153 | 0.23 | +0.8 |
439,785 | - | 11521 | mRNA_3153 | 0.31 | -0.0 |
439,787 | + | 11521 | mRNA_3153 | 0.32 | -0.1 |
439,792 | - | 11521 | mRNA_3153 | 0.32 | +1.6 |
440,096 | + | 11521 | mRNA_3153 | 0.56 | +0.1 |
Or see this region's nucleotide sequence