Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1905
Experiment: Sorted Low BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted Low BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
479,861 | + | 10272 | mRNA_1904 | 0.52 | +0.7 |
480,169 | + | 10272 | mRNA_1904 | 0.72 | -1.2 |
480,416 | + | 10272 | mRNA_1904 | 0.88 | +0.0 |
480,691 | - | +0.4 | |||
480,696 | + | -2.2 | |||
480,706 | + | -0.5 | |||
480,715 | + | +0.7 | |||
480,723 | + | -1.6 | |||
480,820 | + | +0.3 | |||
480,831 | - | -0.4 | |||
480,841 | + | -0.8 | |||
480,841 | + | -0.1 | |||
480,857 | + | +0.2 | |||
480,905 | + | 10273 | mRNA_1905 | 0.12 | -2.1 |
480,930 | - | 10273 | mRNA_1905 | 0.15 | +0.3 |
480,938 | + | 10273 | mRNA_1905 | 0.16 | +0.5 |
480,976 | + | 10273 | mRNA_1905 | 0.20 | -0.6 |
480,982 | - | 10273 | mRNA_1905 | 0.21 | +0.0 |
480,997 | + | 10273 | mRNA_1905 | 0.23 | +0.6 |
481,054 | + | 10273 | mRNA_1905 | 0.29 | -0.0 |
481,093 | + | 10273 | mRNA_1905 | 0.34 | +0.0 |
481,106 | + | 10273 | mRNA_1905 | 0.35 | -0.2 |
481,107 | - | 10273 | mRNA_1905 | 0.35 | +1.7 |
481,113 | + | 10273 | mRNA_1905 | 0.36 | -2.7 |
481,114 | + | 10273 | mRNA_1905 | 0.36 | -0.0 |
481,129 | - | 10273 | mRNA_1905 | 0.38 | +0.2 |
481,132 | + | 10273 | mRNA_1905 | 0.38 | -0.1 |
481,135 | + | 10273 | mRNA_1905 | 0.39 | +0.6 |
481,135 | + | 10273 | mRNA_1905 | 0.39 | +1.0 |
481,158 | + | 10273 | mRNA_1905 | 0.41 | +2.5 |
481,170 | - | 10273 | mRNA_1905 | 0.43 | +0.8 |
481,190 | + | 10273 | mRNA_1905 | 0.45 | +0.3 |
481,202 | + | 10273 | mRNA_1905 | 0.46 | -0.4 |
481,213 | + | 10273 | mRNA_1905 | 0.48 | +2.1 |
481,220 | + | 10273 | mRNA_1905 | 0.48 | +0.7 |
481,235 | - | 10273 | mRNA_1905 | 0.50 | -0.9 |
481,236 | + | 10273 | mRNA_1905 | 0.50 | -0.7 |
481,244 | + | 10273 | mRNA_1905 | 0.51 | -0.6 |
481,314 | - | 10273 | mRNA_1905 | 0.59 | +2.5 |
481,315 | + | 10273 | mRNA_1905 | 0.59 | -1.0 |
481,334 | + | 10273 | mRNA_1905 | 0.62 | -0.1 |
481,378 | - | 10273 | mRNA_1905 | 0.67 | +0.3 |
481,384 | + | 10273 | mRNA_1905 | 0.67 | -0.7 |
481,399 | - | 10273 | mRNA_1905 | 0.69 | -0.9 |
481,403 | - | 10273 | mRNA_1905 | 0.70 | -0.4 |
481,425 | - | 10273 | mRNA_1905 | 0.72 | +0.7 |
481,432 | + | 10273 | mRNA_1905 | 0.73 | +1.4 |
481,439 | + | 10273 | mRNA_1905 | 0.74 | +1.1 |
481,453 | - | 10273 | mRNA_1905 | 0.75 | +0.6 |
481,454 | + | 10273 | mRNA_1905 | 0.76 | -0.3 |
481,455 | - | 10273 | mRNA_1905 | 0.76 | -2.9 |
481,458 | + | 10273 | mRNA_1905 | 0.76 | -0.9 |
481,465 | - | 10273 | mRNA_1905 | 0.77 | -0.5 |
481,468 | + | 10273 | mRNA_1905 | 0.77 | -0.8 |
481,469 | + | 10273 | mRNA_1905 | 0.77 | -0.1 |
481,485 | + | 10273 | mRNA_1905 | 0.79 | -0.9 |
481,489 | - | 10273 | mRNA_1905 | 0.80 | +0.4 |
481,501 | - | 10273 | mRNA_1905 | 0.81 | -1.1 |
481,536 | + | 10273 | mRNA_1905 | 0.85 | -1.3 |
481,549 | - | 10273 | mRNA_1905 | 0.86 | +1.2 |
481,609 | + | -1.7 | |||
481,613 | + | -0.5 | |||
481,620 | + | +0.1 | |||
481,631 | - | -0.9 | |||
481,636 | + | +0.2 | |||
481,646 | + | -0.9 | |||
481,662 | + | -0.9 | |||
481,679 | + | +0.0 | |||
481,695 | + | +0.2 | |||
481,697 | + | -0.6 | |||
481,719 | - | -1.2 | |||
481,733 | - | +1.1 | |||
481,770 | + | +0.3 | |||
481,772 | + | -1.4 | |||
481,816 | + | -2.1 | |||
481,816 | + | -0.8 | |||
481,819 | + | +0.2 | |||
481,826 | - | -1.2 | |||
481,829 | + | -0.1 | |||
481,830 | - | -1.2 | |||
481,832 | - | -0.1 | |||
481,842 | - | -2.8 | |||
481,853 | + | -1.4 | |||
481,857 | - | -0.4 | |||
481,859 | + | +0.9 | |||
481,864 | - | +1.2 | |||
481,866 | - | -1.6 | |||
481,867 | + | -0.8 | |||
481,867 | - | -1.2 | |||
481,869 | + | -2.2 | |||
481,869 | - | -0.9 | |||
481,870 | - | +0.1 | |||
481,873 | - | -0.3 | |||
481,880 | + | +0.0 | |||
481,881 | + | -2.0 | |||
481,882 | + | -0.8 | |||
481,890 | - | -0.2 | |||
481,890 | + | -2.1 | |||
481,893 | + | -0.8 | |||
481,895 | - | +0.3 | |||
481,896 | + | -0.2 | |||
481,897 | - | -0.1 | |||
481,897 | + | -0.6 | |||
481,897 | + | +0.3 | |||
481,898 | + | +0.9 | |||
481,898 | + | -2.0 | |||
481,900 | + | +0.3 | |||
481,903 | - | -0.8 | |||
481,904 | - | -1.1 | |||
481,905 | - | -1.7 | |||
481,909 | + | +0.1 | |||
481,909 | + | -0.1 | |||
481,910 | + | +0.2 | |||
481,915 | + | -1.9 | |||
481,916 | + | -0.7 | |||
481,918 | + | +0.2 | |||
481,920 | + | +0.1 | |||
481,920 | - | -2.3 | |||
481,921 | + | +0.2 | |||
481,926 | + | -0.6 | |||
481,948 | + | -1.8 | |||
481,950 | - | -2.6 | |||
481,952 | + | -1.6 | |||
481,990 | - | -1.1 | |||
482,010 | - | -2.1 | |||
482,010 | - | -1.7 | |||
482,037 | - | -0.2 | |||
482,141 | + | +0.5 | |||
482,152 | - | -0.1 | |||
482,167 | + | +0.4 | |||
482,173 | + | -0.8 | |||
482,180 | - | +0.3 | |||
482,220 | - | -0.9 | |||
482,221 | + | -0.2 | |||
482,222 | - | -4.0 | |||
482,235 | + | -1.2 | |||
482,375 | + | +1.2 | |||
482,379 | + | +1.5 | |||
482,382 | + | -1.5 | |||
482,386 | - | +0.5 | |||
482,387 | - | +0.2 | |||
482,391 | + | +0.2 | |||
482,395 | - | -0.5 | |||
482,397 | + | +0.4 | |||
482,418 | - | -2.0 | |||
482,435 | + | -0.1 | |||
482,435 | + | -2.0 | |||
482,439 | + | -1.8 | |||
482,442 | - | -1.0 | |||
482,443 | + | -0.0 | |||
482,444 | - | -0.2 | |||
482,445 | - | -2.3 | |||
482,445 | + | -1.8 | |||
482,446 | + | -0.2 | |||
482,447 | - | -0.9 | |||
482,449 | + | -2.0 | |||
482,450 | + | +0.6 | |||
482,451 | - | -3.4 | |||
482,451 | - | +0.0 | |||
482,456 | - | -1.1 | |||
482,458 | - | +0.0 | |||
482,461 | - | +0.0 | |||
482,464 | + | +0.5 | |||
482,464 | + | -0.2 | |||
482,471 | + | +1.0 | |||
482,472 | - | -0.4 | |||
482,473 | + | -0.6 | |||
482,474 | - | -2.5 | |||
482,474 | + | -0.4 | |||
482,475 | + | -2.5 | |||
482,481 | - | -0.1 | |||
482,483 | - | -0.1 | |||
482,484 | + | +0.6 | |||
482,485 | - | +0.9 | |||
482,490 | - | -2.1 | |||
482,490 | - | -0.8 | |||
482,492 | + | -0.5 | |||
482,494 | - | +0.3 | |||
482,494 | - | +0.8 | |||
482,495 | - | -1.9 | |||
482,495 | - | -0.6 | |||
482,507 | - | -0.6 | |||
482,509 | + | -1.9 | |||
482,524 | - | -0.6 | |||
482,635 | - | -2.1 | |||
482,653 | - | -1.0 | |||
482,654 | - | -0.8 | |||
482,659 | - | +0.2 |
Or see this region's nucleotide sequence