Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_8490
Experiment: Sorted Low BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted Low BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
1,347,316 | - | 16857 | mRNA_8489 | 0.89 | +0.2 |
1,347,444 | - | -0.7 | |||
1,347,455 | - | -1.6 | |||
1,347,455 | - | -0.5 | |||
1,347,460 | + | -0.2 | |||
1,347,460 | + | -1.9 | |||
1,347,462 | + | -1.5 | |||
1,347,467 | - | -0.0 | |||
1,347,470 | - | +0.8 | |||
1,347,476 | - | +0.6 | |||
1,347,482 | - | -0.5 | |||
1,347,545 | - | -0.8 | |||
1,347,557 | + | +1.2 | |||
1,347,612 | - | -0.1 | |||
1,347,615 | + | -2.5 | |||
1,347,633 | - | +1.1 | |||
1,347,926 | - | -0.1 | |||
1,347,948 | - | +0.1 | |||
1,348,027 | - | -1.2 | |||
1,348,035 | - | -2.0 | |||
1,348,046 | - | +0.0 | |||
1,348,050 | - | -0.4 | |||
1,348,055 | - | -3.3 | |||
1,348,056 | - | +1.4 | |||
1,348,056 | - | -0.9 | |||
1,348,057 | - | +1.0 | |||
1,348,062 | + | +0.4 | |||
1,348,073 | - | +0.6 | |||
1,348,099 | + | +0.1 | |||
1,348,155 | - | +0.3 | |||
1,348,175 | - | +1.2 | |||
1,348,342 | - | -0.6 | |||
1,348,355 | - | -1.4 | |||
1,348,367 | + | -0.0 | |||
1,348,504 | - | -0.6 | |||
1,348,519 | - | -1.1 | |||
1,348,523 | + | +0.3 | |||
1,348,527 | + | -0.4 | |||
1,348,553 | + | -0.7 | |||
1,348,638 | - | 16858 | mRNA_8490 | 0.12 | -1.0 |
1,348,643 | - | 16858 | mRNA_8490 | 0.12 | -0.2 |
1,348,708 | - | 16858 | mRNA_8490 | 0.14 | -0.3 |
1,348,885 | - | 16858 | mRNA_8490 | 0.19 | +1.3 |
1,348,902 | - | 16858 | mRNA_8490 | 0.19 | +0.1 |
1,348,907 | - | 16858 | mRNA_8490 | 0.19 | +0.1 |
1,348,911 | - | 16858 | mRNA_8490 | 0.19 | -1.2 |
1,348,923 | + | 16858 | mRNA_8490 | 0.20 | +0.1 |
1,348,944 | - | 16858 | mRNA_8490 | 0.20 | +0.4 |
1,348,958 | - | 16858 | mRNA_8490 | 0.21 | -2.3 |
1,349,131 | - | 16858 | mRNA_8490 | 0.25 | -1.2 |
1,349,191 | - | 16858 | mRNA_8490 | 0.27 | -1.2 |
1,349,243 | + | 16858 | mRNA_8490 | 0.28 | -0.7 |
1,349,263 | + | 16858 | mRNA_8490 | 0.29 | +0.2 |
1,349,274 | - | 16858 | mRNA_8490 | 0.29 | -0.1 |
1,349,313 | - | 16858 | mRNA_8490 | 0.30 | -0.1 |
1,349,393 | - | 16858 | mRNA_8490 | 0.32 | +0.6 |
1,349,403 | + | 16858 | mRNA_8490 | 0.33 | -0.2 |
1,349,417 | + | 16858 | mRNA_8490 | 0.33 | -3.9 |
1,349,489 | - | 16858 | mRNA_8490 | 0.35 | -0.3 |
1,349,531 | - | 16858 | mRNA_8490 | 0.36 | -1.4 |
1,349,540 | + | 16858 | mRNA_8490 | 0.36 | -0.1 |
1,349,567 | - | 16858 | mRNA_8490 | 0.37 | -0.1 |
1,349,680 | - | 16858 | mRNA_8490 | 0.40 | +0.6 |
1,349,694 | + | 16858 | mRNA_8490 | 0.41 | -1.1 |
1,349,707 | - | 16858 | mRNA_8490 | 0.41 | -0.6 |
1,349,765 | - | 16858 | mRNA_8490 | 0.43 | -0.4 |
1,349,847 | - | 16858 | mRNA_8490 | 0.45 | +0.1 |
1,349,894 | + | 16858 | mRNA_8490 | 0.46 | -1.1 |
1,349,954 | - | 16858 | mRNA_8490 | 0.48 | -0.5 |
1,349,959 | + | 16858 | mRNA_8490 | 0.48 | -2.5 |
1,349,966 | - | 16858 | mRNA_8490 | 0.48 | +0.5 |
1,349,983 | - | 16858 | mRNA_8490 | 0.48 | -2.4 |
1,350,103 | - | 16858 | mRNA_8490 | 0.52 | -1.8 |
1,350,112 | + | 16858 | mRNA_8490 | 0.52 | +1.5 |
1,350,157 | + | 16858 | mRNA_8490 | 0.53 | -1.8 |
1,350,158 | - | 16858 | mRNA_8490 | 0.53 | -0.5 |
1,350,279 | - | 16858 | mRNA_8490 | 0.57 | -0.3 |
1,350,290 | - | 16858 | mRNA_8490 | 0.57 | +1.0 |
1,350,322 | - | 16858 | mRNA_8490 | 0.58 | -0.7 |
1,350,407 | - | 16858 | mRNA_8490 | 0.60 | -0.5 |
1,350,507 | - | 16858 | mRNA_8490 | 0.63 | -1.3 |
1,350,524 | - | 16858 | mRNA_8490 | 0.63 | +0.7 |
1,350,564 | - | 16858 | mRNA_8490 | 0.64 | -0.1 |
1,350,575 | - | 16858 | mRNA_8490 | 0.65 | -0.3 |
1,350,598 | - | 16858 | mRNA_8490 | 0.65 | -1.4 |
1,350,599 | + | 16858 | mRNA_8490 | 0.65 | -0.3 |
1,350,611 | - | 16858 | mRNA_8490 | 0.66 | +1.3 |
1,350,614 | + | 16858 | mRNA_8490 | 0.66 | -3.9 |
1,350,627 | - | 16858 | mRNA_8490 | 0.66 | +0.7 |
1,350,662 | - | 16858 | mRNA_8490 | 0.67 | +0.2 |
1,350,687 | + | 16858 | mRNA_8490 | 0.68 | -2.7 |
1,350,688 | - | 16858 | mRNA_8490 | 0.68 | +1.2 |
1,350,708 | - | 16858 | mRNA_8490 | 0.68 | -1.9 |
1,350,785 | + | 16858 | mRNA_8490 | 0.70 | -0.4 |
1,350,860 | + | 16858 | mRNA_8490 | 0.72 | +0.4 |
1,350,866 | + | 16858 | mRNA_8490 | 0.72 | -0.9 |
1,350,872 | - | 16858 | mRNA_8490 | 0.73 | +0.8 |
1,350,915 | - | 16858 | mRNA_8490 | 0.74 | -1.5 |
1,351,019 | - | 16858 | mRNA_8490 | 0.77 | -0.7 |
1,351,019 | - | 16858 | mRNA_8490 | 0.77 | -2.8 |
1,351,059 | - | 16858 | mRNA_8490 | 0.78 | -2.2 |
1,351,066 | - | 16858 | mRNA_8490 | 0.78 | -0.3 |
1,351,083 | - | 16858 | mRNA_8490 | 0.78 | +0.4 |
1,351,093 | + | 16858 | mRNA_8490 | 0.79 | +0.4 |
1,351,096 | - | 16858 | mRNA_8490 | 0.79 | -0.4 |
1,351,099 | + | 16858 | mRNA_8490 | 0.79 | -0.4 |
1,351,140 | - | 16858 | mRNA_8490 | 0.80 | +0.6 |
1,351,142 | - | 16858 | mRNA_8490 | 0.80 | -1.4 |
1,351,145 | - | 16858 | mRNA_8490 | 0.80 | +2.2 |
1,351,161 | - | 16858 | mRNA_8490 | 0.80 | -0.1 |
1,351,185 | - | 16858 | mRNA_8490 | 0.81 | -0.3 |
1,351,204 | + | 16858 | mRNA_8490 | 0.82 | +1.2 |
1,351,227 | - | 16858 | mRNA_8490 | 0.82 | -1.0 |
1,351,241 | - | 16858 | mRNA_8490 | 0.83 | -1.8 |
1,351,259 | + | 16858 | mRNA_8490 | 0.83 | -2.6 |
1,351,280 | + | 16858 | mRNA_8490 | 0.84 | -2.5 |
1,351,295 | + | 16858 | mRNA_8490 | 0.84 | +2.3 |
1,351,311 | - | 16858 | mRNA_8490 | 0.85 | +1.2 |
1,351,316 | + | 16858 | mRNA_8490 | 0.85 | -2.2 |
1,351,320 | - | 16858 | mRNA_8490 | 0.85 | -0.1 |
1,351,374 | - | 16858 | mRNA_8490 | 0.86 | +0.8 |
1,351,389 | - | 16858 | mRNA_8490 | 0.87 | -2.2 |
1,351,423 | - | 16858 | mRNA_8490 | 0.88 | -0.5 |
1,351,478 | + | 16858 | mRNA_8490 | 0.89 | +1.1 |
1,351,483 | + | 16858 | mRNA_8490 | 0.89 | +0.2 |
1,351,484 | - | 16858 | mRNA_8490 | 0.89 | -2.2 |
1,351,486 | - | 16858 | mRNA_8490 | 0.89 | +0.7 |
1,351,489 | - | 16858 | mRNA_8490 | 0.89 | -0.3 |
1,351,509 | - | 16858 | mRNA_8490 | 0.90 | -0.7 |
1,351,514 | - | -0.1 | |||
1,351,530 | - | +0.2 | |||
1,351,554 | - | +0.3 | |||
1,351,561 | + | -0.2 | |||
1,351,568 | + | -1.0 | |||
1,351,576 | - | +0.3 | |||
1,351,589 | - | -0.1 | |||
1,351,618 | - | +0.1 | |||
1,351,620 | - | -0.9 | |||
1,351,620 | - | -0.1 | |||
1,351,637 | - | +1.7 | |||
1,351,646 | - | -0.1 | |||
1,351,653 | - | +0.0 | |||
1,351,680 | - | -0.5 | |||
1,351,721 | - | +0.9 | |||
1,351,750 | + | -0.5 | |||
1,351,760 | + | -2.8 | |||
1,351,763 | - | -0.1 | |||
1,351,763 | - | -1.0 | |||
1,351,766 | + | -0.1 | |||
1,351,770 | + | +0.4 | |||
1,351,773 | - | -0.8 | |||
1,351,773 | - | -0.2 | |||
1,351,773 | - | -1.3 | |||
1,351,777 | + | -0.9 | |||
1,351,784 | - | +0.4 | |||
1,351,787 | - | -1.3 | |||
1,351,789 | - | +0.3 | |||
1,351,812 | + | -1.5 | |||
1,351,813 | - | -0.5 | |||
1,351,836 | - | -0.1 | |||
1,351,850 | - | +0.8 | |||
1,351,869 | - | +1.0 | |||
1,351,877 | - | +0.3 | |||
1,351,877 | - | -1.4 | |||
1,351,877 | - | +0.9 | |||
1,351,883 | + | +1.9 | |||
1,351,885 | - | +1.6 | |||
1,351,886 | + | -0.0 | |||
1,351,892 | + | -1.0 | |||
1,351,895 | - | +1.1 | |||
1,351,896 | + | +0.8 | |||
1,351,898 | - | +0.5 | |||
1,351,905 | - | +0.6 | |||
1,351,923 | - | -2.0 | |||
1,351,933 | + | -2.0 | |||
1,351,940 | - | +0.4 | |||
1,351,941 | + | -1.0 | |||
1,351,946 | - | -2.8 | |||
1,351,946 | + | -0.5 | |||
1,351,950 | - | +0.1 | |||
1,351,950 | - | -1.1 | |||
1,351,965 | - | -0.8 | |||
1,351,968 | - | -1.8 | |||
1,351,978 | - | -0.3 | |||
1,352,002 | + | +0.2 | |||
1,352,003 | - | +1.0 | |||
1,352,003 | - | +0.9 | |||
1,352,006 | - | +0.8 | |||
1,352,006 | - | -0.7 | |||
1,352,006 | - | -1.0 | |||
1,352,006 | - | -0.1 | |||
1,352,006 | - | +0.8 | |||
1,352,007 | - | -0.5 | |||
1,352,009 | - | -0.5 | |||
1,352,013 | - | -1.9 | |||
1,352,036 | - | -0.7 | |||
1,352,042 | - | -1.7 | |||
1,352,042 | - | -0.6 | |||
1,352,042 | - | -0.5 | |||
1,352,042 | - | -1.6 | |||
1,352,042 | - | +1.0 | |||
1,352,042 | - | -0.4 | |||
1,352,042 | - | +2.2 |
Or see this region's nucleotide sequence