Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_142
Experiment: Sorted Low BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted Low BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
342,072 | + | +0.2 | |||
342,127 | + | -0.7 | |||
342,129 | + | +0.4 | |||
342,131 | - | +0.3 | |||
342,144 | + | +0.4 | |||
342,149 | - | +0.5 | |||
342,167 | + | +0.1 | |||
342,171 | - | +0.5 | |||
342,177 | + | -0.3 | |||
342,187 | - | -0.7 | |||
342,220 | - | +0.5 | |||
342,230 | - | -0.4 | |||
342,230 | - | -0.5 | |||
342,248 | - | -1.0 | |||
342,249 | + | -1.8 | |||
342,250 | - | -1.4 | |||
342,250 | + | -0.2 | |||
342,274 | + | +0.7 | |||
342,293 | - | -2.3 | |||
342,309 | - | -0.7 | |||
342,313 | + | -2.5 | |||
342,317 | - | -0.1 | |||
342,326 | - | -1.4 | |||
342,328 | - | -0.5 | |||
342,328 | - | -1.0 | |||
342,330 | - | +0.8 | |||
342,337 | - | -0.8 | |||
342,342 | + | -0.4 | |||
342,344 | + | -1.1 | |||
342,344 | + | -0.6 | |||
342,353 | + | +1.1 | |||
342,476 | + | +0.3 | |||
342,477 | + | -3.6 | |||
342,487 | + | -0.1 | |||
342,488 | - | +0.3 | |||
342,491 | - | +0.2 | |||
342,493 | - | -2.0 | |||
342,550 | - | -1.9 | |||
342,591 | - | -1.6 | |||
342,611 | - | -1.7 | |||
342,619 | - | -1.8 | |||
342,620 | + | +0.4 | |||
342,626 | + | -0.0 | |||
342,639 | - | +1.4 | |||
342,652 | + | -1.2 | |||
342,742 | - | +1.4 | |||
342,750 | - | +0.4 | |||
342,759 | - | -0.9 | |||
342,761 | + | +0.6 | |||
342,762 | + | -1.2 | |||
342,791 | - | -0.7 | |||
342,793 | + | +0.5 | |||
342,808 | - | +0.0 | |||
342,811 | + | +0.5 | |||
342,884 | - | -0.5 | |||
342,951 | + | -0.8 | |||
342,996 | - | -2.3 | |||
343,129 | - | -0.3 | |||
343,132 | - | +0.8 | |||
343,136 | + | +0.2 | |||
343,148 | - | -1.3 | |||
343,184 | - | +0.8 | |||
343,473 | + | -1.5 | |||
344,027 | - | +0.4 | |||
344,199 | - | -0.5 | |||
344,524 | - | 8510 | mRNA_142 | 0.12 | -1.0 |
344,617 | + | 8510 | mRNA_142 | 0.13 | +1.1 |
344,632 | - | 8510 | mRNA_142 | 0.13 | +0.9 |
344,680 | + | 8510 | mRNA_142 | 0.13 | -1.9 |
344,966 | + | 8510 | mRNA_142 | 0.15 | +0.5 |
345,239 | - | 8510 | mRNA_142 | 0.18 | +0.2 |
345,394 | + | 8510 | mRNA_142 | 0.19 | -2.5 |
345,419 | - | 8510 | mRNA_142 | 0.19 | -1.1 |
345,458 | + | 8510 | mRNA_142 | 0.19 | -2.5 |
345,527 | - | 8510 | mRNA_142 | 0.20 | -1.7 |
345,687 | + | 8510 | mRNA_142 | 0.21 | +0.5 |
345,741 | - | 8510 | mRNA_142 | 0.22 | -0.3 |
345,764 | + | 8510 | mRNA_142 | 0.22 | +0.2 |
345,784 | + | 8510 | mRNA_142 | 0.22 | -0.0 |
346,252 | - | 8510 | mRNA_142 | 0.26 | -3.8 |
346,292 | + | 8510 | mRNA_142 | 0.26 | -0.6 |
346,445 | - | 8510 | mRNA_142 | 0.27 | -0.8 |
346,527 | - | 8510 | mRNA_142 | 0.28 | -0.7 |
346,605 | + | 8510 | mRNA_142 | 0.28 | -1.7 |
346,649 | + | 8510 | mRNA_142 | 0.29 | -2.0 |
346,705 | - | 8510 | mRNA_142 | 0.29 | -0.5 |
346,746 | + | 8510 | mRNA_142 | 0.29 | +2.3 |
347,055 | - | 8510 | mRNA_142 | 0.32 | -1.4 |
347,061 | - | 8510 | mRNA_142 | 0.32 | +0.3 |
347,068 | - | 8510 | mRNA_142 | 0.32 | -1.3 |
347,074 | + | 8510 | mRNA_142 | 0.32 | -0.7 |
347,166 | - | 8510 | mRNA_142 | 0.33 | +0.7 |
347,192 | + | 8510 | mRNA_142 | 0.33 | -1.0 |
347,193 | + | 8510 | mRNA_142 | 0.33 | +0.1 |
347,272 | - | 8510 | mRNA_142 | 0.34 | -0.4 |
347,592 | - | 8510 | mRNA_142 | 0.36 | -0.3 |
347,635 | - | 8510 | mRNA_142 | 0.36 | -0.6 |
347,645 | + | 8510 | mRNA_142 | 0.37 | -1.9 |
347,661 | - | 8510 | mRNA_142 | 0.37 | -0.7 |
347,669 | + | 8510 | mRNA_142 | 0.37 | +0.2 |
347,788 | + | 8510 | mRNA_142 | 0.38 | -0.5 |
348,162 | + | 8510 | mRNA_142 | 0.41 | -1.0 |
348,195 | - | 8510 | mRNA_142 | 0.41 | -1.8 |
348,328 | + | 8510 | mRNA_142 | 0.42 | -0.1 |
348,450 | + | 8510 | mRNA_142 | 0.43 | -1.2 |
348,591 | - | 8510 | mRNA_142 | 0.44 | -1.1 |
348,591 | - | 8510 | mRNA_142 | 0.44 | +1.4 |
348,724 | - | 8510 | mRNA_142 | 0.45 | +0.1 |
348,744 | + | 8510 | mRNA_142 | 0.45 | +1.0 |
348,820 | + | 8510 | mRNA_142 | 0.46 | +0.2 |
348,888 | - | 8510 | mRNA_142 | 0.46 | -0.1 |
348,903 | - | 8510 | mRNA_142 | 0.46 | +0.4 |
348,954 | - | 8510 | mRNA_142 | 0.47 | -3.1 |
349,039 | - | 8510 | mRNA_142 | 0.48 | -0.0 |
349,057 | + | 8510 | mRNA_142 | 0.48 | +0.7 |
349,099 | + | 8510 | mRNA_142 | 0.48 | -0.1 |
349,383 | - | 8510 | mRNA_142 | 0.50 | -0.3 |
349,439 | - | 8510 | mRNA_142 | 0.51 | +0.5 |
349,458 | + | 8510 | mRNA_142 | 0.51 | -1.5 |
349,528 | + | 8510 | mRNA_142 | 0.51 | -2.0 |
349,848 | - | 8510 | mRNA_142 | 0.54 | -0.2 |
349,878 | - | 8510 | mRNA_142 | 0.54 | +0.8 |
349,932 | - | 8510 | mRNA_142 | 0.55 | -0.9 |
349,936 | - | 8510 | mRNA_142 | 0.55 | -1.5 |
350,006 | - | 8510 | mRNA_142 | 0.55 | +2.7 |
350,023 | + | 8510 | mRNA_142 | 0.55 | +0.6 |
350,107 | - | 8510 | mRNA_142 | 0.56 | -0.7 |
350,148 | - | 8510 | mRNA_142 | 0.56 | -1.0 |
350,205 | - | 8510 | mRNA_142 | 0.57 | +0.3 |
350,239 | - | 8510 | mRNA_142 | 0.57 | +0.2 |
350,350 | - | 8510 | mRNA_142 | 0.58 | -0.2 |
350,384 | + | 8510 | mRNA_142 | 0.58 | +1.1 |
350,414 | - | 8510 | mRNA_142 | 0.58 | -0.4 |
350,501 | - | 8510 | mRNA_142 | 0.59 | -0.2 |
350,618 | + | 8510 | mRNA_142 | 0.60 | -1.3 |
350,654 | - | 8510 | mRNA_142 | 0.60 | -1.1 |
350,656 | + | 8510 | mRNA_142 | 0.60 | -1.4 |
350,731 | + | 8510 | mRNA_142 | 0.61 | +0.6 |
350,751 | - | 8510 | mRNA_142 | 0.61 | -1.9 |
350,778 | - | 8510 | mRNA_142 | 0.61 | +0.2 |
350,818 | - | 8510 | mRNA_142 | 0.62 | +0.1 |
351,055 | + | 8510 | mRNA_142 | 0.63 | +2.3 |
351,081 | - | 8510 | mRNA_142 | 0.64 | +0.5 |
351,224 | - | 8510 | mRNA_142 | 0.65 | -1.3 |
351,247 | + | 8510 | mRNA_142 | 0.65 | -1.1 |
351,295 | + | 8510 | mRNA_142 | 0.65 | +0.2 |
351,316 | + | 8510 | mRNA_142 | 0.65 | +0.2 |
351,346 | - | 8510 | mRNA_142 | 0.66 | -1.3 |
351,454 | - | 8510 | mRNA_142 | 0.67 | +0.9 |
351,516 | + | 8510 | mRNA_142 | 0.67 | -0.2 |
351,574 | - | 8510 | mRNA_142 | 0.67 | +0.9 |
351,584 | - | 8510 | mRNA_142 | 0.68 | +1.1 |
351,604 | + | 8510 | mRNA_142 | 0.68 | +0.8 |
351,640 | - | 8510 | mRNA_142 | 0.68 | -2.5 |
351,660 | + | 8510 | mRNA_142 | 0.68 | -0.1 |
351,725 | + | 8510 | mRNA_142 | 0.69 | -1.9 |
351,755 | - | 8510 | mRNA_142 | 0.69 | -2.9 |
351,796 | - | 8510 | mRNA_142 | 0.69 | +0.8 |
351,802 | + | 8510 | mRNA_142 | 0.69 | -0.2 |
351,990 | - | 8510 | mRNA_142 | 0.71 | -0.5 |
352,000 | - | 8510 | mRNA_142 | 0.71 | -1.7 |
352,021 | - | 8510 | mRNA_142 | 0.71 | +0.2 |
352,098 | - | 8510 | mRNA_142 | 0.72 | -1.0 |
352,103 | + | 8510 | mRNA_142 | 0.72 | -2.1 |
352,106 | + | 8510 | mRNA_142 | 0.72 | -0.9 |
352,120 | + | 8510 | mRNA_142 | 0.72 | +0.2 |
352,153 | - | 8510 | mRNA_142 | 0.72 | -1.5 |
352,299 | - | 8510 | mRNA_142 | 0.73 | +0.2 |
352,306 | + | 8510 | mRNA_142 | 0.73 | +0.6 |
352,315 | + | 8510 | mRNA_142 | 0.73 | -1.2 |
352,557 | - | 8510 | mRNA_142 | 0.75 | -3.6 |
352,593 | - | 8510 | mRNA_142 | 0.76 | +0.5 |
352,593 | - | 8510 | mRNA_142 | 0.76 | -0.9 |
352,809 | + | 8510 | mRNA_142 | 0.77 | -0.2 |
352,867 | + | 8510 | mRNA_142 | 0.78 | +0.2 |
352,913 | - | 8510 | mRNA_142 | 0.78 | -0.2 |
352,917 | + | 8510 | mRNA_142 | 0.78 | +1.1 |
353,043 | - | 8510 | mRNA_142 | 0.79 | -1.9 |
353,115 | - | 8510 | mRNA_142 | 0.80 | -1.1 |
353,198 | + | 8510 | mRNA_142 | 0.80 | +0.8 |
353,310 | - | 8510 | mRNA_142 | 0.81 | +0.3 |
353,375 | + | 8510 | mRNA_142 | 0.82 | -1.5 |
353,607 | + | 8510 | mRNA_142 | 0.84 | -1.9 |
353,613 | - | 8510 | mRNA_142 | 0.84 | -1.5 |
353,705 | + | 8510 | mRNA_142 | 0.84 | +0.2 |
353,845 | - | 8510 | mRNA_142 | 0.85 | +2.6 |
353,855 | + | 8510 | mRNA_142 | 0.85 | +1.3 |
353,893 | - | 8510 | mRNA_142 | 0.86 | -1.2 |
353,895 | + | 8510 | mRNA_142 | 0.86 | -1.9 |
353,899 | + | 8510 | mRNA_142 | 0.86 | -0.9 |
353,949 | - | 8510 | mRNA_142 | 0.86 | -1.3 |
354,024 | + | 8510 | mRNA_142 | 0.87 | -0.2 |
354,039 | - | 8510 | mRNA_142 | 0.87 | -1.6 |
354,076 | - | 8510 | mRNA_142 | 0.87 | -0.4 |
354,146 | + | 8510 | mRNA_142 | 0.88 | -0.9 |
354,172 | + | 8510 | mRNA_142 | 0.88 | +0.2 |
354,186 | - | 8510 | mRNA_142 | 0.88 | +0.8 |
354,222 | - | 8510 | mRNA_142 | 0.88 | +0.7 |
354,230 | + | 8510 | mRNA_142 | 0.88 | -0.3 |
354,482 | + | -0.2 | |||
354,653 | - | -0.9 | |||
354,729 | - | -1.8 | |||
355,099 | - | -0.6 | |||
355,161 | - | +1.1 | |||
355,374 | - | -0.7 | |||
355,403 | - | -0.3 | |||
355,418 | - | -1.0 | |||
355,442 | - | -0.3 | |||
355,531 | + | -0.6 | |||
355,647 | + | +0.1 | |||
355,755 | - | -0.2 | |||
355,785 | + | -0.9 | |||
355,804 | + | -0.3 | |||
356,035 | + | -2.8 | |||
356,179 | - | -0.0 | |||
356,187 | - | +0.8 | |||
356,537 | - | 8511 | mRNA_143 | 0.21 | +0.0 |
356,609 | - | 8511 | mRNA_143 | 0.25 | +1.2 |
356,663 | + | 8511 | mRNA_143 | 0.28 | +0.2 |
356,682 | + | 8511 | mRNA_143 | 0.29 | +1.0 |
Or see this region's nucleotide sequence