Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2620
Experiment: Sorted High BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted High BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
608,388 | + | 10987 | mRNA_2619 | 0.28 | -0.7 |
608,396 | - | 10987 | mRNA_2619 | 0.29 | -0.7 |
608,484 | - | 10987 | mRNA_2619 | 0.47 | -0.6 |
608,486 | - | 10987 | mRNA_2619 | 0.47 | +0.5 |
608,486 | + | 10987 | mRNA_2619 | 0.47 | +0.4 |
608,511 | - | 10987 | mRNA_2619 | 0.52 | -2.0 |
608,516 | - | 10987 | mRNA_2619 | 0.53 | -0.1 |
608,655 | - | 10987 | mRNA_2619 | 0.80 | +1.1 |
608,658 | - | 10987 | mRNA_2619 | 0.80 | +0.7 |
608,663 | - | 10987 | mRNA_2619 | 0.81 | -0.1 |
608,673 | + | 10987 | mRNA_2619 | 0.83 | +0.3 |
608,688 | - | 10987 | mRNA_2619 | 0.86 | +0.4 |
608,787 | + | -3.5 | |||
608,794 | - | +0.5 | |||
608,795 | + | +1.3 | |||
608,804 | - | +0.1 | |||
608,819 | + | -0.1 | |||
608,837 | - | +0.3 | |||
608,913 | + | +1.0 | |||
608,936 | - | -0.3 | |||
608,942 | - | +0.6 | |||
608,945 | - | -1.1 | |||
608,946 | - | +0.1 | |||
608,947 | + | -0.2 | |||
608,950 | - | -1.1 | |||
608,952 | - | -0.5 | |||
608,953 | - | -0.1 | |||
608,953 | + | -0.6 | |||
608,954 | - | -0.0 | |||
608,958 | - | +0.0 | |||
608,968 | + | -0.0 | |||
609,004 | + | +0.3 | |||
609,014 | + | -0.8 | |||
609,030 | + | -0.1 | |||
609,031 | + | -0.3 | |||
609,069 | + | -0.8 | |||
609,073 | + | -2.9 | |||
609,109 | + | -0.7 | |||
609,209 | + | +0.4 | |||
609,213 | - | -2.2 | |||
609,240 | + | -1.3 | |||
609,250 | + | +0.2 | |||
609,253 | + | -0.8 | |||
609,257 | + | +0.0 | |||
609,263 | - | +0.1 | |||
609,265 | - | +0.3 | |||
609,276 | + | -0.8 | |||
609,366 | + | -0.6 | |||
609,367 | - | -0.9 | |||
609,371 | - | +0.2 | |||
609,379 | + | +0.2 | |||
609,380 | - | +0.2 | |||
609,380 | - | -0.5 | |||
609,382 | + | +0.5 | |||
609,384 | - | -0.1 | |||
609,385 | + | +0.2 | |||
609,399 | - | +0.0 | |||
609,405 | - | +1.6 | |||
609,407 | - | +0.0 | |||
609,416 | + | -0.4 | |||
609,416 | - | -0.6 | |||
609,448 | + | -0.9 | |||
609,526 | - | 10988 | mRNA_2620 | 0.13 | +1.1 |
609,528 | + | 10988 | mRNA_2620 | 0.13 | -0.7 |
609,537 | - | 10988 | mRNA_2620 | 0.13 | -2.1 |
609,540 | + | 10988 | mRNA_2620 | 0.14 | -0.7 |
609,546 | - | 10988 | mRNA_2620 | 0.14 | -1.5 |
609,548 | + | 10988 | mRNA_2620 | 0.14 | +0.3 |
609,548 | - | 10988 | mRNA_2620 | 0.14 | -0.9 |
609,550 | + | 10988 | mRNA_2620 | 0.14 | +0.4 |
609,562 | + | 10988 | mRNA_2620 | 0.15 | +0.0 |
609,562 | + | 10988 | mRNA_2620 | 0.15 | -1.6 |
609,563 | + | 10988 | mRNA_2620 | 0.15 | +0.4 |
609,565 | + | 10988 | mRNA_2620 | 0.15 | +0.9 |
609,567 | + | 10988 | mRNA_2620 | 0.15 | +1.7 |
609,573 | - | 10988 | mRNA_2620 | 0.15 | +1.7 |
609,577 | + | 10988 | mRNA_2620 | 0.16 | +0.1 |
609,593 | + | 10988 | mRNA_2620 | 0.17 | -0.5 |
609,679 | + | 10988 | mRNA_2620 | 0.21 | -0.4 |
609,688 | - | 10988 | mRNA_2620 | 0.22 | +0.9 |
609,691 | + | 10988 | mRNA_2620 | 0.22 | +1.0 |
609,694 | + | 10988 | mRNA_2620 | 0.22 | -0.7 |
609,701 | - | 10988 | mRNA_2620 | 0.23 | +0.8 |
609,704 | - | 10988 | mRNA_2620 | 0.23 | -0.7 |
609,721 | - | 10988 | mRNA_2620 | 0.24 | -0.2 |
609,725 | + | 10988 | mRNA_2620 | 0.24 | +3.1 |
609,771 | + | 10988 | mRNA_2620 | 0.27 | -2.9 |
609,838 | + | 10988 | mRNA_2620 | 0.31 | +0.6 |
609,858 | + | 10988 | mRNA_2620 | 0.32 | +0.5 |
610,005 | - | 10988 | mRNA_2620 | 0.40 | -0.5 |
610,134 | - | 10988 | mRNA_2620 | 0.47 | +0.0 |
610,161 | - | 10988 | mRNA_2620 | 0.49 | +0.1 |
610,424 | - | 10988 | mRNA_2620 | 0.64 | -2.3 |
610,453 | - | 10988 | mRNA_2620 | 0.66 | +0.4 |
610,570 | - | 10988 | mRNA_2620 | 0.72 | -1.3 |
610,864 | + | 10988 | mRNA_2620 | 0.89 | +3.1 |
610,881 | - | +0.7 | |||
610,885 | + | +1.7 | |||
610,901 | - | -0.0 | |||
611,012 | - | +0.2 | |||
611,025 | + | -1.3 | |||
611,106 | + | -0.2 | |||
611,132 | - | -0.9 | |||
611,143 | - | -0.1 | |||
611,153 | - | -1.5 | |||
611,153 | - | -0.6 | |||
611,153 | - | -1.0 | |||
611,162 | + | -0.8 | |||
611,164 | - | +0.1 | |||
611,165 | + | -1.9 | |||
611,166 | + | +0.1 | |||
611,180 | + | -1.2 | |||
611,182 | - | -0.9 | |||
611,182 | + | +1.1 | |||
611,183 | - | -1.8 | |||
611,184 | - | -0.2 | |||
611,184 | - | -1.5 | |||
611,184 | - | +0.0 | |||
611,190 | - | +0.0 | |||
611,194 | + | +1.3 | |||
611,199 | + | +0.0 | |||
611,199 | + | -0.0 | |||
611,209 | + | -1.0 | |||
611,209 | + | +0.7 | |||
611,210 | + | -0.2 | |||
611,210 | + | -3.5 | |||
611,210 | - | -1.2 | |||
611,211 | + | +0.1 | |||
611,245 | + | -1.7 | |||
611,246 | - | +0.7 | |||
611,246 | - | -0.4 | |||
611,252 | + | -0.4 | |||
611,254 | + | -0.2 | |||
611,263 | + | +2.1 | |||
611,265 | + | -2.2 | |||
611,300 | - | +0.2 | |||
611,302 | - | +0.5 | |||
611,314 | + | -0.1 | |||
611,314 | - | +0.7 | |||
611,316 | - | -0.1 | |||
611,320 | - | +1.3 | |||
611,330 | + | +0.2 | |||
611,332 | + | +0.6 | |||
611,334 | + | +0.8 | |||
611,338 | - | -0.8 | |||
611,341 | - | +0.5 | |||
611,355 | - | -0.8 | |||
611,363 | + | -1.2 | |||
611,455 | - | -0.4 | |||
611,476 | + | +1.2 | |||
611,612 | + | 10989 | mRNA_2621 | 0.11 | +1.2 |
611,614 | - | 10989 | mRNA_2621 | 0.11 | +0.9 |
611,632 | - | 10989 | mRNA_2621 | 0.12 | +0.6 |
611,632 | - | 10989 | mRNA_2621 | 0.12 | -0.1 |
611,682 | - | 10989 | mRNA_2621 | 0.15 | -2.5 |
611,746 | - | 10989 | mRNA_2621 | 0.18 | +1.0 |
611,748 | - | 10989 | mRNA_2621 | 0.18 | +1.5 |
611,749 | - | 10989 | mRNA_2621 | 0.18 | -0.0 |
611,773 | + | 10989 | mRNA_2621 | 0.19 | -2.0 |
611,792 | + | 10989 | mRNA_2621 | 0.20 | +0.7 |
611,793 | - | 10989 | mRNA_2621 | 0.20 | -0.5 |
611,805 | - | 10989 | mRNA_2621 | 0.21 | +0.8 |
611,812 | + | 10989 | mRNA_2621 | 0.21 | -0.7 |
611,819 | - | 10989 | mRNA_2621 | 0.22 | +1.7 |
611,848 | + | 10989 | mRNA_2621 | 0.23 | +0.5 |
611,891 | - | 10989 | mRNA_2621 | 0.25 | +0.5 |
611,906 | - | 10989 | mRNA_2621 | 0.26 | +0.8 |
611,929 | - | 10989 | mRNA_2621 | 0.27 | -1.2 |
611,982 | + | 10989 | mRNA_2621 | 0.30 | -1.8 |
612,051 | - | 10989 | mRNA_2621 | 0.33 | +0.6 |
Or see this region's nucleotide sequence